![]()
Women:
Total Swim Bike Split Run
1. Harrop Loretta AUS 1:54:26 0:18:00 4 1:02:08 1 1:20:08 1 0:34:18 6
2. Hackett Nicole AUS 1:55:21 0:17:28 2 1:02:40 3 1:20:08 2 0:35:13 20
3. Jones Michellie AUS 1:55:25 0:18:36 22 1:03:02 12 1:21:38 10 0:33:47 4
4. Lindley Siri USA 1:55:26 0:18:46 24 1:02:56 10 1:21:42 15 0:33:44 3
5. Lindquist Barbara USA 1:55:49 0:17:26 1 1:02:59 11 1:20:25 3 0:35:24 23
6. Gallagher Jackie AUS 1:56:11 0:19:25 36 1:03:35 21 1:23:00 26 0:33:11 2
7. Mouthon Isabelle FRA 1:56:14 0:18:50 26 1:02:44 4 1:21:34 5 0:34:40 10
8. Messmer Magali SUI 1:56:17 0:18:07 7 1:03:29 18 1:21:36 8 0:34:41 11
9. Hosoya Haruna JPN 1:56:19 0:18:45 23 1:02:49 8 1:21:34 6 0:34:45 15
10. Dittmer Anja GER 1:56:29 0:18:53 29 1:02:46 6 1:21:39 11 0:34:50 17
11. Hoogzaad Wieke NED 1:56:33 0:18:27 17 1:03:16 16 1:21:43 16 0:34:50 18
12. Suys Mieke BEL 1:56:34 0:18:52 28 1:02:53 9 1:21:45 18 0:34:49 16
13. Williamson Evelyn NZL 1:56:47 0:18:53 30 1:02:38 2 1:21:31 4 0:35:16 21
14. Brice Sian GBR 1:56:53 0:18:08 8 1:03:51 29 1:21:59 21 0:34:54 19
15. Hargreaves Tracy AUS 1:57:09 0:19:46 47 1:03:10 13 1:22:56 24 0:34:13 5
16. Kemp-Arendt Nancy LUX 1:57:22 0:18:19 12 1:03:20 17 1:21:39 13 0:35:43 27
17. Smet Kathleen BEL 1:57:29 0:18:12 11 1:03:36 22 1:21:48 19 0:35:41 26
18. Niwata Kiyomi JPN 1:57:30 0:18:54 31 1:02:44 5 1:21:38 9 0:35:52 31
19. Anisimova Nina RUS 1:57:41 0:18:09 10 1:03:41 24 1:21:50 20 0:35:51 30
20. Montgomery Carol CAN 1:57:54 0:18:28 18 1:04:43 45 1:23:11 30 0:34:43 13
21. Pepels Silvia NED 1:58:02 0:18:24 15 1:03:11 14 1:21:35 7 0:36:27 38
22. Hirao Akiko JPN 1:58:10 0:19:37 44 1:04:08 38 1:23:45 42 0:34:25 7
23. Shigaki Megumi JPN 1:58:12 0:20:14 62 1:03:31 19 1:23:45 41 0:34:27 8
24. Donnelly Sharon CAN 1:58:13 0:17:59 3 1:04:14 40 1:22:13 23 0:36:00 34
25. Van Lubek Ingrid NED 1:58:24 0:19:36 43 1:04:05 35 1:23:41 39 0:34:43 14
26. Hocq Christine FRA 1:58:43 0:18:04 6 1:03:37 23 1:21:41 14 0:37:02 43
27. Overbye Marie DEN 1:58:55 0:19:31 39 1:03:32 20 1:23:03 27 0:35:52 32
28. Groenendijk Lucienne NED 1:59:06 0:19:33 41 1:03:44 25 1:23:17 36 0:35:49 29
29. Matter Sibylle SUI 1:59:08 0:18:51 27 1:02:48 7 1:21:39 12 0:37:29 46
30. King Joanne AUS 1:59:10 0:19:45 46 1:03:58 32 1:23:43 40 0:35:27 25
31. Kargotich Jane AUS 1:59:16 0:18:54 32 1:04:05 36 1:22:59 25 0:36:17 35
32. Zhuravkov Oksana ISR 1:59:31 0:19:02 35 1:04:02 34 1:23:04 28 0:36:27 39
33. Moore Lizel RSA 1:59:41 0:19:52 55 1:03:56 31 1:23:48 44 0:35:53 33
34. Koumegawa Yukie JPN 1:59:53 0:18:33 21 1:03:11 15 1:21:44 17 0:38:09 51
35. Badmann Natascha SUI 2:00:02 0:19:50 52 1:03:49 27 1:23:39 38 0:36:23 36
36. Derks Gina USA 2:00:21 0:18:29 19 1:04:41 43 1:23:10 29 0:37:11 45
37. Edosceny Nora HUN 2:00:38 0:19:32 40 1:04:42 44 1:24:14 47 0:36:24 37
38. Schumacher Katja GER 2:00:51 0:19:51 54 1:04:05 37 1:23:56 46 0:36:55 42
39. Hill Rina AUS 2:00:55 0:18:08 9 1:08:05 63 1:26:13 49 0:34:42 12
40. Berkova Renato CZE 2:00:58 0:18:30 20 1:07:50 61 1:26:20 53 0:34:38 9
41. Nakanishi Machiko JPN 2:00:59 0:18:23 13 1:04:50 46 1:23:13 33 0:37:46 48
42. Dillon Michelle GBR 2:01:23 0:20:49 67 1:07:25 59 1:28:14 64 0:33:09 1
43. Carter Kim RSA 2:01:26 0:19:00 34 1:04:12 39 1:23:12 31 0:38:14 53
44. Blanco Maribel ESP 2:01:32 0:20:28 66 1:05:39 48 1:26:07 48 0:35:25 24
45. Haemmerle Jasmine AUT 2:01:42 0:19:56 59 1:03:50 28 1:23:46 43 0:37:56 50
46. McMahon Brigitte SUI 2:01:48 0:18:49 25 1:04:23 42 1:23:12 32 0:38:36 56
47. Mertes Nicole GER 2:01:56 0:20:13 61 1:06:26 49 1:26:39 59 0:35:17 22
48. Delemer Sophie FRA 2:02:06 0:19:52 56 1:03:58 33 1:23:50 45 0:38:16 54
49. Nielsen Suzanne DEN 2:02:12 0:19:29 38 1:07:00 57 1:26:29 57 0:35:43 28
50. Wynter Iona JAM 2:02:18 0:19:27 37 1:03:52 30 1:23:19 37 0:38:59 58
51. Donner Dominique RSA 2:02:55 0:18:24 16 1:04:51 47 1:23:15 35 0:39:40 60
52. Sollars Loretta GBR 2:02:58 0:19:48 48 1:06:29 51 1:26:17 51 0:36:41 40
53. Ochoa Carmen MEX 2:03:21 0:18:56 33 1:04:18 41 1:23:14 34 0:40:07 61
54. Xing Lin CHN 2:03:52 0:20:01 60 1:06:45 55 1:26:46 60 0:37:06 44
55. Gordon Karen GBR 2:03:58 0:19:43 45 1:06:31 52 1:26:14 50 0:37:44 47
56. Baird Isabelle CAN 2:04:25 0:19:49 50 1:06:45 56 1:26:34 58 0:37:51 49
57. Dederko Ewa POL 2:04:56 0:19:53 57 1:06:32 53 1:26:25 55 0:38:31 55
58. Tarshish Merav ISR 2:05:00 0:20:21 64 1:07:50 62 1:28:11 63 0:36:49 41
59. Martinez Maria Luisa MEX 2:05:09 0:19:54 58 1:06:26 50 1:26:20 52 0:38:49 57
60. Reback Laura USA 2:05:58 0:18:03 5 1:08:17 64 1:26:20 54 0:39:38 59
61. Biwata Miyuki JPN 2:06:10 0:20:24 65 1:07:36 60 1:28:00 62 0:38:10 52
62. Olivera Lisset MEX 2:06:43 0:19:49 51 1:06:38 54 1:26:27 56 0:40:16 62
63. Otto Kirstie CAN 2:07:29 0:19:48 49 1:07:18 58 1:27:06 61 0:40:23 63
Gutierrez Jennifer USA 0:18:23 14 1:03:48 26 1:22:11 22
Yamazaki Mariko JPN 0:19:34 42
Estedt Ines GER 0:19:50 53
Garza Aline MEX 0:20:14 63
Carney Clare AUS 0:21:17 68
Welch Sian USA
Men:
Total Swim Bike Split Run
1. McCormack Chris AUS 1:43:38 0:17:20 20 0:56:36 14 1:13:56 4 0:29:42 1
2. Watson Craig NZL 1:43:45 0:17:08 4 0:56:53 31 1:14:01 10 0:29:44 2
3. Hug Reto SUI 1:43:57 0:17:17 14 0:56:39 16 1:13:56 5 0:30:01 3
4. van der Linden Eric NED 1:44:09 0:17:27 34 0:56:24 4 1:13:51 1 0:30:18 4
5. Reed Matthew NZL 1:44:14 0:17:28 35 0:56:28 8 1:13:56 3 0:30:18 5
6. Beven Brad AUS 1:44:24 0:17:11 6 0:56:52 30 1:14:03 17 0:30:21 6
7. Keller Markus SUI 1:44:29 0:17:36 41 0:56:24 5 1:14:00 7 0:30:29 8
8. Radkewich Nick USA 1:44:34 0:17:23 27 0:56:41 18 1:14:04 19 0:30:30 9
9. Gaag Dimirty KAZ 1:44:42 0:17:14 9 0:57:03 36 1:14:17 36 0:30:25 7
10. Welch Greg AUS 1:44:45 0:17:12 7 0:56:43 20 1:13:55 2 0:30:50 12
11. Jeanselme Laurent FRA 1:44:54 0:17:18 17 0:56:44 23 1:14:02 12 0:30:52 15
12. Don Tim GBR 1:44:55 0:17:19 19 0:56:46 25 1:14:05 21 0:30:50 13
13. Rosas Javier MEX 1:44:57 0:17:25 30 0:56:41 17 1:14:06 24 0:30:51 14
14. Kuttor Csaba HUN 1:45:01 0:17:06 1 0:57:07 38 1:14:13 33 0:30:48 11
15. Stoltz Conrad RSA 1:45:02 0:17:37 42 0:56:31 13 1:14:08 28 0:30:54 17
16. Llanos Eneko ESP 1:45:11 0:17:42 50 0:56:22 2 1:14:04 18 0:31:07 22
17. Jenkins Marc GBR 1:45:16 0:17:20 21 0:56:54 32 1:14:14 34 0:31:02 20
18. Raelert Andreas GER 1:45:22 0:17:23 28 0:56:43 22 1:14:06 26 0:31:16 25
19. Vuckovic Stefan GER 1:45:39 0:17:44 54 0:56:18 1 1:14:02 11 0:31:37 26
20. Guinchard Jean Christoph SUI 1:45:50 0:17:38 44 0:56:31 10 1:14:09 29 0:31:41 28
21. Vollmerhaus Lach CAN 1:45:58 0:17:14 10 0:56:51 29 1:14:05 22 0:31:53 31
22. Zepeda Jose Luiz MEX 1:46:13 0:17:16 13 0:57:11 39 1:14:27 39 0:31:46 29
23. Alder Peter SUI 1:46:16 0:17:38 45 0:56:30 9 1:14:08 27 0:32:08 35
24. Allen Richard GBR 1:46:18 0:17:44 56 0:57:42 43 1:15:26 42 0:30:52 16
25. Fukui Hideo JPN 1:46:20 0:17:08 3 0:56:48 27 1:13:56 6 0:32:24 42
26. Ball Craig GBR 1:46:21 0:17:39 47 0:56:27 7 1:14:06 23 0:32:15 39
27. Eggert Ralf GER 1:46:22 0:17:32 38 0:56:31 12 1:14:03 16 0:32:19 40
28. Berlier Sebastien FRA 1:46:30 0:17:39 46 0:56:24 3 1:14:03 14 0:32:27 44
29. Krnavek Martin CZE 1:46:31 0:17:11 5 0:57:07 37 1:14:18 37 0:32:13 38
30. Barel Rob NED 1:46:32 0:17:20 22 0:56:41 19 1:14:01 8 0:32:31 47
31. Forster Markus GER 1:46:33 0:18:08 71 0:57:18 40 1:15:26 41 0:31:07 23
32. Willen Joachim SWE 1:46:34 0:17:23 26 0:56:43 21 1:14:06 25 0:32:28 45
33. Alexander Craig AUS 1:46:39 0:17:43 52 0:57:53 46 1:15:36 46 0:31:03 21
34. Hansen Jan DEN 1:46:41 0:17:41 48 0:56:31 11 1:14:12 30 0:32:29 46
35. Leder Lothar GER 1:46:47 0:17:50 64 0:57:44 45 1:15:34 44 0:31:13 24
36. Jorgensen Ricky DEN 1:46:53 0:17:18 18 0:56:56 34 1:14:14 35 0:32:39 50
37. McCarthy Garrett IRL 1:47:12 0:17:17 16 0:56:56 35 1:14:13 32 0:32:59 52
38. Reed Shane NZL 1:47:27 0:17:13 8 0:56:48 26 1:14:01 9 0:33:26 56
39. Polikarpenko Vladimir UKR 1:47:32 0:17:25 31 0:58:10 51 1:15:35 45 0:31:57 33
40. Llanos Hector ESP 1:47:34 0:17:22 24 0:58:34 53 1:15:56 53 0:31:38 27
41. Merchan Jose ESP 1:48:08 0:17:41 49 0:58:01 49 1:15:42 49 0:32:26 43
42. Whitfield Simon CAN 1:48:12 0:17:52 65 0:59:21 56 1:17:13 55 0:30:59 19
43. Bockel Dirk GER 1:48:15 0:18:04 70 0:57:35 42 1:15:39 47 0:32:36 49
44. Valderrabano Uziel MEX 1:48:16 0:17:46 59 0:59:32 57 1:17:18 57 0:30:58 18
45. Probert Carlos MEX 1:48:33 0:17:47 61 0:57:53 47 1:15:40 48 0:32:53 51
46. Huntjens Luc NED 1:48:44 0:17:24 29 0:56:48 28 1:14:12 31 0:34:32 61
47. Obara Takumi JPN 1:48:57 0:17:36 40 0:56:27 6 1:14:03 15 0:34:54 62
48. Cervantes Eligio MEX 1:49:01 0:18:01 67 0:59:10 55 1:17:11 54 0:31:50 30
49. Yamamoto Jun-ichi JPN 1:49:02 0:17:45 57 0:57:43 44 1:15:28 43 0:33:34 57
50. Enzenhofer Johannes AUT 1:49:05 0:17:43 53 0:58:05 50 1:15:48 50 0:33:17 54
51. Schomburg Arnd GER 1:49:16 0:17:44 55 0:58:11 52 1:15:55 52 0:33:21 55
52. Smedley Michael USA 1:49:20 0:17:29 37 0:59:54 59 1:17:23 58 0:31:57 34
53. Hunt Jamie NZL 1:49:21 0:18:14 72 1:00:28 62 1:18:42 64 0:30:39 10
54. Takeuchi Teppei JPN 1:49:28 0:17:28 36 0:56:37 15 1:14:05 20 0:35:23 63
55. von Holdt Greg RSA 1:49:34 0:17:43 51 0:59:42 58 1:17:25 59 0:32:09 36
56. Gosselink Guido NED 1:49:38 0:18:14 73 0:59:04 54 1:17:18 56 0:32:20 41
57. Chiba Tomoo JPN 1:49:47 0:17:37 43 0:56:46 24 1:14:23 38 0:35:24 64
58. Bates Mark CAN 1:50:27 0:17:45 58 1:00:48 64 1:18:33 62 0:31:54 32
59. Hobor Peter HUN 1:51:16 0:18:01 68 1:00:43 63 1:18:44 65 0:32:32 48
60. Timms Stefan CAN 1:51:49 0:17:46 60 1:00:51 66 1:18:37 63 0:33:12 53
61. Melis Roland AHO 1:52:13 0:18:29 76 1:00:03 61 1:18:32 61 0:33:41 58
62. Norbert Domnik AUT 1:52:32 0:17:49 63 0:58:00 48 1:15:49 51 0:36:43 66
63. Lu Chundi CHN 1:53:00 0:18:02 69 1:00:48 65 1:18:50 67 0:34:10 59
64. Glushchenko Andriy UKR 1:53:09 0:17:26 33 1:01:23 67 1:18:49 66 0:34:20 60
65. Letica Jared CRO 1:53:31 0:18:27 75 1:02:55 69 1:21:22 69 0:32:09 37
66. Suzuki Hayato JPN 1:54:29 0:18:34 78 0:59:57 60 1:18:31 60 0:35:58 65
Hill Chris AUS 0:17:07 2 0:56:55 33 1:14:02 13
Rehula Jan CZE 0:17:16 12 0:57:22 41 1:14:38 40
Yamamoto Ryosuke JPN 0:17:55 66 1:03:26 70 1:21:21 68
Nolasco Leonardo MEX 0:18:39 80 1:02:50 68 1:21:29 70
Carter Hamish NZL 0:17:15 11
Looze Dennis NED 0:17:17 15
Johns Andrew GBR 0:17:21 23
Dapice Joshua USA 0:17:22 25
Boonstra Lieuw RSA 0:17:25 32
Dubreuil Emmanuel FRA 0:17:35 39
Van Lierde Luc BEL 0:17:47 62
Garza Arturo MEX 0:18:15 74
Sudo Kazuo JPN 0:18:31 77
Maori Ido ISR 0:18:37 79
Hoshino Ken-ichi JPN
Bennett Greg AUS
Nobuyasu Narashima(nara@airnet.ne.jp)