1999 ITU Triathlon Worldcup Round 7 - Tiszaujvaros, Hungary

Swim 1.5Km - Bike 40Km - Run 10Km
August 08, 1999

Men:
                                    Total      Swim    Bike    Run
 1. Hamish Carter          (NZL)   1:44:50    17:24   54:22   31:50
 2. Shane Reed             (NZL)   1:45:00    17:23   54:29   31:58
 3. Vladimir Polikarpenko  (UKR)   1:45:20    17:23   54:29   32:15
 4. Reto Hug               (SUI)   1:45:35    17:30   54:20   32:39
 5. Spencer Smith          (GBR)   1:45:41    17:23   54:29   32:42
 6. Matthew Reed           (NZL)   1:45:50    17:27   54:24   32:46
 7. Dimitri Gaag           (KAZ)   1:45:50    17:53   55:43   31:14
 8. Lothar Leder           (GER)   1:45:57    18:03   55:35   31:10
 9. Laurent Jeanselme      (FRA)   1:46:05    17:14   54:36   33:01
10. Greg Welch             (AUS)   1:46:27    17:55   55:39   31:37
11. Greg Bennett           (AUS)   1:46:45    17:55   55:40   31:58
12. Sebastien Berlier      (FRA)   1:46:49    17:57   55:38   31:59
13. Jan Rehula             (CZE)   1:46:51    18:02   55:30   32:02
14. Craig Watson           (NZL)   1:46:55    17:50   55:45   32:02
15. Andrey Glushchenko     (UKR)   1:47:15    17:50   55:50   32:20
16. Conrad Stoltz          (RSA)   1:47:26    17:56   55:38   32:41
17. Luke Harrop            (AUS)   1:47:31    17:27   54:25   34:25
18. Joachim Willen         (SWE)   1:47:39    17:26   54:25   34:34
19. Simon Lessing          (GBR)   1:47:50    18:01   55:35   32:56
20. Csaba Kuttor           (HUN)   1:47:54    17:30   56:11   32:54
21. Johannes Enzenhofer    (AUT)   1:47:59    17:57   55:38   33:06
22. Richard Stannard       (GBR)   1:48:03    17:07   54:38   35:03
23. Ralf Eggert            (GER)   1:48:05    18:07   55:28   33:21
24. Dennis Looze           (NED)   1:48:10    17:49   55:52   33:15
25. Andrew Johns           (GBR)   1:58:16    17:57   55:40   33:24
26. Fedor Filipov          (RUS)   1:48:18    17:59   55:38   33:23
27. Andreas Raelert        (GER)   1:48:32    17:25   54:29   35:30
28. Samuel Pierreclaud     (FRA)   1:48:42    17:30   56:08   33:41
29. Richard Allen          (GBR)   1:49:09    18:00   55:36   34:17
30. Jonas Djurback         (SWE)   1:49:19    17:52   55:44   34:26
31. Carl Blasco            (FRA)   1:49:36    17:36   55:57   34:40
32. David Haines           (GBR)   1:49:45    17:51   55:47   34:45
33. Chris McCormack        (AUS)   1:49:49    17:50   55:46   35:00
34. Benjamin Sanson        (FRA)   1:49:50    17:07   54:40   36:39
35. Garrett McCarthy       (IRL)   1:50:06    17:34   56:04   34:56
36. Rob Barel              (NED)   1:50:22    18:27   57:47   33:02
37. Peter Alder            (SUI)   1:50:28    18:04   55:38   35:29
38. Martin Krnavek         (CZE)   1:50:38    17:53   55:49   35:47
39. Jan Hansen             (DEN)   1:50:50    18:35   57:42   33:21
40. Andreas Heczey         (HUN)   1:51:05    18:03   57:40   34:18
41. Peter Hobor            (HUN)   1:51:54    18:33   57:40   34:18
42. Luc Huntjens           (NED)   1:52:01    18:02   57:43   34:41
43. Peter Tiernan          (GBR)   1:52:15    18:34   57:43   34:41
44. Gabor Karpati          (HUN)   1:52:36    18:05   58:16   34:59
45. Nathan Richmond        (NZL)   1:52:55    17:31   56:15   37:54
46. Markus Forster         (GER)   1:53:25    18:39   57:37   35:56
47. Ede Rutkovszky         (HUN)   1:53:40    18:15   57:58   36:10
48. Carlos Gil             (ESP)   1:54:04    18:01   58:15   36:20
49. Szabolcs Agoston       (HUN)   1:55:00    17:35   58:48   37:17
50. Ivan Rana              (ESP)   1:55:26    18:18   58:00   37:51
51. Ulo Ojava              (EST)   1:56:36    18:32   57:52   38:59
DNF Brad Beven             (AUS)              17:18   54:29 
    Simon Whitfield        (CAN)              18:02   55:42 
    Anthony Parish         (AUS)              17:56   55:48 
    Philippe Fattori       (FRA)              18:08   58:07  
    Martin Matula          (CZE)              18:09   58:09  
    Vassilis Krommidas     (GRE)              18:17   58:01 
    Egon Szilagyi          (HUN)              17:17  
    Raul Cordoba           (ESP)              17:25  
    Akos Gyoerffy          (HUN)              18:04  
    Szilard Szabo          (HUN)              18:21  
    Arnd Schomburg         (GER)              18:28  
    Juri Kluikhin          (RUS)              18:24  
    Janos Szabo            (HUN)              18:36 
    Juracy Moreira         (BRA)              18:37  
    Tamas Liptak           (HUN)              18:40  
    Norbert Domnik         (AUT)              18:55  
    Bogumil Gluszkowski    (POL)              19:23 

Women:
                                    Total      Swim    Bike      Run
 1. Loretta Harrop         (AUS)   1:56:41    18:08   0:59:59   37:11
 2. Tracy Hargreaves       (AUS)   1:57:18    19:56   1:00:53   35:08
 3. Rina Hill              (AUS)   1:58:11    19:13   1:01:40   35:55
 4. Mieke Suys             (BEL)   1:58:21    19:55   1:00:57   36:12
 5. Sian Brice             (GBR)   1:58:31    19:44   1:01:10   36:18
 6. Haruna Hosoya          (JPN)   1:53:53    19:31   1:01:15   36:26
 7. Evelyn Williamson      (NZL)   1:58:44    19:21   1:01:29   36:33
 8. Siri Lindley           (USA)   1:59:05    19:24   1:01:28   36:53
 9. Julie Ricketts         (GBR)   1:59:36    19:30   1:01:22   37:18
10. Michelle Dillon        (GBR)   1:59:59    20:42   1:02:21   35:38
11. Carol Montgomery       (CAN)   2:00:08    20:00   1:03:10   35:34
12. Anja Heil              (GER)   2:00:09    19:23   1:01:26   37:51
13. Jasmine Haemmerle      (AUT)   2:00:12    20:39   1:02:25   35:49
14. Steph Forrester        (GBR)   2:00:14    20:34   1:02:27   35:57
15. Isabelle Mouthon       (FRA)   2:00:17    19:20   1:01:31   38:07
16. Lena Wahlqvist         (SWE)   2:00:36    19:54   1:01:02   38:10
17. Nina Anisimova         (RUS)   2:00:54    19:15   1:01:38   38:38
18. Ingrid Van Lubek       (NED)   2:01:10    19:28   1:01:26   38:53
19. Lucie Zelenkova        (CZE)   2:01:13    19:15   1:01:36   38:53
20. Beatrice Mouthon       (FRA)   2:01:16    19:25   1:01:29   39:01
21. Renata Berkova         (CZE)   2:01:48    19:26   1:03:44   37:20
22. Aniko Gog              (HUN)   2:01:55    20:07   1:02:47   37:33
23. Lucienne Groenendijk   (NED)   2:02:12    20:39   1:02:23   37:45
24. Ute Mueckel            (GER)   2:02:48    19:04   1:01:48   40:33
25. Nora Edocseny          (HUN)   2:03:00    20:37   1:02:27   38:31
26. Oksana Zhuravkov       (ISR)   2:03:08    20:16   1:02:47   38:40
27. Sandra Soldan          (BRA)   2:03:32    19:31   1:01:24   41:08
28. Brigitte McMahon       (SUI)   2:03:37    19:53   1:03:19   38:59
29. Louise Soper           (NZL)   2:03:49    19:18   1:01:36   41:34
30. Christiane Pilz        (GER)   2:04:09    19:57   1:03:08   39:45
31. Simone Buerli          (SUI)   2:04:48    19:29   1:03:34   40:09
32. Leanda Cave            (AUS)   2:05:26    19:11   1:01:37   43:18
33. Virginia Berasategui   (ESP)   2:05:35    20:35   1:02:28   41:02
34. Adel Molnar            (HUN)   2:05:50    19:44   1:03:22   41:20
35. Maria Alikina          (RUS)   2:06:10    20:08   1:02:55   41:43
36. Machiko Nakanishi      (JPN)   2:06:31    19:41   1:03:23   42:04
37. Olga Danka             (HUN)   2:06:54    19:43   1:03:27   42:17
38. Andrea Walko           (HUN)   2:09:09    19:57   1:03:04   44:34
39. Olga Generalova        (RUS)   2:10:21    20:14   1:02:54   45:46
DNF Larisa Sviridendo      (RUS)              19:59   1:03:06  
    Petra Harangi          (HUN)              19:16  
    Katja Schumacher       (GER)              20:35  
    Joanne King            (AUS)              20:44  
    Ewa Dederko            (POL)              21:04  
    Michaela Novakova      (CZE)              21:12  
    Olga Zavsaylova        (RUS)              21:35 


Nobuyasu Narashima(nara@airnet.ne.jp)