1999 ITU Triathlon Worldcup Round 1 - Ishigaki, Japan

Swim 1.5Km - Bike 40Km - Run 10Km
April 11, 1999

Women:
                                    Total      Swim           Bike           Split           Run
 1. Harrop, Loretta         AUS    01:59:45   00:17:05    2  01:01:46    1  01:18:51    1   00:40:54   14
 2. Hackett, Nicole         AUS    02:00:08   00:17:06    3  01:01:47    2  01:18:53    2   00:41:15   18
 3. Lindquist, Barbara      USA    02:00:17   00:17:04    1  01:01:50    3  01:18:54    3   00:41:23   20
 4. Carney, Emma            AUS    02:00:48   00:18:32   27  01:03:14    5  01:21:46    8   00:39:02    2
 5. Gallagher, Jackie       AUS    02:01:05   00:19:26   57  01:03:09    4  01:22:35   22   00:38:30    1
 6. Montgomery, Carol       CAN    02:01:28   00:18:13   16  01:03:38   24  01:21:51   15   00:39:37    3
 7. Jones, Michellie        AUS    02:01:43   00:18:10   14  01:03:32   18  01:21:42    4   00:40:01    5
 8. Brice, Sian             GBR    02:01:55   00:18:17   19  01:03:33   21  01:21:50   14   00:40:05    6
 9. Mouthon, Isabelle       FRA    02:02:23   00:18:14   18  01:03:31   16  01:21:45    6   00:40:38   12
10. Lindley, Siri           USA    02:02:29   00:18:17   20  01:03:32   19  01:21:49   12   00:40:40   13
11. Hoogzaad, Wieke         NED    02:03:01   00:18:12   15  01:03:40   25  01:21:52   19   00:41:09   17
12. Messmer, Magali         SUI    02:03:07   00:17:33    8  01:04:12   31  01:21:45    7   00:41:22   19
13. Estedt, Ines            GER    02:03:15   00:19:15   50  01:03:24   10  01:22:39   32   00:40:36   11
14. Hosoya, Haruna          JPN    02:03:21   00:18:13   17  01:03:31   17  01:21:44    5   00:41:37   23
15. Donnelly, Sharon        CAN    02:03:30   00:17:08    4  01:05:28   41  01:22:36   25   00:40:54   15
16. Niwata, Kiyomi          JPN    02:03:30   00:19:06   41  01:03:28   11  01:22:34   21   00:40:56   16
17. Gutierrez, Jennifer     USA    02:03:36   00:17:36    9  01:04:15   32  01:21:51   16   00:41:45   25
18. Overbye, Marie          DEN    02:04:12   00:19:10   45  01:03:29   12  01:22:39   33   00:41:33   21
19. Welch, Sian             USA    02:04:21   00:19:17   51  01:03:20    7  01:22:37   26   00:41:44   24
20. Haemmerle, Jasmine      AUT    02:04:26   00:19:18   52  01:03:20    8  01:22:38   30   00:41:48   26
21. Shigaki, Megumi         JPN    02:04:27   00:19:20   54  01:03:15    6  01:22:35   23   00:41:52   30
22. Dittmer, Anja           GER    02:04:30   00:19:05   39  01:03:30   14  01:22:35   24   00:41:55   31
23. Smet, Kathleen          BEL    02:04:33   00:18:09   13  01:04:33   34  01:22:42   36   00:41:51   29
24. Pepels, Silvia          NED    02:04:34   00:18:17   21  01:03:30   15  01:21:47    9   00:42:47   37
25. Derks, Gina             USA    02:04:36   00:18:05   12  01:03:43   27  01:21:48   10   00:42:48   38
26. Schumacher, Katja       GER    02:04:42   00:18:55   34  01:03:42   26  01:22:37   28   00:42:05   33
27. Hargreaves, Tracy       AUS    02:04:48   00:19:39   63  01:04:49   36  01:24:28   39   00:40:20    8
28. Reback, Laura           USA    02:04:52   00:17:18    5  01:04:33   35  01:21:51   17   00:43:01   40
29. Van Lubek, Ingrid       NED    02:05:28   00:19:18   53  01:05:41   46  01:24:59   44   00:40:29    9
30. Carter, Kim             RSA    02:05:33   00:18:20   24  01:03:29   13  01:21:49   11   00:43:44   47
31. Matter, Sibylle         SUI    02:05:37   00:18:32   28  01:03:20    9  01:21:52   18   00:43:45   49
32. Newman, Jill            USA    02:05:45   00:19:02   37  01:03:35   22  01:22:37   27   00:43:08   41
33. McMahon, Brigitte       SUI    02:05:47   00:18:29   26  01:04:15   33  01:22:44   37   00:43:03   42
34. Koumegawa, Yukie        JPN    02:05:59   00:18:18   22  01:03:32   20  01:21:50   13   00:44:09   50
35. Dillon, Michelle        GBR    02:06:01   00:20:39   70  01:05:34   42  01:26:13   52   00:39:48    4
36. Williamson, Evelyn      NZL    02:06:06   00:18:40   30  01:03:59   30  01:22:39   34   00:43:27   44
37. Kemp-Arendt, Nancy      LUX    02:06:08   00:17:43   10  01:04:56   37  01:22:39   35   00:43:29   46
38. Hirao, Akiko            JPN    02:06:25   00:19:13   48  01:05:36   44  01:24:49   41   00:41:36   22
39. Nielsen, Suzanne        DEN    02:06:34   00:19:24   56  01:06:53   55  01:26:17   55   00:40:17    7
40. Carney, Clare           AUS    02:06:47   00:20:40   71  01:05:35   43  01:26:15   53   00:40:32   10
41. Berkova, Renato         CZE    02:06:49   00:18:22   25  01:06:39   54  01:25:01   49   00:41:48   27
42. Edosceny, Nora          HUN    02:07:05   00:19:14   49  01:05:47   48  01:25:01   47   00:42:04   32
43. Badmann, Natascha       SUI    02:07:10   00:20:32   67  01:03:50   28  01:24:22   38   00:42:48   35
44. Hill, Rina              AUS    02:07:26   00:17:30    6  01:05:08   39  01:22:38   31   00:44:48   52
45. Blanco, Maribel         ESP    02:07:42   00:19:40   64  01:05:14   40  01:24:54   42   00:42:48   36
46. Moore, Lizel            RSA    02:07:58   00:19:34   59  01:04:56   38  01:24:30   40   00:43:28   45
47. Emmerson, Annie         GBR    02:09:00   00:20:34   69  01:05:45   47  01:26:19   57   00:42:41   34
48. Groenendijk, Lucienne   NED    02:09:16   00:19:10   46  01:07:07   57  01:26:17   56   00:42:59   39
49. Mouthon, Beatrice       FRA    02:09:31   00:19:05   40  01:07:10   58  01:26:15   54   00:43:16   43
50. Donner, Dominique       RSA    02:10:25   00:18:19   23  01:03:35   23  01:21:54   20   00:48:31   65
51. Anisimova, Nina         RUS    02:10:47   00:18:35   29  01:06:26   52  01:25:01   48   00:45:46   57
52. Tarshish, Merav         ISR    02:10:56   00:19:27   58  01:07:05   56  01:26:32   59   00:44:24   51
53. Wynter, Iona            JAM    02:11:08   00:19:21   55  01:05:36   45  01:24:57   43   00:46:11   59
54. Sollars, Loretta        GBR    02:11:28   00:18:58   35  01:08:46   60  01:27:44   60   00:43:44   48
55. Mertes, Nicole          GER    02:11:39   00:19:36   60  01:10:13   64  01:29:49   65   00:41:50   28
56. Baird, Isabelle         CAN    02:11:44   00:19:08   43  01:05:51   49  01:24:59   45   00:46:45   62
57. Sakane, Mika            JPN    02:12:02   00:18:52   33  01:07:20   59  01:26:12   51   00:45:50   58
58. Webb, Katie             USA    02:12:47   00:19:50   65  01:06:33   53  01:26:23   58   00:46:24   60
59. Ochoa, Carmen           MEX    02:13:07   00:18:59   36  01:06:03   51  01:25:02   50   00:48:05   64
60. Salomon, Helen          FRA    02:14:36   00:20:28   66  01:09:13   63  01:29:41   62   00:44:55   53
61. Kargotich, Jane         AUS    02:14:48   00:19:10   47  01:09:11   61  01:28:21   61   00:46:27   61
62. Nakanishi, Machiko      JPN    02:14:58   00:18:03   11  01:11:44   68  01:29:47   64   00:45:11   54
63. Garza, Aline            MEX    02:15:07   00:20:32   68  01:09:11   62  01:29:43   63   00:45:24   56
64. Martinez, Maria Luisa   MEX    02:15:11   00:19:37   62  01:10:14   65  01:29:51   67   00:45:20   55
65. Dederko, Ewa            POL    02:17:38   00:19:36   61  01:10:25   66  01:30:01   68   00:47:37   63
66. Olivera, Lisset         MEX    02:19:42   00:19:03   38  01:10:46   67  01:29:49   66   00:49:53   66
67. Otto, Kirstie           CAN    02:21:23   00:19:09   44  01:05:51   50  01:25:00   46   00:56:23   68
68. Hiranaka, Tomoko        JPN    02:22:33   00:17:30    7  01:13:54   69  01:31:24   69   00:51:09   67
    King, Joanne            AUS               00:18:45   32                          
    Suys, Mieke             BEL               00:18:42   31  01:03:55   29  01:22:37   29
    Zhuravkov, Oksana       ISR               00:19:08   42                          


Men:
                                       Total      Swim           Bike           Split          Run
 1. Welch, Greg                AUS    01:46:56   00:17:00   12  00:56:40    4  01:13:40    2  00:33:16    1
 2. Bennett, Greg              AUS    01:47:08   00:16:59    8  00:56:43    8  01:13:42    9  00:33:26    2
 3. Johns, Andrew              GBR    01:47:31   00:17:02   18  00:56:39    2  01:13:41    4  00:33:50    3
 4. Carter, Hamish             NZL    01:47:48   00:16:53    4  00:56:48   14  01:13:41    5  00:34:07    4
 5. Hill, Chris                AUS    01:48:06   00:16:51    2  00:56:46   10  01:13:37    1  00:34:29    6
 6. McCormack, Chris           AUS    01:48:09   00:16:52    3  00:56:48   15  01:13:40    3  00:34:29    5
 7. Rehula, Jan                CZE    01:48:12   00:17:03   21  00:56:39    3  01:13:42    6  00:34:30    7
 8. Watson, Craig              NZL    01:48:50   00:16:59   10  00:56:46   12  01:13:45   11  00:35:05   14
 9. Reed, Shane                NZL    01:49:09   00:16:59    9  00:56:44    9  01:13:43   10  00:35:26   20
10. Looze, Dennis              NED    01:49:32   00:17:00   13  00:56:47   13  01:13:47   15  00:35:45   26
11. Stewart, Miles             AUS    01:49:35   00:17:01   15  00:56:41    6  01:13:42    8  00:35:53   29
12. Zepeda, Jose Luiz          MEX    01:49:35   00:16:55    6  00:56:51   16  01:13:46   13  00:35:49   28
13. Jeanselme, Laurent         FRA    01:49:36   00:16:54    5  00:56:55   18  01:13:49   19  00:35:47   27
14. Vollmerhaus, Lach          CAN    01:49:39   00:17:08   29  00:56:38    1  01:13:46   12  00:35:53   30
15. Berlier,Sebastien          FRA    01:50:00   00:17:31   48  00:57:50   25  01:15:21   29  00:34:39    9
16. Gaag, Dimirty              KAZ    01:50:01   00:17:11   33  00:58:12   46  01:15:23   35  00:34:38    8
17. Eggert, Ralf               GER    01:50:02   00:17:41   60  00:57:36   21  01:15:17   21  00:34:45   10
18. Fukui, Hideo               JPN    01:50:11   00:17:02   19  00:56:40    5  01:13:42    7  00:36:29   40
19. Leder, Lothar              GER    01:50:17   00:17:30   46  00:57:50   26  01:15:20   26  00:34:57   12
20. Radkewich, Nick            USA    01:50:18   00:17:06   26  00:58:23   62  01:15:29   51  00:34:49   11
21. Forster, Markus            GER    01:50:34   00:17:42   65  00:57:38   22  01:15:20   25  00:35:14   15
22. Hug, Reto                  SUI    01:50:38   00:17:27   44  00:57:54   30  01:15:21   30  00:35:17   16
23. Cervantes, Eligio          MEX    01:50:40   00:17:05   24  00:58:18   57  01:15:23   37  00:35:17   17
24. Guinchard, Jean Christoph  SUI    01:50:41   00:17:29   45  00:57:50   24  01:15:19   22  00:35:22   19
25. Van Lierde, Luc            BEL    01:50:50   00:17:13   36  00:58:10   44  01:15:23   34  00:35:27   21
26. Suzuki, Hayato             JPN    01:50:51   00:17:32   51  00:57:49   23  01:15:21   28  00:35:30   22
27. Norbert, Domnik            AUT    01:50:57   00:17:50   76  00:58:06   37  01:15:56   62  00:35:01   13
28. Llanos, Eneko              ESP    01:51:00   00:17:27   43  00:57:57   32  01:15:24   38  00:35:36   23
29. Barel, Rob                 NED    01:51:03   00:17:40   59  00:58:06   36  01:15:46   54  00:35:17   18
30. Krnavek, Martin            CZE    01:51:09   00:17:09   31  00:58:19   60  01:15:28   48  00:35:41   24
31. Alexander, Craig           AUS    01:51:16   00:17:02   20  00:56:46   11  01:13:48   16  00:37:28   52
32. Alder, Peter               SUI    01:51:19   00:16:47    1  00:57:01   19  01:13:48   17  00:37:31   54
33. Stoltz, Conrad             RSA    01:51:24   00:17:31   49  00:57:51   27  01:15:22   31  00:36:02   34
34. Dubreuil, Emmanuel         FRA    01:51:27   00:16:59   11  00:58:32   69  01:15:31   53  00:35:56   32
35. van der Linden, Eric       NED    01:51:33   00:17:42   64  00:58:07   38  01:15:49   55  00:35:44   25
36. Dapice, Joshua             USA    01:51:35   00:17:19   41  00:58:03   33  01:15:22   32  00:36:13   36
37. Huntjens, Luc              NED    01:51:39   00:17:05   25  00:56:42    7  01:13:47   14  00:37:52   58
38. Jenkins, Marc              GBR    01:51:43   00:17:01   16  00:58:25   66  01:15:26   44  00:36:17   37
39. Keller, Markus             SUI    01:51:44   00:17:11   34  00:58:12   48  01:15:23   36  00:36:21   38
40. Schomburg, Arnd            GER    01:51:46   00:17:08   28  00:58:16   52  01:15:24   40  00:36:22   39
41. Hansen, Jan                DEN    01:51:50   00:17:43   68  00:58:12   47  01:15:55   60  00:35:55   31
42. Merchan, Jose              ESP    01:51:51   00:17:44   69  00:58:10   43  01:15:54   58  00:35:57   33
43. McCarthy, Garrett          IRL    01:51:56   00:17:15   40  00:58:11   45  01:15:26   43  00:36:30   41
44. Kuttor, Csaba              HUN    01:52:03   00:17:04   23  00:58:25   65  01:15:29   52  00:36:34   42
45. von Holdt, Greg            RSA    01:52:07   00:17:41   63  00:58:18   59  01:15:59   66  00:36:08   35
46. Vuckovic, Stefan           GER    01:52:15   00:17:41   61  00:57:35   20  01:15:16   20  00:36:59   47
47. Raelert, Andreas           GER    01:52:17   00:16:55    7  00:56:54   17  01:13:49   18  00:38:28   62
48. Obara, Takumi              JPN    01:52:18   00:17:15   38  00:58:09   40  01:15:24   39  00:36:54   45
49. Valderrabano, Uziel        MEX    01:52:23   00:17:33   54  00:57:55   31  01:15:28   47  00:36:55   46
50. Whitfield, Simon           CAN    01:52:33   00:17:32   50  00:57:51   28  01:15:23   33  00:37:10   50
51. Enzebhofer, Johannes       AUT    01:52:36   00:17:30   47  00:58:24   63  01:15:54   59  00:36:42   43
52. Allen, Richard             GBR    01:52:40   00:17:46   70  00:58:06   35  01:15:52   57  00:36:48   44
53. Bockel, Dirk               GER    01:52:49   00:17:03   22  00:58:17   55  01:15:20   27  00:37:29   53
54. Garza, Arturo              MEX    01:52:52   00:17:47   71  00:58:05   34  01:15:52   56  00:37:00   49
55. Bates, Mark                CAN    01:52:54   00:17:41   62  00:58:14   49  01:15:55   61  00:36:59   48
56. Don, Tim                   GBR    01:53:02   00:17:00   14  00:58:19   61  01:15:19   24  00:37:43   55
57. Boonstra, Lieuw            RSA    01:53:12   00:17:42   66  00:58:14   50  01:15:56   64  00:37:16   51
58. Jorgensen, Ricky           DEN    01:53:16   00:17:07   27  00:58:18   58  01:15:25   42  00:37:51   57
59. Smedley, Michael           USA    01:53:29   00:17:09   32  00:58:18   56  01:15:27   45  00:38:02   59
60. Yamamoto, Jun-ichi         JPN    01:53:48   00:17:01   17  00:58:26   67  01:15:27   46  00:38:21   61
61. Melis, Roland              AHO    01:54:07   00:17:48   73  00:58:16   53  01:16:04   70  00:38:03   60
62. Chiba, Tomoo               JPN    01:54:26   00:17:08   30  00:58:16   54  01:15:24   41  00:39:02   64
63. Probert, Carlos            MEX    01:54:54   00:17:47   72  00:58:09   41  01:15:56   63  00:38:58   63
64. Gosselink, Guido           NED    01:55:04   00:17:48   74  00:58:09   42  01:15:57   65  00:39:07   66
65. Bolton, Ryan               USA    01:55:41   00:17:34   56  00:58:25   64  01:15:59   67  00:39:42   68
66. Takeuchi, Teppei           JPN    01:55:48   00:17:25   42  00:58:35   70  01:16:00   69  00:39:48   69
67. Reed, Matthew              NZL    01:56:32   00:17:12   35  00:58:07   39  01:15:19   23  00:41:13   72
68. Hobor, Peter               HUN    01:56:59   00:17:33   55  00:58:26   68  01:15:59   68  00:41:00   71
69. Sudo, Kazuo                JPN    01:58:45   00:18:43   80  01:02:14   71  01:20:57   74  00:37:48   56
70. Saito, Hiroteru            JPN    01:59:53   00:17:32   52  01:03:19   76  01:20:51   71  00:39:02   65
71. Maori, Ido                 ISR    02:00:26   00:18:24   77  01:02:35   73  01:20:59   76  00:39:27   67
72. Nishiuchi, Hiroyuki        JPN    02:01:05   00:17:49   75  01:03:04   74  01:20:53   72  00:40:12   70
    Hunt, Jamie                NZL               00:17:37   58  00:57:52   29  01:15:29   49           
    Rasas, Javier              MEX               00:17:33   53
    Willen, Joachim            SWE               00:17:14   37  00:58:15   51  01:15:29   50           
    Llanos, Hector             ESP               00:17:15   39
    Djurback, Jonas            SWE               00:17:35   57
    Nolasco, Leonardo          MEX               00:18:37   78  01:02:22   72  01:20:59   75           
    Letica, Jared              CRO               00:18:41   79
    Timms, Stefan              CAN               00:17:42   67  01:03:12   75  01:20:54   73           



Ishigaki Family Triathlon Results (Age Group) 

Official Race Homepage

Nobuyasu Narashima(nara@airnet.ne.jp)
>