1999 ITU Triathlon Worldcup Round 9 - Lausanne, Switzerland

Swim 1.5Km - Bike 40Km - Run 10Km
August 29, 1999

Women:
                                    Total        Swim       Tr1    Bike         Tr2     Run
 1. Harrop Loretta           AUS   2:10:19,7    19.36   2   1.29  1:12.07  16   0.53   36.13   3
 2. Hargreaves Tracy         AUS   2:10:41,1    21.32  35   1.28  1:11.51  13   0.52   34.57   1
 3. Franzman Joelle          GER   2:10:55,8    20.11   6   1.28  1:11.31   4   0.45   36.59   6
 4. Messmer Magali           SUI   2:11:27,6    20.06   3   1.31  1:11.34   6   0.53   37.22   9
 5. Ricketts Julie           GBR   2:11:41,2    20.12   7   1.30  1:11.29   3   0.52   37.37  10
 6. Bartholomew Susan        USA   2:11:44,5    20.17  11   1.33  1:11.22   2   0.50   37.40  11
 7. Dillon Michelle          GBR   2:11:48,9    22.15  39   1.38  1:11.52  14   0.45   35.18   2
 8. Smet Kathleen            BEL   2:11:52,7    20.14   8   1.38  1:11.21   1   0.53   37.45  12
 9. Estedt Ines              GER   2:12:57,3    21.20  29   1.35  1:11.54  15   0.58   37.09   7
10. Haemmerle Jasmine        AUT   2:13:18,9    22.27  48   1.30  1:11.47  10   0.52   36.42   4
11. Forrester Stephanie      GBR   2:13:35,0    21.22  30   1.34  1:12.49  27   0.50   36.58   5
12. Blanco Maribel           ESP   2:13:45,7    22.24  45   1.29  1:11.50  11   0.51   37.10   8
13. Dittmer Anja             GER   2:13:49,3    20.57  25   1.27  1:12.28  20   0.59   37.57  14
14. Mouthon Isabelle         FRA   2:14:00,2    20.40  17   1.32  1:12.36  23   0.56   38.14  16
15. Overbye Marie            DEN   2:14:02,8    21.27  32   1.33  1:11.50  11   0.55   38.16  17
16. McMahon Brigitte         SUI   2:14:24,9    20.56  24   1.41  1:12.18  18   0.59   38.29  19
17. Heil Anja                GER   2:14:29,7    20.45  20   1.33  1:12.30  21   0.55   38.44  20
18. Groenendijk Lucienn      NED   2:14:38,1    21.30  34   1.31  1:12.43  25   0.53   37.58  15
19. Mueckel Ute              GER   2:14:46,9    20.10   4   1.33  1:13.05  30   0.52   39.05  22
20. Carter Kim               RSA   2:15:04,7    20.17  10   1.35  1:13.03  29   0.56   39.12  23
21. Newman Jill              USA   2:15:11,5    21.25  31   1.40  1:11.42   8   0.55   39.28  24
22. Cigana Edith             ITA   2:15:17,8    ----   --    ---   ----    --   -- -    ----  --
23. Thomson Beth             GBR   2:15:31,7    20.37  16   1.38  1:12.36  24   0.57   39.41  25
24. Ianesi Manuela           ITA   2:15:47,7    20.57  27   1.44  1:12.14  17   0.56   39.54  26
25. Kemp-Arendt Nancy        LUX   2:16:03,5    20.22  12   1.38  1:12.53  28   0.53   40.16  29
26. Van Lubek Ingrid         NED   2:16:31,5    20.54  23   1.33  1:12.22  19   0.58   40.42  31
27. Gibbs Becky              USA   2:16:41,8    20.10   5   1.34  1:13.09  31   0.56   40.51  33
28. Cave Leanda              AUS   2:16:57,7    21.35  36   1.28  1:12.44  26   0.55   40.13  28
29. Delemer Sophie           FRA   2:17:17,0    22.24  44   1.33  1:11.35   7   0.52   40.51  34
30. Sollars Loretta          GBR   2:18:10,5    22.24  43   1.32  1:14.56  32   0.52   38.25  18
31. Berkova Renato           CZE   2:19:23,5    20.26  15   1.36  1:18.39  38   0.52   37.49  13
32. Armstrong Kristen        USA   2:19:56,1    22.21  40   1.42  1:11.44   9   0.57   43.10  37
33. Gemignani Silvia         ITA   2:20:15,6    20.24  13   1.51  1:18.08  35   1.00   38.50  21
34. Russli Francisca         SUI   2:21:05,9    22.25  47   1.36  1:11.31   5   0.55   44.36  38
35. Birsinger Pamela         USA   2:21:16,2    22.22  42   1.36  1:16.17  33   0.56   40.03  27
36. Taormina Sheila          USA   2:22:11,9    19.35   1   1.55  1:18.47  39   1.04   40.49  32
37. Dehmel Karen             USA   2:22:50,9    20.44  18   1.39  1:18.11  36   1.01   41.14  35
38. Wahlqvist Lena           SWE   2:23:16,3    21.37  38   1.35  1:17.20  34   1.09   41.34  36
39. Kehr Gina                USA   2:25:08,3    20.47  21   1.41  1:20.55  40   1.14   40.29  30
--- Brice Sian               GBR                20.45  19   1.29  1:12.35  22   0.56
--- Zelenkova Lucie          CZE                20.15   9   1.38  1:18.31  37   1.00
--- Anisimova Nina           RUS                20.25  14   1.36
--- Pilz Christiane          GER                20.57  26   1.28
--- Soper Louise             NZL                20.50  22   1.38
--- Pepels Silvia            NED                20.59  28   1.35
--- Schumacher Katja         GER                21.28  33   1.30
--- Barrett Shanelle         NZL                21.36  37   1.33
--- Salomon Helen            FRA                22.21  41   1.36
--- Gog Aniko                HUN                22.25  46   1.34
--- Badmann Natascha         SUI                22.35  49   1.38

Men:
                                    Total        Swim       Tr1    Bike         Tr2     Run
   1. Johns Andrew           GBR   1:57.24,3    19.10  10   1.21  1:04.34  18   0.44   31.33   1
   2. Gaag Dimitry           KAZ   1:57.31,5    19.28  37   1.25  1:04.13   1   0.45   31.39   2
   3. Rehula Jan             CZE   1:57.35,9    19.13  16   1.28  1:04.26  12   0.45   31.41   3
   4. Keller Markus          SUI   1:57.55,6    19.21  27   1.27  1:04.18   5   0.43   32.05   6
   5. Enzenhofer Johannes    AUT   1:58.02,4    19.16  19   1.24  1:04.30  16   0.48   32.03   5
   6. Marceau Olivier        FRA   1:58.20,0    19.29  39   1.24  1:04.15   3   0.45   32.26   7
   7. Hug Reto               SUI   1:58.23,4    19.24  31   1.20  1:04.21   8   0.39   32.37   9
   8. Walton Craig           AUS   1:58.27,2    18.31   1   1.24  1:04.20   7   0.48   33.22  13
   9. Bignet Stephane        FRA   1:58.29,2    19.13  14   1.30  1:04.25  11   0.49   32.30   8
  10. Guinchard Jean C       SUI   1:58.45,0    19.26  35   1.21     ----  --    ---    ----  --
  11. Vuckovic Stefan        GER   1:58.55,6    19.29  40   1.20  1:04.14   2   0.41   33.09  11
  12. Matula Martin          CZE   1:59.02,7    19.18  24   1.29  1:04.25  10   0.50   32.59  10
  13. Watson Craig           NZL   1:59.09,2    19.33  42   1.24  1:05.36  26   0.48   31.46   4
  14. Bignet Franck          FRA   1:59.42,5    19.13  14   1.26  1:04.30  15   0.48   33.44  19
  15. Gonzalez Gilberto      VEN   2:00.00,2    19.20  26   1.26  1:04.26  13    ---   34.01  22
  16. Sanson Benjamin        FRA   2:00.03,8    18.34   3   1.28  1:05.03  22    ---   34.11  26
  17. Djurback Jonas         SWE   2:00.07,3    19.23  30   1.24  1:04.23   9   0.48   34.08  25
  18. Looze Dennis           NED   2:00.17,7    18.55   5   1.27  1:04.47  20   0.48   34.19  30
  19. De Faveri Gianpietr    ITA   2:00.19,9    19.15  18   1.26  1:04.30  14   0.51   34.17  29
  20. Hayes Stuart           GBR   2:00.30,9    19.14  17   1.24  1:04.31  17   0.48   34.32  34
  21. Llanos Eneko           ESP   2:01.02,2    19.52  49   1.25  1:05.14  25   0.48   33.40  17
  22. Richmond Nathan        NZL   2:01.29,9    18.42   4   1.28  1:05.02  21   0.52   35.24  38
  23. Alder Peter            SUI   2:01.48,1    19.20  25   1.25  1:04.19   6   0.44   35.58  41
  24. Stannard Richard       GBR   2:01.52,9    18.32   2   1.24  1:05.09  23   0.49   35.57  40
  25. Ferraresi Fabrizio     ITA   2:02.10,5    20.05  58   1.23  1:06.32  28   0.52   33.16  12
  26. van der Linden Eric    NED   2:02.16,0    19.07   7   1.24  1:04.36  19   0.44   36.22  45
  27. Bockel Dirk            GER   2:02.21,9    19.18  23   1.27  1:04.18   4   0.47   36.29  46
  28. Barel Rob              NED   2:02.26,5    19.37  45   1.22  1:06.50  30   0.38   33.57  20
  29. Hansen Jan             DEN   2:02.27,8    19.42  46   1.27  1:06.51  31   0.45   33.42  18
  30. Kuttor Csaba           HUN   2:02.52,0    19.17  20   1.25  1:07.19  34   0.50   33.59  21
  31. Llobet Xavier          ESP   2:03.01,6    19.55  53   1.25  1:06.28  27   0.52   34.20  31
  32. Darren Carnell         AUS   2:03.08,7    19.33  43   1.23  1:07.05  32   0.50   34.15  28
  33. Biehler Martin         GER   2:03.47,9    20.30  64   1.28  1:07.39  37   0.46   33.24  14
  34. Friman Doug            USA   2:03.58,5    19.12  13   1.24  1:07.24  35   0.48   35.08  35
  35. Vifian Marcel          USA   2:04.07,1    20.16  60   1.29  1:07.49  39   0.51   33.39  16
  36. von Holdt Greg         RSA   2:04.40,0    19.49  48   1.27  1:08.23  44   0.46   34.13  27
  37. Carter Kevin           USA   2:04.50,5    19.56  55   1.20  1:06.44  29   0.49   36.00  43
  38. Merchan Jose           ESP   2:04.51,4    19.47  47   1.25  1:08.19  43   0.58   34.21  32
  39. Umphenour Joe          USA   2:04.56,5    19.25  32   1.25  1:08.51  48   0.52   34.22  33
  40. Raelert Andreas        GER   2:05.21,3    19.27  36   1.22  1:07.10  33   0.49   36.31  47
  41. Dominik Norbert        AUT   2:05.34,6    20.55  66   1.28  1:08.43  46   0.49   33.38  15
  42. Filipov Fedor          RUS   2:05.37,5    19.11  11   1.28  1:09.01  50   0.45   35.09  37
  43. Bottoni Alessandro     ITA   2:05.41,1    19.34  44   1.25  1:08.39  45   0.52   35.09  36
  44. Kosonen Petteri        FIN   2:05.59,8    20.26  63   1.29  1:07.44  38   0.51   35.28  39
  45. Melis Roland           AHO   2:06.05,2    20.51  65   1.28  1:08.46  47   0.50   34.08  24
  46. Simpson Robin          ZIM   2:06.30,3    19.58  57   1.26  1:08.15  42   0.48   36.01  44
  47. Kelsey Andy            USA   2:06.34,2    19.18  21   1.25  1:08.55  49   0.56   35.58  42
  48. Brain Matias           CHI   2:07.25,6    19.56  54   1.38  1:08.07  41   0.54   36.49  48
  49. Huntjens Luc           NED   2:08.15,7    19.09   9   1.26  1:09.02  51   0.51   37.45  50
  50. Barbany Jose           ESP   2:08.54,4    20.14  59   1.24  1:09.25  52   0.56   36.53  49
  51. Sheldrake Stephen      NZL   2:10.02,4    19.11  12   1.32  1:07.55  40   0.56   40.26  52
  52. Bolton Ryan            USA   2:12.01,6    22.40  69   1.24  1:12.59  53   0.49   34.07  23
  53. Marabini Mark          ZIM   2:21.52,8    23.05  71   1.35  1:16.16  54   1.08   39.47  51
  --- Stoltz Conrad          RSA                19.58  56   1.20  1:05.13  24   0.47
  --- Llanos Hector          ESP                19.28  37   1.24  1:07.33  36
  --- Carter Hamish          NZL                19.09   8   1.24
  --- Jorgensen Ricky        DEN                19.05   6   1.30
  --- Parish Anthony         AUS                19.21  28   1.20
  --- Don Tim                GBR                19.25  33   1.19
  --- Jenkins Marc           GBR                19.22  29   1.24
  --- Schomburg Arnd         GER                19.18  21   1.31
  --- Bennett Greg           AUS                19.26  34   1.26
  --- Belandi Stefano        ITA                19.30  41   1.23
  --- Eggert Ralf            GER                19.54  52   1.24
  --- Alonso Clemente        ESP                19.53  51   1.24
  --- Gyorffy Akos           HUN                19.53  50   1.32
  --- Allen Richard          GBR                20.17  61   1.25
  --- Barrera Daniel         MEX                20.18  62   1.27
  --- Forster Markus         GER                21.47  68   1.25
  --- Hocevar Grega          SLO                21.40  67   1.34
  --- Arochi Bruno           MEX                22.41  70   1.24


Nobuyasu Narashima(nara@airnet.ne.jp)