London Triathlon - London, England

Swim 1.5Km - Bike 40Km - Run 10Km
September 19, 1999

Men:
 1. Simon Lessing        (GBR)   1:34:36  (16:21, 51:20, 25:27)
 2. Martin Krnavek       (CZE)   1:34:57  (16:32, 51:10, 25:47)
 3. Jamie Hunt           (NZL)   1:34:58  (17:32, 50:28, 25:26)
 4. Andrew Johns         (GBR)   1:35:27  (17:23, 50:48, 25:51)
 5. Richard Allen        (GBR)   1:35:28  (17:40, 50:21, 35:57)
 6. Andy Tarry           (GBR)   1:35:51  (17:41, 50:21, 26:14)
 7. Huib Rost            (NED)   1:36:12  (17:43, 50:18, 26:35)
 8. David Haines         (WAL)   1:36:17  (17:35, 50:25, 26:41)
 9. Stuart Hayes         (GBR)   1:36:20  (16:46, 51:16, 26:51)
10. Richard Stannard     (GBR)   1:36:42  (16:17, 51:20, 27:36)
11. Robin Simpson        (ZIM)   1:37:36
12. Eric van der Linden  (NED)   1:38:15
13. Rob Joy              (GBR)   1:41:05
14. Simon Williams               1:43:48
15. Steve Rankine        (AUS)   1:44:01

Women:
 1. Emma Carney          (AUS)   1:43:58  (18:58, 54:11, 29:06)
 2. Leanda Cave          (AUS)   1:46:06  (18:08, 54:48, 31:20)
 3. Sian Brice           (GBR)   1:49:06  (18:55, 58:10, 30:18)
 4. Heather Williams     (GBR)   1:50:40  (18:54, 58:10, 31:49)
 5. Jess Harrison        (GBR)   1:56:18  (18:55, 1:01:34, 33:55)
 6. Vicki Norton         (GBR)   1:58:05  (22:29, 59:39, 33:51)

Official Race Site


Nobuyasu Narashima(nara@airnet.ne.jp)