![]()
Women:
Total Swim Bike Run
1. Moore, Lizel RSA 02:13:05 00:21:52 01:09:51 00:41:22
2. Brice, Sian 02:14:31 00:20:52 01:01:53 00:51:46
3. Taormina, Sheila 02:16:45 00:19:57 01:11:54 00:44:54
4. Emmerson, Annie 02:18:16 02:18:16
5. Donner, Dominique RSA 02:21:14 00:20:29 01:11:19 00:49:26
6. Carter, Kim RSA 02:22:45 00:21:53 01:13:03 00:47:49
7. Gordon, Karen 02:22:59 00:22:16 01:15:47 00:44:56
8. Hinde, Joanna 02:26:18 00:24:31 01:18:16 00:43:31
9. Shuttleworth, Kathleen 02:31:16 00:26:35 01:16:39 00:48:02
10. Mogilnicka, Monika 02:32:00 00:25:18 01:16:03 00:50:39
11. Koll, Caroline 02:35:17 00:25:22 01:18:31 00:51:24
Men:
Total Swim Bike Run
1. Stoltz, Conrad RSA 01:57:44 00:19:10 01:02:03 00:36:31
2. Barel, Rob NED 01:58:30 00:19:19 01:01:59 00:37:12
3. Huntjens, Luc 01:59:55 00:19:12 01:02:12 00:38:31
4. Gosselink, Guido 02:00:51 00:20:40 01:02:47 00:37:24
5. Stannard, Richard Jeremy 02:01:01 00:18:07 01:05:43 00:37:11
6. Finch, Simon 02:01:15 00:20:49 01:03:21 00:37:05
7. Boonstra, Lieuwe RSA 02:02:13 00:19:17 01:02:14 00:40:42
8. Herremans, Marc 02:02:21 00:20:55 01:03:06 00:38:20
9. Gore, Glen 02:04:20 00:19:25 01:07:35 00:37:20
10. Whiteley, Greg 02:04:53 00:20:04 02:04:53
11. Black, Craig 02:04:59 00:20:34 01:03:22 00:41:03
12. Hayes, Stuart 02:06:05 00:18:16 01:05:40 00:42:09
13. Zeetsen, Ralph 02:06:25 00:20:57 01:06:50 00:38:38
14. Woolrich, Richard 02:07:26 00:21:02 02:07:26
15. von Holdt, Greg RSA 02:08:31 02:08:31
16. Hyam, David RSA 02:10:19 00:19:08 01:07:49 00:43:22
17. Kempson, Steven 02:10:21 00:20:48 02:10:21
18. Vorster, Francois 02:11:23 00:21:01 01:10:01 00:40:21
19. Els, Richard 02:13:38 00:26:22 01:08:44 00:38:32
20. Van der Westhuizen, Wiehan 02:23:14 00:21:50 01:13:13 00:48:11
The official Race Site
Nobuyasu Narashima(nara@airnet.ne.jp)