![]()
Men:
Total Swim Bike Run
1. Stephane Bignet (FRA) 1:45:01 19:42 0:53:25 31:54
2. Marc Lees (AUS) 1:45:24 19:54 0:53:07 32:23
3. Jan Hansen (DEN) 1:46:55 20:18 0:55:04 31:33
4. Carl Blasco (FRA) 1:47:08 19:47 0:55:23 31:58
5. Anthony Parish (AUS) 1:47:18 19:49 0:55:35 31:54
6. Ryan Carter (AUS) 1:47:22 20:10 0:55:13 31:59
7. Lach Vollmerhaus (CAN) 1:47:44 19:52 0:55:12 32:40
8. Olivier Marceau (FRA) 1:48:19 20:00 0:55:14 33:05
9. Hideo Fukui (JPN) 1:48:31 19:50 0:55:17 33:24
10. Stephane Poulat (FRA) 1:48:46 19:56 0:55:12 33:38
11. Patrick Vernay (FRA) 1:48:52 20:12 0:55:00 33:40
12. Lothar Leder (GER) 1:49:56 19:57 0:55:23 34:36
13. Kris Gemmel (NZL) 1:50:44 19:53 0:55:30 35:21
14. Brad Kahlefeldt (AUS) 1:52:09 19:59 0:55:26 36:44
15. Stephen Sheldrake (NZL) 1:52:40 19:50 0:55:31 37:19
16. Glenn Barltrop (AUS) 1:55:54 20:37 1:00:09 35:09
17. Bryan Rhodes (NZL) 1:56:12 20:17 0:59:45 36:10
18. Paul Mackay (AUS) 1:56:41 20:22 1:00:27 35:52
19. Paul Macann (AUS) 1:57:22 19:54 0:55:31 41:57
DNF Ben Bright (NZL)
Chris Lee (AUS)
Hiroshi Takemoto (JPN)
Women:
1. Natascha Badmann (SUI) 1:59:11 22:54 0:57:31 37:46
2. Maribel Blanco (ESP) 2:02:25 23:57 1:01:52 36:36
3. Helene Salomon (FRA) 2:02:44 23:49 1:01:59 36:56
4. Nici Andronicus (AUS) 2:03:01 22:41 1:01:42 38:38
5. Erin Philp (AUS) 2:03:38 22:28 0:59:45 41:25
6. Mika Sakane (JPN) 2:04:24 22:35 1:01:53 39:56
7. Louise Soper (NZL) 2:06:47 22:27 1:02:02 42:18
8. Megan Evans (NZL) 2:07:14 22:29 1:02:10 42:35
9. Sue Mellsop (NZL) 2:12:45 22:51 1:05:47 44:07
DNF Clare Carney (AUS/GBR)
Christine Hocq (FRA)
Isabelle Mouthon (FRA)
official web site
Nobuyasu Narashima(nara@airnet.ne.jp)