Powerman Gran Canaria - Las Palmas, Spain

Run 10Km - Bike 60Km - Run 10Km
November 07, 1999

Men:
 1. Christian Wenk       (SUI)   2:35:57  (32:55, 1:27:04, 35:58)
 2. Daniel Keller        (SUI)   2:39:27  (32:55, 1:31:05, 35:27)
 3. Henrik Svarre        (DEN)   2:41:40  (33:31, 1:31:30, 36:39)
 4. Mikael Goasduff      (FRA)   2:42:37  (32:58, 1:34:01, 35:38)
 5. Andy Bruckner         (USA)   2:43:02  (33:11, 1:33:48, 36:03)
 6. Uwe Gradler          (GER)   2:44:27
 7. Henrik Antonsen      (DEN)   2:44:41
 8. Richard Graemiger    (SUI)   2:45:59
 9. Eric Schwartz        (USA)   2:48:57
10. Michael Kruse        (GER)   2:51:21

Women:
 1. Kimberly Bruckner    (USA)   2:58:19  (36:40, 1:38:09, 43:30)
 2. Hilide Wellens       (BEL)   3:04:36  (36:34, 1:46:00, 42:02)
 3. Hilde Sijmons        (BEL)   3:06:15  (37:13, 1:48:10, 40:52)
 4. Anne Paul            (IRL)   3:09:24  (36:40, 1:50:22, 42:22)
 5. Gudrun Stephensen    (DEN)   3:13:40  (39:02, 1:50:05, 44:33)
 6. Victoria Kirkby      (AUS)   3:15:42
 7. Fatima Sanchez       (ESP)   3:15:58
 8. Beatrice Egger       (SUI)   3:17:37
 9. Martine Van Holland  (BEL)   3:21:37
10. Anita Keimer         (GER)   3:29:52

Special thanks to Katherine Williams' Triathlon Digest.
Powerman Website 


Nobuyasu Narashima(nara@airnet.ne.jp)