Powerman Spalt - Spalt, Germany

Run 20Km - Bike 117Km - Run 10Km
September 19, 1999

Men:
                                     Total      Run       Bike       Run
 1. Daniel Keller           (SUI)   4:58:26    1:07:39,  03:09:38,  00:39:11
 2. Henrik Svarre           (DEN)   5:00:11    1:07:38,  03:10:20,  00:40:14
 3. Mikael Goasduff         (FRA)   5:04:05    1:07:41,  03:16:39,  00:37:20
 4. Siegi Ferstl            (GER)   5:06:17    1:08:56,  03:15:38,  00:39:50
 5. Olaf Sabatschus         (GER)   5:07:04    1:06:58,  03:17:55,  00:40:06
 6. Stefan Riesen           (SUI)   5:08:38    1:08:34,  03:18:54,  00:39:21
 7. Daniel Hechenblaickner  (AUT)   5:08:46    1:08:06,  03:16:45,  00:42:05
 8. Marek Kalwat            (POL)   5:09:02    1:05:25,  03:23:25,  00:38:01
 9. Markus Forster          (GER)   5:10:26    1:06:21,  03:21:51,  00:40:34
10. Uwe Gradler             (GER)   5:11:16    1:07:30,  03:20:25,  00:41:11
11. Zibi Szlufcik           (GER)   5:15:02    1:09:44,  03:23:01,  00:40:08

Women:
                                     Total      Run       Bike       Run
 1. Susanne Rufer           (SUI)   5:43:13    1:15:01,  03:41:19,  00:44:30
 2. Debbie Nelson           (NZL)   5:44:46    1:14:32,  03:45:23,  00:42:36
 3. Alena Peterkova         (CZE)   5:47:12    1:14:18,  03:45:26,  00:44:46
 4. Susanne Niemeyer        (GER)   5:50:17    1:14:16,  03:48:22,  00:45:10
 5. Kerstin Mejdrech        (GER)   5:54:53    1:21:13,  03:44:15,  00:47:03
 6. Stefanie Soeder         (GER)   5:56:33    1:17:20,  03:50:03,  00:46:24
 7. Angela Rotter           (GER)   6:03:49    1:30:43,  03:42:00,  00:48:20
 8. Maja Jacober            (SUI)   6:04:06    1:26:31,  03:43:27,  00:50:11
 9. Hilde Sijmons           (BEL)   6:06:54    1:22:21,  03:54:23,  00:47:09
10. Silvia Vaupel           (GER)   6:14:06    1:25:34,  03:55:46,  00:50:23


Nobuyasu Narashima(nara@airnet.ne.jp)