The Triathlon at Pacific Grove - California, USA (ITU Points Race)

Swim 1.5Km - Bike 40Km - Run 10Km
September 11, 1999

Men:
                                Total       Swim         Bike           Run
 1. Andrew Noble      (AUS)    1:52:09     20:02   24     59:28    3   30:55    1
 2. Tim DeBoom        (USA)    1:52:33     19:47   19     59:49   10   31:08    2
 3. Richard Allen     (GBR)    1:52:36     19:00    9   1:00:37   16   31:17    3
 4. Victor Plata      (USA)    1:52:49     18:57    5   1:00:40   19   31:24    4
 5. Arturo Garza      (MEX)    1:53:08     19:10   14   1:00:21   12   31:51    5
 6. Leandro Macedo    (BRA)    1:53:32     20:03   25     59:28    4   32:09    6
 7. David Haines      (WAL)    1:53:36     19:00   10   1:00:32   14   32:14    7
 8. Eligio Cervantes  (MEX)    1:54:01     19:48   20     59:43    8   32:38    8
 9. Josh Dapice       (USA)    1:54:07     20:07   27     59:30    5   32:40    9
10. Camilio Gonzales  (VEN)    1:54:08     18:59    8   1:00:42   20   32:42   10
11. Micheal Trees     (JPN)    1:54:22     19:55   21     59:37    7   32:54   11
12. Andrew Kelsey     (USA)    1:54:25     18:35    2              0   32:59   12
13. Chris Legh        (AUS)    1:54:30     19:55   22     59:44    9   33:06   13
14. Marcel Vifian     (USA)    1:54:54     19:01   11   1:00:37   18   33:24   14
15. Ricky Jorgensen   (DEN)    1:55:18     18:36    3   1:00:56   22   33:52   17
16. Peter Hobor       (HUN)    1:55:44     19:04   12              0   34:20   18
17. Richard Jones     (WAL)    1:55:50     19:40   18     59:57   11   34:31   19
18. Carlos Probert    (MEX)    1:56:02     19:16   15   1:00:32   15   34:37   21
19. Marcin Wedlarski  (SWE)    1:56:38     18:54    4   1:00:42   21   35:12   25
20. Abe Rogers        (USA)    1:57:17     20:18   29     59:21    2   35:58   26
21. Josh Nottle       (AUS)    1:58:18     19:09   13   1:00:28   13   36:57   31
22. Paulo Miyariso    (ESP)    1:59:02     18:33    1   1:03:38   30   34:56   24
23. Todd Wiley        (USA)    1:59:17     20:23   31   1:02:32   23   34:34   20
24. Eric Bean         (USA)    1:59:34     20:19   30              0   34:42   22
25. Peter Valentyik   (USA)    1:59:56     19:57   23     59:34    6   38:29   42
26. Virgil Decastilho (BRA)    2:00:15     20:59   41   1:03:33   29   33:49   16
27. Jeff Sneed        (USA)    2:00:16     20:56   39   1:03:39   31   33:48   15
28. Kirk Framke       (USA)    2:01:10     20:57   40   1:03:24   27   34:48   23
29. Kaley Parkinson   (USA)    2:04:15     20:10   28   1:04:20   32   37:49   33
30. Joe Saunders      (USA)    2:05:30     23:52   55              0   36:05   27
31. Bob Korock        (USA)    2:08:25     20:53   38   1:06:43   41   38:52   44
    Courtney Ogden    (AUS)    DNF         20:06   26
    Garrett Mc Carthy (USA)    DNF         18:58    6   1:00:37   17
    Tony Deboom       (USA)    DNF         18:59    7   1:36:46   49
    Nigel Wynter      (USA)    DQ          22:44   53

Women:
                                   Total       Swim         Bike           Run
 1. Sheila Taormina      (USA)    2:04:04     19:36   17   1:05:42   35   36:35   28
 2. Denise McLaughlin    (USA)    2:04:11     22:23   46   1:02:47   24   36:44   29
 3. Pamela Birsinger     (USA)    2:04:15     21:52   42   1:03:29   28   36:54   30
 4. Becky Gibbs          (USA)    2:04:37     22:22   44   1:02:59   25   37:10   32
 5. Sian Welch           (USA)    2:05:21     19:34   16   1:05:51   36   37:56   35
 6. Amanda Pagon         (USA)    2:05:38     20:49   35   1:04:38   33   38:09   38
 7. Gina Derks-Gardnerr  (USA)    2:06:21     20:49   36   1:04:41   34   38:50   43
 8. Beth Zinkand         (USA)    2:07:32     20:46   33   1:06:39   40   37:57   36
 9. Gina Kehr            (USA)    2:08:45     20:45   32   1:07:52   44   38:01   37
10. Susanne Martineau    (USA)    2:09:16     22:25   48   1:06:34   38   38:13   39
11. Maria Luisa Martinez (MEX)    2:10:28     22:23   45   1:06:36   39   39:26   45
12. Kristin Armstrong    (USA)    2:10:36     22:25   49   1:03:01   26   43:00   49
13. Donna Peters         (USA)    2:13:24     22:29   52              0   42:30   48
14. Linda Neary          (USA)    2:13:59     22:24   47   1:10:46   47   38:27   41
15. Dolly Ginter         (USA)    2:14:30     25:34   56   1:07:46   43   38:24   40
16. Diane Berexa         (USA)    2:17:10     22:26   50   1:10:42   46   41:36   47
    Marci Steelman       (USA)    DNF         20:47   34   1:07:56   45
    Hiroe Sakurai        (JPN)    DNF         22:27   51
    Lauren Jensen        (USA)    DQ          22:20   43   1:06:14   37
    Julie Pittsinger     (USA)    DQ          20:50   37   1:07:04   42   40:09   46

Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)