St George Tour Series Round 3 - Devonport, Australia

Swim 1.5Km - Bike 40Km - Run 10Km
January 09, 1999

Men:
                          Total      Swim         Bike           Run
 1.Craig Walton          1:45:40    17:44    1   0:55:47    1   0:32:09    3
 2.Marc Lees             1:48:14    18:23    8   0:57:59    4   0:31:52    2
 3.Andrew Johns          1:48:47    18:21    7   0:58:41   11   0:31:45    1
 4.Bryce Quirk           1:49:20    18:31   12   0:58:34    8   0:32:15    4
 5.Terry Kerr            1:49:24    18:42   17   0:57:41    3   0:33:01    7
 6.Brad Kahlefeldt       1:49:32    18:29   11   0:58:34    7   0:32:29    5
 7.Chippy Slater         1:49:41    18:25    9   0:58:39   10   0:32:37    6
 8.Mark Roland           1:49:51    17:51    2   0:57:39    2   0:34:21   18
 9.Shane Reed            1:50:13    17:57    5   0:59:01   14   0:33:15    8
10.Craig Redman          1:50:40    18:39   13   0:58:18    5   0:33:43   14

Women:
                          Total      Swim         Bike           Run
 1.Joanne King           1:59:46    20:19   55   1:03:31   58   0:35:56   38
 2.Tracy Hargreaves      1:59:57    21:27   92   1:03:12   53   0:35:18   29
 3.Melissa Ashton        2:02:15    20:23   60   1:04:08   65   0:37:44   53
 4.Rebekah Keat          2:03:10    20:52   77   1:03:27   55   0:38:51   70
 5.Leanda Cave           2:03:44    20:12   47   1:04:28   71   0:39:04   73
 6.Jenny Mann            2:04:15    20:35   71   1:04:10   67   0:39:30   77
 7.Rina Hill             2:04:25    20:17   51   1:06:30   98   0:37:38   51
 8.Clare Carney          2:06:57    22:39  105   1:05:43   91   0:38:35   64
 9.Raeleigh Tennant      2:06:59    20:10   46   1:05:27   87   0:41:22  114
10.Louise O'Donnell      2:07:28    20:33   69   1:12:46  165   0:49:09  195

Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)