![]()
Women:
Total Swim Bike Run
1 Robyn Roocke 4:07:53 0:33:20 14 2:16:12 1 1:18:20 1
2 Rina Hill 4:11:21 0:29:17 3 2:20:04 5 1:21:59 5
3 Belinda Smith 4:14:59 0:31:26 7 2:18:04 3 1:25:28 6
4 Clare Carney 4:15:14 0:35:16 29 2:19:19 4 1:20:38 4
5 Michelle Dillon 4:15:39 0:33:23 15 2:23:16 9 1:18:58 2
6 Raeleigh Tennant 4:20:12 0:29:13 1 2:18:01 2 1:32:58 19
7 Loretta Harrop 4:23:35 0:29:16 2 2:21:23 7 1:32:55 18
8 Belinda Cheney 4:24:06 0:30:12 4 2:25:49 11 1:28:04 9
9 Joanne King 4:24:56 0:31:31 10 2:33:56 35 1:19:29 3
10 Teresa Rider 4:26:50 0:38:57 56 2:22:21 8 1:25:31 7
Men:
Total Swim Bike Run
1 Christopher Legh 3:32:19 0:27:59 22 1:54:09 1 1:10:10 2
2 Craig Alexander 3:39:27 0:27:15 17 2:01:37 6 1:10:34 5
3 Andrew Johns 3:40:43 0:27:03 9 2:01:46 7 1:11:52 8
4 Miles Stewart 3:40:43 0:27:09 12 2:01:26 5 1:12:07 9
5 Chipmunk Slater 3:41:16 0:27:02 8 2:03:40 13 1:10:33 4
6 Peter Alder 3:41:54 0:26:41 7 2:04:09 18 1:11:02 7
7 Terry Kerr 3:42:48 0:28:09 26 2:00:44 3 1:13:55 12
8 Andrew Robertson 3:44:42 0:27:13 15 2:01:24 4 1:16:04 20
9 Jason Metters 3:45:00 0:26:38 5 2:02:17 8 1:16:05 21
10 Bruce Thomas 3:46:13 0:27:14 16 2:03:32 12 1:15:26 17
Official Race Site
Nobuyasu Narashima(nara@airnet.ne.jp)