![]()
Men:
Total Swim Bike Run
1. Tony DeBoom (USA) 1:51:38 17:44 0:59:20 33:35
2. Gilberto Gonzalez (VEN) 1:52:08 17:30 0:59:36 34:03
3. Tim DeBoom (USA) 1:52:55 19:18 0:59:56 33:44
4. Wes Hobson (USA) 1:53:45 17:38 0:59:33 35:44
5. Cameron Brown (NZL) 1:54:07 18:33 0:59:39 34:52
6. Victor Plata (USA) 1:54:23 17:50 1:01:27 34:12
7. Garrett McCarthy (USA) 1:54:41 17:36 0:59:35 36:29
8. Jimmy Riccitello (USA) 1:55:21 18:41 0:59:22 36:04
9. David Smit (CAN) 1:55:31 18:09 1:00:46 35:30
10. Andrew Kelsey (USA) 1:55:41 18:05 1:00:53 35:41
11. Victor Perini (USA) 1:56:03
12. Tim Watson (USA) 1:56:12
13. Peter Clode (NZL) 1:56:22
14. Carlos Lomba (PUR) 1:56:38
15. JT Quann (USA) 1:56:41
16. Robert Hacker (USA) 1:57:27
17. Sebastien LaFlamme (CAN) 1:57:38
18. Todd Wiley (USA) 1:57:52
19. Abe Rogers (USA) 1:58:06
20. Jim Quinn (USA) 1:58:20
Women:
Total Swim Bike Run
1. Karen Smyers (USA) 2:04:33 19:28 1:04:17 39:22
2. Jill Newman (USA) 2:05:12 19:28 1:04:20 40:12
3. Jennifer Gutierrez (USA) 2:06:16 18:50 1:05:04 41:12
4. Gail Laurence (USA) 2:06:31 19:01 1:04:55 41:27
5. Gina Kehr (USA) 2:07:00 19:27 1:05:01 41:05
6. Isabelle Gagnon (CAN) 2:07:09 20:43 1:05:57 39:09
7. Linda Neary (USA) 2:07:28 19:55 1:06:31 39:25
8. Denise McLaughlin (USA) 2:07:49 20:58 1:03:48 41:25
9. Julie Ricketts (GBR) 2:08:02 19:24 1:04:54 41:49
10. Elizabeth Zinkand (USA) 2:08:39 19:42 1:06:48 40:21
11. Marci Steelman (USA) 2:09:04
12. Sharon Spuler (USA) 2:10:20
13. Callaghan Hatfield 2:10:36
14. Susanne Martineau 2:11:07
15. Pam Birsinger (USA) 2:11:35
16. Alison Hayden 2:12:20
17. Juliana Nievergelt 2:15:06
18. Kristin Armstrong 2:15:21
19. Heather Jorris 2:16:01
20. Jenny Garcia (VEN) 2:17:38
The official results
The official Race Site
Nobuyasu Narashima(nara@airnet.ne.jp)