ETU Cup Top Four Tour Stage 2 - Stuttgart, Germany

Swim & Run (Swim 1.5Km - Run 8Km)
May 14, 1999

Men:
 1. Reto Hug           (Tri Team Henniez I/SUI),     43:43   (18:59, 24:34)
 2. Ralf Eggert        (Powerbar-Team Olympic/GER),  44:30   (19:23, 25:06)
 3. Roland Knoll       (Team Cube/GER),              44:44   (18:56, 25:47)
 4. Christian Weimer   (Powerbar-Team Olympic/GER),  44:46   (19:24, 25:21)
 5. Lothar Leder       (Powerbar-Team Iron/GER),     44:50   (19:52, 25:36)
 6. Jan Hansen         (Powerbar-Team Olympic/DEN),  45:02   (19:26, 25:36)
 7. Joachim Franzmann  (Team Scheifele/GER),         45:04   (18:52, 26:11)
 8. Martin Krnavek     (Team Cube/CZE),              45:07   (19:01, 26:05)
 9. Markus Keller      (Tri Team Henniez I/SUI),     45:20   (19:39, 25:41)
10. Andrew Johns       (Tri Team Henniez 1/GBR),     45:23   (19:31, 25:52)

Women:
 1. Joelle Franzmann   (Team Allāó Hai/GER),         48:28   (20:23, 28:05)
 2. Anja Dittmer       (Team Europe Arena/GER),      49:33   (21:20, 28:18)
 3. Mike Suys          (PZM Team SC Riederau/BEL),   50:41   (21:33, 29:08)
 4. Barbara Kėńser     (Team Allgāó Hai/GER),        50:53   (20:26, 30:27)
 5. Marianne Braun     (Team Baden Hannover/GER),    51:18   (20:43, 30:35)
 6. Simone Bīšli       (Tri Suisse Team/SUI),        51:40   (20:43, 30:57)
 7. Nicole Mertes      (Tria Echterdingen/GER),      51:46   (23:12, 28:33)
 8. Anja Heil          (Sport-Ebli-Team/GER),        51:58   (22:11, 29:46)
 9. Delphine Pelletier (Team Arena Europe/FRA),      52:04   (21:22, 30:41)
10. Ulrike Blank       (Team Allgāó Hai/GER),        53:22   (22:53, 30:28)

Official Race Site 

Nobuyasu Narashima(nara@airnet.ne.jp)