Bally Total Fitness U.S. Triathlon Series - Rye, New York, USA

Swim 1.5Km - Bike 40Km - Run 10Km
September 19, 1999

Pro Women:
                             Total      Swim       Tr1    Bike        Tr2   Run
 1. Julie Rickets         2:07:41    22:58   5   1:08  1:06:00   1  0:37  37:00   2
 2. Becky Gibbs           2:08:01    22:48   4   1:05  1:06:12   2  0:35  37:22   3
 3. Lisa Bentley          2:08:43    20:21   1   1:09  1:09:51   7  0:36  36:48   1
 4. Sharon Knecht         2:09:27    21:07   3   1:35  1:07:27   3  0:38  38:40   5
 5. Nicole Deboom         2:11:29    22:59   6   1:22  1:08:27   4  0:38  38:05   4
 6. Candy Angle           2:12:00    20:22   2   1:17  1:09:32   6  0:40  40:10   6
 7. Karen Dehmel          2:14:36    23:01   7   1:16  1:09:11   5  0:43  40:27   7
 8. Sheila Taormina       2:16:44    23:03   8   1:31  1:09:55   8  0:52  41:25   8

Pro Men:
                             Total      Swim       Tr1    Bike        Tr2   Run
 1. Andrew Noble          1:50:24    17:33   5   1:02    59:16   1  0:35  31:59   1
 2. Jamie Cleveland       1:51:39    17:26   2   1:06    59:29   2  0:37  33:03   2
 3. Victor Plata          1:55:30    17:14   1   1:11  1:02:50   6  0:30  33:47   4
 4. John Okeefe           1:56:15    17:30   4   1:09  1:02:40   5  0:48  34:10   5
 5. Scott Young           1:56:26    18:23  10   1:02  1:03:14   9  0:39  33:10   3
 6. Robert Hacker         1:56:35    18:25  11   1:09  1:01:39   3  0:35  34:49   6
 7. Erik Burgan           1:56:53    17:33   6   1:10  1:02:08   4  0:40  35:23   7
 8. Darren Wood           1:58:24    18:03   9   1:09  1:03:09   8  0:01  36:03   8
 9. Kaley Parkinson       1:58:38    17:30   3   1:07  1:03:05   7  0:04  36:54  10
10. Dean Jagusch          1:59:04    17:56   7   1:07  1:03:14  10  0:34  36:14   9
11. Pierre Yurow          2:16:25    22:25  13   1:34  1:12:29  11  0:41  39:18  11
    Velmar Bianco Bueno              18:01   8   1:32  1:18:49  12       
    Jim Carothers                    18:26  12   1:25                    


The official Race Site


Nobuyasu Narashima(nara@airnet.ne.jp)