![]()
Pro Men:
Total Swim Tr Bike Tr Run
1 Victor Plata 1:52:57 18:43 1 0:28 1:00:34 3 0:24 32:50 2
2 Jamie Cleveland 1:53:01 19:40 3 0:22 0:59:43 1 0:20 32:57 3
3 Andrew Noble 1:55:16 20:55 9 0:25 1:01:31 4 0:20 32:06 1
4 Ryan Bolton 1:56:23 19:56 6 0:32 1:02:29 8 0:25 33:03 4
5 John O'Keefe 1:57:04 20:41 7 0:32 1:01:48 7 0:25 33:41 5
6 Erik Burgan 1:58:41 19:08 2 0:30 1:00:09 2 0:25 38:31 12
7 Dean Jagusch 1:59:18 20:52 8 0:28 1:01:37 5 0:23 35:59 8
8 Darren Wood 1:59:56 21:02 10 0:20 1:01:38 6 0:19 36:39 10
9 Rob Hacker 2:00:16 21:11 11 0:20 1:02:50 12 0:20 35:37 7
10 Scott Young 2:01:08 21:23 13 0:30 1:02:33 10 0:28 36:15 9
11 Kaley Parkinson 2:01:27 19:48 4 0:26 1:02:50 13 0:25 38:00 11
12 Kevin Joyce 2:02:10 19:54 5 0:29 1:02:38 11 0:25 38:45 13
13 Jeff Sneed 2:03:24 21:42 15 0:29 1:06:20 14 0:24 34:31 6
14 Gerald Kirkpatrick 2:10:10 21:17 12 0:35 1:02:30 9 0:27 45:23 14
Pro Women:
Total Swim Tr Bike Tr Run
1 Becky Gibbs 2:07:52 20:51 1 0:30 1:07:18 4 0:28 38:47 3
2 Nicole Deboom 2:09:23 22:00 3 0:26 1:06:15 2 0:28 40:17 4
3 Julie Ricketts 2:10:45 21:10 2 0:41 1:06:43 3 0:26 41:46 8
4 Karen Dehmel 2:13:16 22:12 5 0:42 1:09:15 5 0:25 40:44 6
5 Amanda Pagon 2:14:31 22:02 4 0:31 1:09:34 7 0:26 42:00 9
6 Lisa Bentley 2:14:43 25:05 9 0:22 1:12:19 9 0:28 36:30 1
7 Lauren Jensen 2:15:20 23:52 7 0:27 1:09:26 6 0:32 41:05 7
8 Sharon Knecht 2:17:11 27:20 10 0:52 1:09:50 8 1:00 38:11 2
9 Pamela Birsinger 2:19:14 23:52 6 0:40 1:13:28 10 0:48 40:29 5
The official Race Site
Nobuyasu Narashima(nara@airnet.ne.jp)