XTERRA World Championship - Maui, USA

Swim 0.93Km - Bike 18.6Km - Run 6.8Km
October 31, 1999

Men:
                           Div         Total      Swim      Bike      Run
 1. Ned Overend            Pro        2:32:50    0:22:56   1:29:24   0:40:30
 2. Michael Tobin          Pro        2:34:26    0:22:58   1:33:26   0:38:02
 3. Jimmy Riccitello       Pro        2:35:54    0:20:35   1:34:27   0:40:52
 4. Oliver Bernhard        Pro        2:37:57    0:21:25   1:38:21   0:38:11
 5. Kerry Classen          Pro        2:39:16    0:19:54   1:40:12   0:39:10
 6. Luis Dela Torre        Pro        2:39:33    0:22:23   1:38:06   0:39:04
 7. Mike Vine              Pro        2:40:47    0:20:41   1:36:47   0:43:19
 8. Alexander Lang         Pro        2:42:27    0:22:27   1:40:58   0:39:02
 9. Dave Harrison          Pro        2:42:50    0:23:08   1:37:35   0:42:07
10. Greg Timewell          Pro        2:43:21    0:20:48   1:42:42   0:39:51
11. Brian Hughes           Pro        2:44:21    0:28:28   1:36:27   0:39:26
12. Stefan Hachel          Pro        2:44:48    0:20:40   1:42:08   0:42:00
13. John Koenig            Pro        2:47:13    0:21:16   1:44:36   0:41:21
14. Pat Brown              Pro        2:47:52    0:20:36   1:46:41   0:40:35
15. Chris Legh             Pro        2:48:10    0:20:24   1:49:49   0:37:57
16. Dave Bonetti           30 - 34    2:48:16    0:22:16   1:44:34   0:41:26
17. Jeff Sanders           Pro        2:49:57    0:21:31   1:44:50   0:43:36
18. Michal Pilousek        Pro        2:50:54    0:23:37   1:44:24   0:42:53
19. Mark Pschebizin        Pro        2:51:03    0:26:21   1:46:07   0:38:35
20. Bryan Rhodes           Pro        2:51:14    0:20:18   1:48:20   0:42:36
21. Jimmy Archer           Pro        2:51:37    0:25:28   1:46:15   0:39:54
22. Rip Esselstyn          Pro        2:51:38    0:20:07   1:45:16   0:46:15
23. Chris Ready            Pro        2:53:42    0:20:44   1:52:06   0:40:52
24. Greg Welch             Pro        2:54:15    0:20:13   1:57:03   0:36:59
25. Steve Senier           Pro        2:56:08    0:23:11   1:50:41   0:42:16
26. Kevin Carter           Pro        2:57:01    0:20:37   1:55:04   0:41:20
27. Paul Hopwood           35 - 39    2:57:51    0:26:24   1:46:59   0:44:28
28. Erik Burgan            Pro        2:59:58    0:20:29   1:55:20   0:44:09
29. Ben Travis             25 - 29    3:01:31    0:22:24   1:45:06   0:54:01
30. Kevin Weng             25 - 29    3:03:00    0:24:11   1:56:25   0:42:24
31. Hideya Miyazuka        Pro        3:03:22    0:23:10   1:55:44   0:44:28
32. John Fokkema           Pro        3:03:31    0:30:00   1:46:27   0:47:04
33. Roch Frey              Pro        3:03:52    0:21:23   1:54:41   0:47:48
34. Jamie Cascio           25 - 29    3:04:25    0:25:49   1:54:26   0:44:10
35. Darren Wood            Pro        3:04:29    0:22:21   1:54:02   0:48:06
36. Martin Rabutujew       30 - 34    3:04:41    0:26:50   1:49:03   0:48:48
37. Neal Henderson         25 - 29    3:05:58    0:22:23   1:51:47   0:51:48
38. Andreas Hestler        Pro        3:06:15    0:27:07   1:39:52   0:59:16
39. Ralph Sawyer           25 - 29    3:06:24    0:20:09   1:55:45   0:50:30
40. Deon Lourens           Pro        3:06:57    0:21:21   1:56:57   0:48:39
41. Scott Schumaker        Pro        3:07:38    0:20:27   1:57:28   0:49:43
42. Gerry Clark            35 - 39    3:08:53    0:25:47   1:55:02   0:48:04
43. Todd Gottfried         35 - 39    3:09:58    0:26:39   1:56:45   0:46:34
44. Peter Kain             35 - 39    3:10:11    0:20:38   2:03:21   0:46:12
45. David Thomas           35 - 39    3:10:25    0:25:45   2:00:39   0:44:01
46. Peter Reid             Pro        3:11:01    0:20:30   2:03:54   0:46:37
47. Donny Forsyth          30 - 34    3:13:21    0:25:10   1:59:05   0:49:06
48. Russell Newman         30 - 34    3:13:52    0:22:26   2:02:42   0:48:44
49. Benjamin Widoff        35 - 39    3:14:25    0:23:39   2:00:33   0:50:13
50. Yossy Yamanaka         25 - 29    3:15:04    0:20:53   2:06:05   0:48:06
59. Taro Shirato           30 - 34    3:19:05    0:20:34   2:09:51   0:48:40
88. Atsushi Kubota         35 - 39    3:29:02    0:31:47   2:07:28   0:49:47
95. Satoshi Takamizawa     30 - 34    3:30:57    0:31:55   2:07:13   0:51:49

Women:
                           Div         Total      Swim      Bike      Run
 1. Shari Kain             Pro        3:04:19    0:25:20   1:50:39   0:48:20
 2. Kerstin Weule          Pro        3:06:27    0:22:51   1:57:47   0:45:49
 3. Jody Purcell           Pro        3:08:42    0:23:06   1:54:01   0:51:35
 4. Uli Blank              Pro        3:11:11    0:23:17   2:03:13   0:44:41
 5. Sue Latshaw            Pro        3:15:02    0:23:12   2:04:54   0:46:56
 6. Lorraine Barrows       Pro        3:15:09    0:22:54   2:06:57   0:45:18
 7. Lesley Tomlinson       Pro        3:20:13    0:38:12   1:53:23   0:48:38
 8. Linda Gabor            Pro        3:21:31    0:27:07   2:00:29   0:53:55
 9. Kerry Barnholt         25 - 29    3:22:31    0:26:52   2:02:46   0:52:53
10. Danelle Ballangee      Pro        3:22:50    0:26:32   2:12:14   0:44:04
11. Lindsay Price          25 - 29    3:25:46    0:23:13   2:09:31   0:53:02
12. Amy Patz               25 - 29    3:26:21    0:22:30   2:14:45   0:49:06
13. Jenny Wood             Pro        3:28:04    0:23:15   2:13:57   0:50:52
14. Tory Valentine         Pro        3:28:22    0:25:05   2:11:18   0:51:59
15. Sian Welch             Pro        3:30:08    0:21:27   2:21:34   0:47:07
16. Katrin Tobin           35 - 39    3:31:55    0:28:49   2:11:58   0:51:08
17. Yvonne Timewell        30 - 34    3:35:36    0:25:31   2:15:20   0:54:45
18. Sara Clark             30 - 34    3:42:39    0:30:24   2:22:17   0:49:58
19. Rikke Johansen         30 - 34    3:43:11    0:26:13   2:19:48   0:57:10
20. Wendy Ingraham         Pro        3:43:32    0:20:17   2:33:29   0:49:46
33. Katoh Hisayo           30 - 34    4:03:14    0:42:12   2:32:20   0:48:42
38. Heather Fuhr           Pro        4:10:47    0:23:46   3:00:39   0:46:22
39. Lori Bowden            Pro        4:10:47    0:23:48   3:00:36   0:46:23

Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)