Vorselmanns Triathlon - Zundert, Netherlands (ITU Point Race)

Swim 1.5Km - Bike 40Km - Run 10Km
May 30, 1999

Men:
                                  Total     Swim   Bike     Run
 1. Simon Whitfield      (CAN)   1:42:02   19:05, 0:56:56, 26:01
 2. Miles Stewart        (AUS)   1:42:13   19:03, 0:56:56, 26:14
 3. Eric van der Linden  (NED)   1:42:24   18:58, 0:56:56, 26:30
 4. Martin Krnavek       (CZE)   1:42:25   18:57, 0:57:05, 26:23
 5. Dennis Looze         (NED)   1:42:48   18:50, 0:57:08, 26:50
 6. Frank Bignet         (FRA)   1:43:07   18:53, 0:57:11, 27:03
 7. Axel Zeebroek        (BEL)   1:43:46   19:02, 0:57:01, 27:43
 8. Luc Huntjens         (NED)   1:44:04   20:07, 0:55:54, 28:03
 9. Dmitry Gaag          (KAZ)   1:44:17   19:34, 0:58:28, 26:15
10. Danny Simons         (BEL)   1:45:13   19:13, 0:58:34, 27:08

Women:
                                  Total     Swim   Bike     Run
 1. Jenny Rose           (NZL)   2:03:15   21:02, 1:03:06, 39:07
 2. Anja Heil            (GER)   2:03:19   20:59, 1:03:08, 39:12
 3. Mieke Suys           (BEL)   2;03:33   21:00, 1:03:01, 39:32
 4. Joelle Franzmann     (GER)   2:03:41   20:49, 1:03:13, 39:39
 5. Katja Schumacher     (GER)   2:05:05   21:09, 1:02:58, 40:58
 6. Tracy Hargreaves     (AUS)   2:05:42   21:33, 1:05:46, 38:23
 7. Christiane Pilz      (GER)   2:05:44   20:50, 1:03:19, 41:35
 8. Silvia Pepels        (NED)   2:06:19   21:00, 1:03:03, 42:16
 9. Ute Muckel           (GER)   2:06:58   20:51, 1:03:31, 42:36
10. Marie Overbye        (DEN)   2:07:35   21:35, 1:05:44, 40:16

Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)