![]()
Women:
Total Swim Bike Run
1. Emma Carney AUS 1:59:22 0:21:08 16 1:03:20 1 0:32:53 1
2. Jackie Gallagher AUS 1:59:36 0:20:54 10 1:03:31 3 0:33:05 2
3. Michellie Jones AUS 2:00:48 0:20:43 7 1:03:41 6 0:34:20 8
4. Marie Overbye DEN 2:01:05 0:21:10 23 1:03:21 2 0:34:35 10
5. Isabella Mouthon FRA 2:01:09 0:20:58 11 1:03:31 4 0:34:40 11
6. Anja Dittmer GER 2:01:44 0:21:34 41 1:04:16 9 0:33:50 5
7. Virginia Berasategui ESP 2:01:49 0:21:14 28 1:04:42 13 0:33:48 4
8. Rina Hill AUS 2:01:54 0:19:40 3 1:06:19 39 0:33:57 6
9. Mieke Suys BEL 2:02:12 0:21:11 26 1:04:47 17 0:34:16 7
10. Magali Messmer SUI 2:02:23 0:20:03 5 1:04:23 11 0:35:56 24
11. Erika Molnar HUN 2:02:34 0:21:58 54 1:05:31 24 0:33:12 3
12. Loretta Harrop AUS 2:02:48 0:19:27 1 1:04:59 20 0:36:17 31
13. Jennifer Gutierrez USA 2:03:14 0:20:41 6 1:03:48 7 0:36:40 35
14. Barb Lindquist USA 2:03:18 0:19:31 2 1:04:53 19 0:36:56 37
15. Sharon Donnelly CAN 2:03:27 0:20:00 4 1:05:54 31 0:35:31 16
16. Jill Newman USA 2:03:38 0:21:30 37 1:04:11 8 0:35:42 19
17. Wieke Hoog Zaad NED 2:03:48 0:21:09 20 1:04:46 14 0:35:53 22
18. Silvia Pepels NED 2:03:55 0:21:01 12 1:04:49 18 0:36:00 25
19. Nicole Andronicus AUS 2:04:01 0:21:27 34 1:04:23 10 0:36:07 27
20. Ines Estedt GER 2:04:04 0:21:31 39 1:04:46 16 0:35:44 20
21. Haruna Hosoya JPN 2:04:09 0:21:27 35 1:04:32 12 0:36:10 29
22. Siri Lindley USA 2:04:11 0:21:38 42 1:05:47 29 0:34:34 9
23. Maribel Blanco ESP 2:04:26 0:22:03 55 1:05:21 22 0:35:03 12
24. Nancy Kemp-Arendt LUX 2:04:27 0:20:47 9 1:03:34 5 0:37:55 46
25. Gail Laurence USA 2:04:29 0:21:03 15 0:36:29 33
26. Nora Edocseny HUN 2:04:33 0:21:20 32 1:06:10 35 0:35:07 13
27. Christine Hocq FRA 2:04:51 0:21:08 17 1:04:46 15 0:36:55 36
28. Kiyomi Niwata JPN 2:04:55 0:21:18 31 1:06:18 38 0:35:22 14
29. Susanne Nielsen DEN 2:05:06 0:21:18 30 1:06:00 33 0:35:33 17
30. Natasja Hilgeholt NZL 2:05:08 0:21:39 44 1:05:41 27 0:35:41 18
31. Evelyn Williamson NZL 2:05:14 0:21:09 19 1:06:13 36 0:35:47 21
32. Ingrid Van Lubek NED 2:05:46 0:21:39 43 1:05:45 28 0:36:08 28
33. Lucienne Groenendyk NED 2:05:53 0:21:45 50 1:05:33 25 0:36:15 30
34. Kim Carter RSA 2:06:05 0:21:22 33 1:06:03 34 0:36:28 32
35. Natascha Badmann SUI 2:06:07 0:23:17 62 1:05:08 21 0:35:26 15
36. Nina Anisimova RUS 2:06:11 0:21:10 24 1:06:24 41 0:36:33 34
37. Jenny Rose NZL 2:06:24 0:22:57 57 1:05:28 23 0:36:01 26
38. Carmen Ochoa MEX 2:06:38 0:21:11 25 1:06:23 40 0:36:58 38
39. Sibylle Matter SUI 2:06:55 0:21:32 40 1:05:59 32 0:37:22 42
40. Manuela Ianesi ITA 2:07:11 0:21:40 47 1:05:51 30 0:37:41 45
41. Heidi Alexander NZL 2:08:10 0:21:15 29 1:06:13 37 0:38:42 48
42. Kari Bailey CAN 2:08:56 0:21:41 48 1:05:40 26 0:39:21 52
43. Johanna Forsberg SWE 2:10:24 0:20:44 8 1:06:48 42 0:40:42 56
44. Nicole Mertes GER 2:10:24 0:21:39 46 1:10:38 47 0:35:54 23
45. Isabelle Baird CAN 2:11:24 0:21:39 45 1:09:59 45 0:37:37 44
46. Lin Xing CHN 2:11:39 0:21:45 49 1:10:39 48 0:37:07 39
47. Francesca Tibaldi ITA 2:12:33 0:23:16 59 1:09:48 44 0:37:22 43
48. Silvia Gemignani ITA 2:13:02 0:21:10 22 1:11:49 51 0:37:13 41
49. Beatrice Mouthon FRA 2:13:31 0:21:12 27 1:11:07 49 0:39:03 51
50. Machiko Nakanishi JPN 2:13:38 0:21:02 13 1:12:03 53 0:38:19 47
51. Lisset Olivera MEX 2:14:25 0:21:09 18 1:11:17 50 0:39:52 53
52. Vivienne Williams RSA 2:15:44 0:23:42 64 1:12:37 54 0:37:07 40
53. Iona Wynter JAM 2:16:23 0:21:52 52 1:10:15 46 0:42:04 57
54. Louise Ann Rivett RSA 2:16:55 0:21:55 53 1:11:59 52 0:40:32 55
55. Sandra Soldan BRA 2:17:14 0:21:30 36 1:14:25 56 0:38:42 49
56. Maria Vernon ARG 2:17:44 0:23:15 58 1:09:45 43 0:42:24 58
57. Mariko Yamazaki JPN 2:18:39 0:21:31 38 1:16:06 58 0:38:42 50
58. Kayo Wakatsuki JPN 2:19:12 0:23:17 61 1:13:14 55 0:40:20 54
NR Carol Montgomery CAN 0:21:09 21
NR Maria Moreira BRA
NR Jasmine Hammerle AUT 0:23:19 63
NR Kathleen Smet BEL 0:21:46 51 1:15:27 57
NR Susan Bartholomew USA 0:21:02 14
NR Lori-Lyn Leach CAN 0:22:10 56
NR Olga Noak GUA
NR Amudha Chandran IND 0:23:16 60
Men:
Total Swim Bike Run
1. Chris McCormack AUS 1:48:29 0:18:48 5 0:58:24 7 0:29:32 1
2. Hamish Carter NZL 1:48:42 0:18:50 8 0:58:22 6 0:29:46 4
3. Simon Lessing GBR 1:49:07 0:18:40 1 0:58:24 8 0:30:04 7
4. Brad Beven AUS 1:49:39 0:18:44 2 0:58:29 9 0:30:42 13
5. Greg Bennett AUS 1:49:47 0:18:49 6 0:58:21 5 0:30:49 14
6. Greg Welch AUS 1:49:56 0:19:02 17 0:59:25 32 0:29:37 2
7. Paul Amey NZL 1:50:00 0:19:18 26 0:59:09 18 0:29:44 3
8. Stephane Poulat FRA 1:50:09 0:18:52 9 0:58:19 4 0:31:05 17
9. Simon Whitfield CAN 1:50:13 0:19:53 42 0:58:41 12 0:29:51 5
10. Jamie Hunt NZL 1:50:17 0:19:54 43 0:58:40 11 0:29:56 6
11. Laurent Jeanselme FRA 1:50:21 0:18:49 7 0:58:19 3 0:31:16 19
12. Stephan Bignet FRA 1:50:24 0:18:58 15 0:58:14 1 0:31:18 22
13. Gilberto Gonzalez VEN 1:50:44 0:19:13 21 0:59:29 39 0:30:09 8
14. Ralf Eggert GER 1:50:47 0:19:18 28 0:59:15 23 0:30:26 10
15. Dmitriy Gaag KAZ 1:51:03 0:19:18 27 0:59:18 27 0:30:31 11
16. Martin Matula CZR 1:51:11 0:19:57 44 0:58:45 13 0:30:34 12
17. Lothar Leder GER 1:51:19 0:19:21 31 0:59:17 26 0:30:52 15
18. Eric Van Der Linden NED 1:51:31 0:19:17 25 0:59:15 20 0:31:05 18
19. Markus Keller SUI 1:51:39 0:20:08 52 0:59:16 24 0:30:14 9
20. Chris Hill AUS 1:51:47 0:19:13 22 0:59:25 31 0:31:18 21
21. Joachim Willen SWE 1:51:50 0:18:57 12 0:58:16 2 0:32:38 40
22. Takumi Obara JPN 1:51:51 0:19:18 29 0:59:19 28 0:31:22 25
23. Stephan Vuckovic GER 1:51:56 0:19:43 39 0:58:32 10 0:31:46 26
24. Vladimir Polikarpenko UKR 1:51:57 0:18:58 16 0:59:36 42 0:31:19 24
25. Alec Rukosuev USA 1:52:19 0:18:46 4 0:59:50 46 0:31:49 27
26. Javier Rosas MEX 1:52:35 0:19:10 19 0:59:29 37 0:32:04 29
27. Peter Alder SUI 1:52:44 0:19:12 20 0:59:16 25 0:32:16 30
28. Eneko Llanos ESP 1:52:47 0:20:01 46 0:59:29 38 0:31:16 20
29. Mark O'Donnell NZL 1:52:51 0:19:49 40 0:58:52 14 0:32:23 33
30. Wes Hobson USA 1:53:00 0:18:45 3 0:59:44 44 0:32:30 35
31. Vassilis Krommidas GRE 1:53:06 0:19:25 33 0:59:11 19 0:32:24 34
32. Xabier Llobet ESP 1:53:11 0:19:16 23 0:59:28 36 0:32:23 32
33. Samuel Pierreclaud FRA 1:53:11 0:18:58 14 0:59:41 43 0:32:31 36
34. Jun-Ichi Yamamoto JPN 1:53:12 0:19:25 34 0:59:15 21 0:32:35 37
35. Dennis Looze NED 1:53:15 0:18:55 10 0:59:46 45 0:32:35 38
36. Aryd Schomburg GER 1:53:25 0:19:10 18 0:59:21 29 0:32:58 45
37. Marcel Vifian USA 1:53:27 0:19:33 38 0:59:08 15 0:32:49 43
38. Peter Hobor HUN 1:53:30 0:20:00 45 0:59:35 41 0:31:59 28
39. Marc Jenkins GBR 1:53:40 0:19:16 24 0:59:28 35 0:32:56 44
40. Hideo Nakagome JPN 1:53:52 0:20:07 50 0:59:27 34 0:32:22 31
41. Francisco Marco ESP 1:54:03 0:18:57 13 0:59:33 40 0:33:37 49
42. Conrad Stoltz RSA 1:54:26 0:20:06 49 0:59:26 33 0:33:05 46
43. Nick Radkewich USA 1:54:58 0:19:28 37 0:59:09 17 0:34:23 52
44. Hideo Fukui JPN 1:55:19 0:19:18 30 0:59:21 30 0:34:45 54
45. David Hyam RSA 1:55:45 0:19:22 32 0:59:15 22 0:35:10 56
46. Scott Forbes GBR 1:56:15 0:20:07 51 1:01:37 48 0:32:36 39
47. Jose Barbany ESP 1:56:52 0:19:52 41 1:01:32 47 0:33:29 48
48. Stefano Belandi ITA 1:57:21 0:20:03 47 1:04:15 53 0:30:57 16
49. Alessandro Bottoni ITA 1:57:33 0:21:00 57 1:03:19 50 0:31:19 23
50. Glen Mangum USA 1:58:41 0:19:26 35 1:02:39 49 0:34:42 53
51. Feodor Filippov RUS 1:58:44 0:19:27 36 0:59:08 16 0:37:54 58
52. Makoto Nagatome JPN 1:59:01 0:20:48 54 1:03:29 52 0:32:48 42
53. Eligio Cervantes MEX 1:59:25 0:20:05 48 1:04:19 55 0:33:05 47
54. Glen Gore RSA 2:00:34 0:18:56 11 1:05:13 56 0:34:18 51
55. Leandro Maredo BRA 2:01:14 0:20:59 56 1:03:24 51 0:35:00 55
56. Raul Lemir ARG 2:02:49 0:20:11 53 1:04:18 54 0:36:21 57
57. Anton Van Zyl RSA 2:05:33 0:23:03 58 1:07:17 57 0:32:40 41
58. Motofumi Kojima JPN 2:06:38 0:20:56 55 1:09:34 58 0:34:05 50
DNF Miles Stewart AUS 0:18:56
DNF Philippe Fattori FRA 0:20:08
DNF Andy Kelsey USA 0:19:46
DNF Craig Watson NZL 0:19:58
DNF Hektor Llanos ESP 0:19:04
DNF Fabrizio Ferraresi ITA
DNF Jan Rehula CZR 0:19:35
DNF Bryan Rhodes NZL
DNF Jan Hansen DEN 0:19:52
DNF Frank Clarke CAN
DNF Oscar Galindez ARG 0:20:58
DNF Boris Tanev BUL 0:20:56
Junior Results
Nobuyasu Narashima(nara@airnet.ne.jp)