![]()
Men:
Total Swim Bike Run
1. Cameron Brown (NZL) 2:01:35 19:39 3 1:05:39 1 36:17 5
2. Kazuo Sudo (JPN) 2:01:41 22:19 9 1:06:26 4 32:56 1
3. Hideo Nakagome (JPN) 2:03:48 20:46 4 1:07:03 6 35:59 4
4. Hirohisa Yamaguchi (JPN) 2:04:34 21:21 6 1:06:14 3 36:59 6
5. Takeo Hosoya (JPN) 2:05:36 21:19 5 1:05:53 2 38:24 7
6. Yoji Morino (JPN) 2:05:53 23:09 11 1:09:23 10 33:21 2
7. T J Fry (USA) 2:07:27 18:51 1 1:08:55 8 39:41 10
8. Shinichi Harada (JPN) 2:07:44 22:16 8 1:06:33 5 38:55 8
9. Shinji Kondo (JPN) 2:07:51 22:49 10 1:09:23 9 35:39 3
10. Walter Thorburn (NZL) 2:08:55 22:15 7 1:07:33 7 39:07 9
DNF Garrett McCarthy (USA) 18:57 2
Women:
Total Swim Bike Run
1. Becky Gibbs (USA) 2:16:12 20:16 1 1:12:55 1 43:01 2
2. Gina Derks (USA) 2:20:18 20:17 2 1:16:12 4 43:49 3
3. Mika Sakane (JPN) 2:21:10 22:54 5 1:13:42 2 44:34 4
4. Yukako Inoue (JPN) 2:23:20 22:34 4 1:18:29 5 42:17 1
5. Yukiko Higashiyama (JPN) 2:24:44 22:31 3 1:13:56 3 48:17 6
6. Junka Izumi (JPN) 2:30:49 25:04 6 1:21:07 6 44:38 5
Nobuyasu Narashima(nara@airnet.ne.jp)