![]()
Elite Men:
Total Swim Tran1 Bike Tran2 Run
1. Lessing Simon GBR 1:55.30,5 17.43 4 1.21 1:04.19 25 0.51 31.14 1
2. Amey Paul NZL 1:55.57,4 18.11 27 1.25 1:03.47 7 0.50 31.43 2
3. Stewart Miles AUS 1:56.04,2 18.14 31 1.28 1:03.35 3 0.52 31.54 3
4. Carter Hamish NZL 1:56.09,7 17.41 2 1.23 1:04.14 23 0.47 32.03 6
5. Krnavek Martin CZE 1:56.14,5 17.50 9 1.32 1:03.59 13 0.51 32.01 4
6. Gaag Dimitry KAZ 1:56.20,4 17.54 12 1.26 1:04.05 20 0.51 32.02 5
7. Guinchard Jean-Christo SUI 1:56.38,0 17.55 13 1.23 1:03.59 14 0.46 32.33 9
8. Marceau Olivier FRA 1:56.40,3 18.20 35 1.20 1:03.40 5 0.54 32.23 7
9. Hug Reto SUI 1:56.49,4 17.58 14 1.23 1:04.02 16 0.56 32.29 8
10. Johns Andrew GBR 1:56.52,0 18.11 26 1.20 1:03.48 9 0.57 32.35 10
11. Hill Chris AUS 1:56.54,0 17.44 5 1.23 1:04.10 21 0.51 32.43 12
12. McCormack Chris AUS 1:57.05,0 18.19 33 1.25 1:03.34 2 0.55 32.49 14
13. Chapman Trent AUS 1:57.19,3 18.13 29 1.21 1:03.45 6 0.49 33.10 18
14. Jenkins Mark GBR 1:57.24,6 17.58 15 1.26 1:04.02 17 0.54 33.03 16
15. Bennett Greg AUS 1:57.26,5 18.13 30 1.24 1:03.40 4 0.51 33.16 20
16. Rehula Jan CZE 1:57.33,5 17.48 7 1.28 1:04.04 19 0.56 33.16 19
17. Bignet Stephan FRA 1:57.46,1 17.46 6 1.23 1:04.13 22 0.59 33.23 24
18. Van der Linden Eric NED 1:58.09,4 18.01 17 1.23 1:04.00 15 0.57 33.45 27
19. Keller Markus SUI 1:58.37,8 17.53 11 1.26 1:03.59 12 0.51 34.26 37
20. Willen Joachim SWE 1:59.19,3 18.04 18 1.23 1:03.58 11 0.53 34.59 48
21. Fukui Hideo JPN 1:59.19,8 17.48 8 1.32 1:04.02 17 0.52 35.04 49
22. Belandi Stefano ITA 1:59.24,1 18.12 28 1.25 1:06.12 46 0.57 32.35 11
23. Hobson Wesley USA 1:59.32,6 18.09 21 1.21 1:03.52 10 0.59 35.10 51
24. Bolton Ryan USA 1:59.36,4 18.45 48 1.31 1:05.32 35 0.51 32.55 15
25. Polikarpenko Volodymyr UKR 1:59.37,1 18.00 16 1.25 1:06.28 48 0.55 32.48 13
26. Mauch Christoph SUI 1:59.42,4 19.45 77 1.20 1:04.38 27 0.51 33.06 17
27. Rechsteiner Dominik SUI 1:59.49,8 19.04 64 1.25 1:04.28 26 0.56 33.55 28
28. Hunt Jamie NZL 1:59.59,7 18.50 50 1.22 1:05.38 36 0.50 33.17 22
29. Kuttor Csaba HUN 2:00.04,1 18.11 25 1.31 1:06.07 44 0.57 33.16 21
30. Bottoni Alessandro ITA 2:00.05,5 18.52 51 1.27 1:05.30 32 0.56 33.19 23
31. Schomburg Arnd GER 2:00.10,4 18.22 38 1.31 1:03.30 1 0.54 35.49 55
32. Riccitello Jimmy USA 2:00.26,0 19.14 66 1.29 1:04.17 24 1.02 34.22 36
33. Watson Craig NZL 2:00.38,4 ---- -- --- ---- -- --- ---- --
34. Stoltz Conrad RSA 2:00.40,7 18.56 55 1.30 1:05.17 30 0.55 33.59 29
35. Vifian Marcel USA 2:00.47,7 18.58 59 1.27 1:05.19 31 0.52 34.10 32
36. Garza Arturo MEX 2:00.48,8 19.18 69 1.30 1:04.56 29 0.58 34.03 31
37. Leuba Jean-Sebastien SUI 2:00.49,1 18.06 19 1.23 1:03.48 8 0.55 36.36 61
38. Llanos Eneko ESP 2:00.52,6 18.32 41 1.25 1:05.48 39 0.52 34.13 33
39. Fattori Philippe FRA 2:01.11,6 18.33 42 1.28 1:05.46 37 0.55 34.28 39
40. Looze Dennis NED 2:01.17,5 18.21 37 1.24 1:06.03 43 1.00 34.27 38
41. Allen Richard GBR 2:01.25,7 18.33 42 1.25 1:05.48 38 0.53 34.45 42
42. Brain Matias CHI 2:01.25,9 18.56 54 1.26 1:05.30 33 0.55 34.37 40
43. Yamamoto Junichi JPN 2:01.34,6 18.23 39 1.29 1:05.56 41 0.57 34.48 43
44. Poulat Stephane FRA 2:01.36,6 17.42 3 1.25 1:06.37 49 0.59 34.52 44
45. Pierreclaud Samuel FRA 2:01.44,6 ---- -- --- ---- -- --- ---- --
46. Vuckovic Stephan GER 2:01.52,5 18.48 49 1.27 1:04.42 28 0.51 36.03 58
47. Jorgensen Ricky DEN 2:02.10,0 17.51 10 1.32 1:06.27 47 0.59 35.19 52
48. Obara Takumi JPN 2:02.17,7 18.53 52 1.24 1:05.30 34 0.56 35.32 54
49. Macedo Leandro BRA 2:02.35,3 19.07 65 1.35 1:07.30 55 0.52 33.28 25
50. Hansen Jan DEN 2:02.39,2 19.01 63 1.26 1:07.31 56 0.54 33.44 26
51. Forster Markus GER 2:03.04,3 19.33 75 1.27 1:07.12 51 0.48 34.01 30
52. Hobor Peter HUN 2:03.30,4 19.00 62 1.35 1:07.41 57 0.58 34.15 34
53. Ornellas Marcus BRA 2:03.36,7 18.58 58 1.27 1:07.49 58 0.59 34.22 35
54. Kojima Motofumi JPN 2:04.13,5 19.20 70 1.31 1:07.26 54 1.01 34.53 46
55. Zepeda J. Luis MEX 2:04.21,0 18.15 32 1.44 1:08.20 63 1.07 34.53 45
56. Krommidas Vassilis GRE 2:04.31,0 18.36 47 1.31 1:07.53 59 1.01 35.29 53
57. Nolasco Leonardo MEX 2:04.47,7 19.33 74 1.25 1:07.01 50 0.55 35.51 56
58. Boonstra Louis RSA 2:05.06,0 19.17 67 1.29 1:07.26 53 0.58 35.54 57
59. Merchan Jose ESP 2:05.39,5 18.33 44 1.29 1:08.14 61 1.04 36.17 60
60. Cervantes Eligio MEX 2:05.54,8 18.58 60 1.28 1:09.54 64 0.55 34.37 41
61. Rogers Abe USA 2:06.15,5 18.59 61 1.24 1:09.56 66 0.56 34.58 47
62. Sheldrake Stephen NZL 2:06.42,5 18.08 20 1.33 1:06.09 45 0.57 39.52 67
63. Forbes Scott GBR 2:06.54,3 19.31 72 1.29 1:07.14 52 0.58 37.40 63
64. Kelsey Andy USA 2:07.31,4 18.57 56 1.28 1:09.56 65 0.54 36.14 59
65. Hyam David RSA 2:07.38,3 18.21 36 1.24 1:08.16 62 0.58 38.38 65
66. Nakagome Hideo JPN 2:08.14,4 18.35 46 1.35 1:08.06 60 0.55 39.01 66
67. Lemir Raul ARG 2:10.44,1 18.33 45 1.38 1:11.49 68 1.06 37.35 62
68. Glushchenko Andriy UKR 2:12.26,5 18.10 23 1.33 1:16.19 70 1.18 35.04 50
69. Marco Kiko ESP 2:17.54,4 18.10 24 1.37 1:18.37 71 1.03 38.25 64
--- Berlier Sebastien FRA ------- 18.25 40 1.28 1:05.55 40 0.54 ---- --
--- Gonzalez Gilberto VEN ------- 18.19 34 1.37 1:05.58 42 0.52 ---- --
--- Eggert Ralf GER ------- 19.44 76 1.28 1:10.38 67 0.53 ---- --
--- Barbany Jose ESP ------- 19.18 68 1.26 1:13.31 69 1.11 ---- --
--- Llobet Xaber ESP ------- 20.21 78 1.23 1:21.03 72 --- ---- --
--- Walton Creig AUS ------- 17.26 1 1.25 ---- -- --- ---- --
--- Llanos Hector ESP ------- 18.10 22 1.31 ---- -- --- ---- --
--- Rosas Javier MEX ------- 18.54 53 1.35 ---- -- --- ---- --
--- Matula Martin CZE ------- 18.57 57 1.35 ---- -- --- ---- --
--- O'Donneil Mark NZL ------- 19.25 71 1.23 ---- -- --- ---- --
--- Von Holdt Greg RSA ------- 19.32 73 1.31 ---- -- --- ---- --
Elite Women:
Total Swim Tran1 Bike Tran2 Run
1. King Joanne AUS 2:07.25,3 20.00 24 1.26 1:09.16 4 0.57 35.43 1
2. Jones Michellie AUS 2:08.03,9 19.40 9 1.28 1:09.32 6 0.56 36.25 3
3. Williamson Evelyn NZL 2:08.12,2 19.53 19 1.32 1:09.16 3 0.59 36.30 4
4. Harrop Loretta AUS 2:09.00,0 19.31 3 1.34 1:09.38 8 0.59 37.16 11
5. Mouthon Isabelle FRA 2:09.10,7 19.42 12 1.23 1:09.35 7 1.02 37.26 13
6. Gallagher Jackie AUS 2:09.44,6 20.18 32 1.44 1:10.47 12 1.05 35.49 2
7. Lindquist Barbara USA 2:10.15,8 19.05 1 1.23 1:10.14 10 0.57 38.34 28
8. Bartholomen Susan USA 2:10.31,5 19.37 7 1.36 1:09.26 5 1.00 38.49 30
9. Suys Mieke BEL 2:10.43,2 20.17 31 1.32 1:10.58 16 1.02 36.52 7
10. Badmann Natascha SUI 2:11.04,1 21.22 56 1.34 1:09.49 9 0.58 37.18 12
11. Hoogzaad Wieke NED 2:11.29,8 20.39 40 1.39 1:10.29 11 1.03 37.37 15
12. Dittmer Anya GER 2:12.09,5 20.18 33 1.31 1:10.56 15 1.02 38.19 24
13. Forrester Steph GBR 2:12.26,1 20.24 37 1.31 1:12.59 28 0.59 36.31 5
14. Smet Kathleen BEL 2:12.33,9 19.46 16 1.37 1:11.25 17 1.01 38.43 29
15. Lindley Siri USA 2:12.35,8 19.46 15 1.32 1:11.55 21 1.00 38.20 25
16. Molnar Erika HUN 2:12.45,7 20.46 45 1.43 1:12.25 24 1.10 36.39 6
17. Haemmerle Jasmine AUT 2:12.49,0 20.44 44 1.40 1:12.28 25 0.57 36.57 9
18. Russli Francisca SUI 2:12.52,5 20.11 28 1.31 1:08.58 1 0.56 41.13 46
19. Anisimova Nina RUS 2:12.54,3 19.31 4 1.45 1:12.00 22 1.13 38.23 26
20. Nielsen Susanne DEN 2:12.58,4 20.19 34 1.41 1:12.56 27 1.01 36.59 10
21. Laurence Gail USA 2:13.04,2 19.48 18 1.39 1:09.15 2 1.04 41.16 47
22. Pepels Sylvia NED 2:13.14,0 19.36 6 1.42 1:11.27 19 1.00 39.27 35
23. Hocq Christine FRA 2:13.34,5 19.42 10 1.42 1:11.25 18 1.00 39.43 37
24. Hill Rina AUS 2:13.45,9 19.30 2 1.37 1:13.48 38 1.06 37.43 16
25. Matter Sibylle SUI 2:14.05,6 20.09 27 1.44 1:10.53 14 1.01 40.16 41
26. Edosceny Nora HUN 2:14.12,5 20.01 25 1.47 1:13.08 29 1.03 38.11 23
27. Blanco Maribel ESP 2:14.46,5 20.52 50 1.44 1:13.35 34 0.58 37.35 14
28. Hosova Haruna JPN 2:14.48,5 21.14 51 1.27 1:12.12 23 0.59 38.55 31
29. Brice Sian GBR 2:14.55,8 19.56 21 1.45 1:13.14 30 1.03 38.55 32
30. Donnelly Sharon CAN 2:14.59,3 19.45 14 1.40 1:14.49 44 0.57 37.46 18
31. Groenendyh Lucienne NED 2:15.19,4 20.50 49 1.37 1:13.46 37 1.03 38.02 20
32. Van Lubek Ingrid NED 2:15.45,8 21.24 58 1.30 1:14.00 40 1.04 37.45 17
33. Emmerson Annie GBR 2:15.54,4 21.33 62 1.50 1:13.34 33 1.04 37.50 19
34. Salomon Helen FRA 2:15.59,1 21.26 59 1.43 1:13.44 36 0.55 38.09 22
35. Niwata Kiyomi JPN 2:16.50,3 20.43 41 1.31 1:14.02 41 1.02 39.31 36
36. Mouthon Beatrice FRA 2:17.02,8 21.18 53 1.41 1:13.55 39 1.03 39.04 33
37. Ianesi Manuela ITA 2:17.18,8 20.14 29 1.43 1:14.19 43 1.05 39.56 38
38. Cigana Edith ITA 2:17.19,8 21.15 52 1.38 1:13.20 31 1.06 39.58 40
39. Koumegawa Yukie JPN 2:17.36,6 20.28 38 1.39 1:12.45 26 1.12 41.30 48
40. Messmer Magali SUI 2:17.45,6 19.38 8 1.38 1:14.57 45 0.58 40.33 43
41. McMahon Brigitte SUI 2:17.49,0 20.14 30 1.45 1:14.15 42 1.07 40.25 42
42. Pecsi Nikolett HUN 2:17.55,7 19.43 13 1.49 1:15.24 46 1.00 39.58 39
43. Nakanishi Machiko JPN 2:18.26,8 19.42 10 1.37 1:13.34 32 1.06 42.26 52
44. Tibaldi Francesca ITA 2:18.46,4 21.34 63 1.45 1:13.37 35 1.02 40.46 45
45. Neuman Jill USA 2:19.20,9 21.21 55 1.47 1:11.48 20 1.03 43.18 54
46. Morales Carmenza COL 2:20.44,2 21.30 61 1.51 1:18.11 51 1.04 38.06 21
47. Smith Lucy CAN 2:20.53,0 25.21 69 1.34 1:15.56 47 1.03 36.57 8
48. Jesberger Heidi GER 2:22.26,4 22.45 67 1.37 1:18.31 52 1.02 38.29 27
49. Burli Simone SUI 2:23.36,2 20.48 46 1.42 1:18.08 50 1.05 41.51 50
50. Piacsek Adriana BRA 2:23.48,7 21.28 60 1.45 1:17.14 49 1.11 42.08 51
51. Gemignani Sivlia ITA 2:25.21,5 19.35 5 1.54 1:20.52 57 1.17 41.42 49
52. Carter Kim RSA 2:25.30,2 20.43 43 1.39 1:21.16 59 1.13 40.37 44
53. Okawara Hiromi JPN 2:26.27,5 21.22 56 1.45 1:19.11 55 1.08 42.59 53
54. Alexander Heidi NZL 2:26.57,7 21.36 64 1.37 1:19.02 54 1.06 43.35 55
55. Olivera Lisset MEX 2:27.12,1 20.50 48 1.43 1:19.01 53 1.06 44.31 56
56. Eppers Agnes BOL 2:27.14,3 27.45 70 2.02 1:16.58 48 1.20 39.06 34
57. Ochoa Carmen MEX 2:29.37,3 20.43 42 1.41 1:21.15 58 1.13 44.43 57
58. Moor Liezel RSA 2:32.00,5 22.18 65 1.48 1:20.25 56 1.09 46.19 58
--- Rose Jenny NZL ------- 20.20 -- 1.38 1:10.50 -- 1.04 ---- --
--- Gutierrez Jennifer USA ------- 19.55 -- 1.34 ---- -- --- ---- --
--- Berasategui Virginia ESP ------- 19.56 -- 1.39 ---- -- --- ---- --
--- Kemp-Arendt Nancy LUX ------- 19.58 -- 1.40 ---- -- --- ---- --
--- Donner Dominique RSA ------- 20.04 -- 1.41 ---- -- --- ---- --
--- Soldan Sandra BRA ------- 19.46 -- 2.05 ---- -- --- ---- --
--- Overbye Marie DEN ------- 20.23 -- 1.32 ---- -- --- ---- --
--- Carney Emma AUS ------- 20.34 -- 1.36 ---- -- --- ---- --
--- Baird Isabelle CAN ------- 20.49 -- 1.42 ---- -- --- ---- --
--- Hilgeholt Natasja NZL ------- 21.18 -- 1.46 ---- -- --- ---- --
--- Keller Fernanda BRA ------- 22.43 -- 1.59 ---- -- --- ---- --
--- Mata Laura CRC ------- 25.05 -- 1.50 ---- -- --- ---- --
Junior Men & Women Results
Official race site
Nobuyasu Narashima(nara@airnet.ne.jp)