![]()
Junior Men:
Total Swim Tran1 Bike Tran2 Run
1. Don Tim GBR 1:59.09,4 18.27 12 1.22 1:05.32 3 0.50 32.56 1
2. Quirk Bryce AUS 1:59.46,8 18.19 8 1.22 1:05.41 5 0.48 33.35 3
3. Maxwell Levi AUS 1:59.51,6 18.17 5 1.17 1:05.47 9 0.48 33.41 4
4. Hayes Stuart GBR 1:59.52,3 ---- -- --- ---- -- --- ---- --
5. Atkinson Courtney AUS 2:01.17,7 18.12 2 1.22 1:05.46 8 0.56 34.59 10
6. Rańa Ivan ESP 2:01.37,7 20.05 55 1.32 1:05.42 6 0.51 33.26 2
7. Roland Mark AUS 2:02.01,1 18.24 10 1.36 1:04.46 2 0.51 36.23 22
8. Weimer Christian GER 2:02.06,0 19.08 24 1.20 1:06.52 26 0.49 33.55 6
9. Dechavanne Guillaume FRA 2:02.34,5 19.05 23 1.30 1:06.44 24 0.50 34.22 8
10. Cremaschi Carlos CHI 2:02.41,9 19.44 43 1.34 1:06.05 13 0.55 34.22 8
11. Szekeres Stefan SUI 2:03.07,4 19.55 52 1.41 1:04.37 1 1.01 35.50 15
12. Szabó János HUN 2:03.32,0 19.33 36 1.37 1:06.13 15 0.57 35.09 11
13. Unger Daniel GER 2:03.35,1 ---- -- --- ---- -- --- ---- --
14. Wilke Thomas GER 2:03.39,1 19.44 45 1.38 1:06.02 10 0.58 35.15 12
15. Cordoba Raul ESP 2:04.05,8 18.13 3 1.27 1:07.41 43 0.50 35.52 16
16. Pet Raymond NED 2:04.13,2 20.06 57 1.18 1:08.06 47 0.54 33.46 5
17. Zeebroek Axel BEL 2:04.21,8 18.17 7 1.28 1:06.28 18 0.50 37.16 40
18. Arochi Bruno MEX 2:04.24,0 20.32 75 1.27 1:07.32 40 0.46 34.05 7
19. Gilfillan James GBR 2:04.30,9 19.44 44 1.33 1:06.08 14 0.55 36.09 18
20. Fiorentini Daniele ITA 2:04.34,9 19.17 30 1.34 1:07.06 29 0.51 35.44 14
21. Petzold Maik GER 2:04.39,8 19.13 26 1.26 1:06.40 22 0.53 36.25 23
22. Richmond Nathan NZL 2:04.48,5 19.15 27 1.27 1:06.37 21 0.48 36.39 27
23. Rioux Jean-Sébastian CAN 2:04.50,6 19.16 28 1.36 1:06.32 19 0.55 36.30 24
24. Horvath Gérald AUT 2:05.02,2 20.07 58 1.27 1:05.42 7 0.47 36.57 30
25. Gagliardi Bruno BRA 2:05.32,6 19.20 31 1.21 1:06.37 20 0.59 37.13 38
26. De Vreese Frederik BEL 2:05.44,7 18.45 16 1.30 1:07.08 30 0.51 37.28 43
27. Kaldau Szabolcs HUN 2:05.53,5 19.32 34 1.37 1:06.15 16 0.57 37.29 44
28. Loisel Charly FRA 2:06.06,2 18.34 13 1.37 1:06.03 11 0.56 38.53 60
29. Fleischmann Brian USA 2:06.14,9 18.46 17 1.39 1:07.01 28 1.06 37.40 46
30. Kuzee Jochem NED 2:06.28,6 20.23 70 1.41 1:07.28 37 0.54 36.00 17
31. Rother Bryan USA 2:06.30,4 18.13 4 1.35 1:06.27 17 0.59 39.14 65
32. Danielsson Carl SWE 2:06.42,9 20.10 61 1.31 1:07.56 46 0.51 36.13 20
33. Kulman Milan CZE 2:06.52,0 20.29 74 1.31 1:07.09 31 0.55 36.46 29
34. Hecht Matthias SUI 2:07.13,5 19.38 38 1.41 1:06.04 12 1.03 38.46 58
35. Woolrich Richard RSA 2:07.15,4 20.11 62 2.00 1:07.52 44 1.01 36.09 19
36. D'Aquino Andrea ITA 2:07.15,5 20.21 69 1.33 1:07.40 42 0.54 36.45 28
37. Anderson Cameron AUS 2:07.21,5 18.21 9 1.22 1:05.38 4 0.55 41.04 79
38. Vincent Johan FRA 2:07.23,3 ---- -- --- ---- -- --- ---- --
39. Shevelyov Mikhail KAZ 2:07.38,9 19.50 50 1.29 1:08.12 51 1.03 37.03 33
40. Cabellos Fernando ESP 2:07.44,0 19.13 25 1.54 1:08.29 53 1.00 37.06 34
41. McMahon Brent CAN 2:07.56,7 21.06 80 1.36 1:07.20 34 0.52 37.00 31
42. Plantadis Olivier CAN 2:08.04,2 ---- -- --- ---- -- --- ---- --
43. Villanueva Allan MEX 2:08.04,5 21.08 82 1.34 1:07.20 35 0.53 37.07 37
44. Marien Ben BEL 2:08.14,3 18.47 18 1.45 1:06.50 25 0.56 39.54 73
45. Berk Sander NED 2:08.25,2 18.39 14 1.26 1:07.21 36 1.05 39.51 72
46. Ivanov Leonid RUS 2:08.31,2 20.04 54 1.42 1:08.22 52 1.00 37.22 42
47. Barrera Daniel MEX 2:08.36,2 19.41 40 1.35 1:08.46 54 0.49 37.44 47
48. Malan Wynand RSA 2:09.05,1 20.17 65 1.38 1:08.07 48 0.48 38.12 49
49. Peńa Alejandro MEX 2:09.08,4 21.28 90 1.35 1:09.50 60 0.51 35.22 13
50. Gattringer Tomas CZE 2:09.39,9 20.27 72 1.36 1:07.30 38 0.59 39.06 63
51. Gould Robbie NZL 2:09.44,6 19.42 42 1.41 1:08.09 50 1.06 39.04 62
52. Cady Nicholas USA 2:09.54,2 21.15 85 1.30 1:07.15 33 1.03 38.48 59
53. Göhler René GER 2:10.27,6 19.45 46 1.38 1:07.11 32 0.59 40.53 78
54. Niederreiter Daniel AUT 2:10.31,3 20.21 67 1.35 1:07.34 41 0.58 40.01 75
55. Pérez Carlos COL 2:10.33,1 20.21 67 1.30 1:09.54 61 1.00 37.46 48
56. Schelin Robert SWE 2:10.34,3 21.38 93 1.33 1:09.12 55 0.53 37.15 39
57. Moreira Juraci BRA 2:10.34,7 20.15 63 1.31 1:11.08 69 1.08 36.30 25
58. Beckman Bryan USA 2:10.37,8 19.21 32 1.17 1:09.26 57 1.00 39.32 69
59. Kirmser Tobias SUI 2:10.39,7 21.22 88 1.43 1:07.55 45 1.02 38.36 55
60. Planud Philippe FRA 2:10.48,1 ---- -- --- ---- -- --- ---- --
61. Molina Felix MEX 2:11.12,3 20.05 55 1.29 1:11.19 70 0.57 37.21 41
62. Siejakowski Michal POL 2:11.29,9 22.33 104 1.37 1:09.21 56 0.50 37.06 35
63. Siejakowski Tomasz POL 2:11.33,0 22.25 101 1.37 1:09.32 59 0.57 37.00 32
64. Tchuchko Anton RUS 2:11.36,4 20.07 59 1.51 1:07.31 39 1.00 41.05 80
65. Jamieson Chris CAN 2:11.45,0 19.46 47 1.45 1:11.26 72 1.09 37.37 45
66. Dierckx Stijn BEL 2:12.01,5 19.16 29 1.34 1:10.54 68 1.07 39.09 64
67. Dorais Julien CAN 2:12.39,7 19.52 51 1.33 1:08.08 49 1.00 42.05 84
68. Endicott James HKG 2:13.17,7 21.18 87 1.49 1:10.26 66 0.58 38.44 57
69. Martin Brian USA 2:13.18,7 21.10 83 1.38 1:10.03 62 1.00 39.26 67
70. Vinaccia Andreas SWE 2:13.30,0 19.39 39 1.31 1:11.44 75 1.05 39.28 68
71. Rutkovszky Ede HUN 2:13.35,2 ---- -- --- ---- -- --- 36.15 21
72. Moberg Lennart SWE 2:13.37,8 19.32 33 1.45 1:11.37 73 1.00 39.41 70
73. Madgwick Brodie NZL 2:14.31,7 21.42 95 1.38 1:10.13 63 0.50 40.05 76
74. Quevedo Rodrigo MEX 2:14.55,0 18.27 11 1.33 1:16.46 91 1.00 37.07 36
75. Miyata Shunsuke JPN 2:15.01,0 19.36 37 1.38 1:10.28 67 0.53 42.24 86
76. Woszczynski Bartosz POL 2:15.18,5 22.25 102 1.41 1:13.36 80 1.03 36.31 26
77. Wells Daniel CAN 2:15.21,9 18.42 15 1.37 1:11.49 76 0.55 42.17 85
78. Scully Gary IRL 2:15.26,3 22.44 107 1.43 1:11.24 71 1.03 38.31 54
79. Sheridan Steven IRL 2:15.39,2 20.51 78 1.46 1:10.17 64 1.02 41.41 83
80. Machado Roberto CRC 2:16.19,2 21.15 86 1.31 1:13.57 83 0.56 38.38 56
81. Krebs Pierre-Alain SUI 2:17.09,0 22.24 100 1.44 1:13.35 79 0.53 38.30 53
82. Ciavatiella Johnatan ITA 2:17.20,6 21.48 98 2.09 1:13.48 81 1.10 38.23 51
83. Fraga Carlucio BRA 2:17.20,7 23.35 110 1.37 1:12.28 77 1.14 38.24 52
84. Nakane Hajime JPN 2:17.48,8 21.38 92 1.36 1:13.56 82 0.56 39.41 71
85. Kuznetsov Mikhail KAZ 2:18.01,9 20.19 66 1.41 1:14.39 86 0.56 40.24 77
86. Gerard Yeo SIN 2:18.06,9 21.24 89 1.45 1:14.30 85 1.03 39.22 66
87. Ka Kin, Kevin Lam HKG 2:18.35,9 22.31 103 1.47 1:13.21 78 0.58 39.56 74
88. Cairns Adam IRL 2:18.44,0 21.38 93 1.38 1:15.10 87 1.12 39.04 61
89. Razeira Ivan BRA 2:21.14,2 23.33 109 1.48 1:15.53 89 1.36 38.22 50
90. Traczyk Pawel POL 2:21.16,3 20.55 79 1.56 1:16.03 90 1.13 41.07 81
91. Brierley Simon ZIM 2:21.35,1 21.43 96 1.55 1:14.05 84 1.16 42.34 87
92. Myaux Benoit BEL 2:21.37,7 20.15 64 1.38 1:11.39 74 1.03 47.00 90
93. Luchsinger Patrick SUI 2:22.19,4 21.44 97 1.38 1:09.31 58 1.18 48.06 92
94. Souza Renato Andre BRA 2:24.27,4 20.25 71 1.40 1:15.43 88 1.06 45.31 89
95. White Brian USA 2:24.42,0 18.17 6 1.30 1:10.22 65 1.06 53.24 93
96. Galea Dermot MLT 2:26.24,4 22.40 106 2.11 1:19.11 94 1.03 41.16 82
97. Simmons Thomas IRL 2:26.48,8 23.18 108 1.52 1:17.23 93 1.16 42.57 88
98. Johns Craig NZL 2:27.24,1 20.49 77 1.36 1:16.47 92 1.04 47.05 91
--- Vicha Lubos CZE ------- 18.49 -- 1.46 1:06.41 -- 0.48 ---- --
--- Alonso Clemente ESP ------- 18.53 -- 1.29 1:06.59 -- 0.55 ---- --
--- Weber Ralf GER ------- 18.09 -- 1.34 ---- -- --- ---- --
--- Haines Richard GBR ------- 19.04 -- 1.34 ---- -- --- ---- --
--- Márta László HUN ------- 18.58 -- 1.45 ---- -- --- ---- --
--- Kahlefeldt Brad AUS ------- 19.42 -- 1.26 ---- -- --- ---- --
--- Jammaer Bert BEL ------- 19.33 -- 1.35 ---- -- --- ---- --
--- Dmitriev Roman UKR ------- 19.55 -- 1.22 ---- -- --- ---- --
--- Kohl Frederic AUT ------- 19.48 -- 1.33 ---- -- --- ---- --
--- Kárpáti Gábor HUN ------- 19.47 -- 1.36 ---- -- --- ---- --
--- Perez Antonio ESP ------- 20.28 -- 1.30 ---- -- --- ---- --
--- Greznev Andrey RUS ------- 20.33 -- 2.01 ---- -- --- ---- --
--- Sandali Paolo ITA ------- 21.12 -- 1.37 ---- -- --- ---- --
--- Puglia Luca ITA ------- 21.32 -- 1.33 ---- -- --- ---- --
--- How Kai, James Chow HKG ------- 22.39 -- 1.48 ---- -- --- ---- --
--- Chen Hong-TA TPE ------- 21.08 -- 4.40 ---- -- --- ---- --
--- Gnatik Andrey UZB ------- 26.23 -- 1.39 ---- -- --- ---- --
--- Blanchi Stephen MON ------- 27.11 -- 1.59 ---- -- --- ---- --
--- Noble Gavin IRL ------- 20.09 -- --- ---- -- --- ---- --
--- Aigroz Mikaël SUI ------- 21.53 -- --- ---- -- --- ---- --
--- Arichuluaga Marcelo ARG ------- 20.48 -- 1.51 ---- -- --- ---- --
--- Wong Io Hong MAC ------- 23.41 -- 1.53 ---- -- --- ---- --
--- Zhichun Hoong SIN ------- 26.26 -- 1.38 ---- -- --- ---- --
--- Carron Paul IRL ------- 26.20 -- 1.45 ---- -- --- ---- --
--- Lavagna Pascal MON ------- 27.05 -- 2.03 ---- -- --- ---- --
Junior Women:
Total Swim Tran1 Bike Tran2 Run
1. Hackett Nicole AUS 2:13.16,8 19.37 3 1.34 1:11.53 2 0.59 39.11 5
2. Keat Rebekah AUS 2:13.51,3 20.01 7 1.35 1:12.49 5 1.02 38.22 2
3. Thomson Beth GBR 2:14.34,4 20.28 9 1.44 1:12.12 4 1.05 39.02 4
4. Mitchell Melanie AUS 2:15.15,6 19.36 1 1.37 1:11.50 1 1.00 41.10 15
5. Spirig Nicola SUI 2:16.55,4 21.41 34 1.44 1:14.35 7 1.03 37.51 1
6. Radova Lenka CZE 2:18.03,5 20.42 13 1.48 1:15.30 11 1.03 38.59 3
7. Cave Leanda AUS 2:18.06,2 19.38 5 1.33 1:11.53 3 1.01 43.59 30
8. Bramböck Eva AUT 2:18.32,2 20.50 20 1.46 1:15.22 9 1.09 39.23 6
9. Góg Anikó HUN 2:18.53,4 20.48 17 1.48 1:14.28 6 1.02 40.46 13
10. Barrett Shanelle NZL 2:19.35,3 20.52 23 1.42 1:15.26 10 1.05 40.28 10
11. Bejstova Jindriska CZE 2:19.47,0 21.03 24 1.49 1:15.07 8 1.02 40.44 12
12. Loane Josie AUS 2:21.08,0 19.37 2 1.33 1:16.54 12 1.02 42.00 19
13. Reinders Ina GER 2:21.30,4 20.03 8 1.37 1:18.20 20 1.06 40.22 8
14. Ivanova Anna RUS 2:22.34,4 20.48 18 1.52 1:18.31 22 0.57 40.23 9
15. Jirouskova Jana CZE 2:23.11,8 19.42 6 1.53 1:18.25 21 1.09 42.01 20
16. Zausaylove Olga RUS 2:24.19,3 22.18 41 1.56 1:17.34 15 1.04 41.24 17
17. Koesser Barbara GER 2:24.25,3 21.16 26 1.43 1:19.12 24 1.02 41.11 16
18. Py Delphine FRA 2:24.48,4 21.19 29 1.41 1:18.12 18 0.58 42.37 23
19. Biwata Mivuki JPN 2:25.17,8 21.20 30 1.37 1:19.48 28 1.04 41.26 18
20. Garza Aline MEX 2:25.40,4 21.39 32 1.39 1:20.45 31 1.01 40.34 11
21. Freudenberg Verena GER 2:25.43,8 20.52 22 1.52 1:17.15 13 1.23 44.19 31
22. Mölk Petra SUI 2:25.49,0 21.07 25 1.37 1:17.19 14 1.15 44.30 33
23. Johnson Nerissa CAN 2:26.14,0 21.30 31 1.34 1:19.41 27 1.15 42.11 21
24. McEvoy Karen CAN 2:26.45,1 20.44 15 1.53 1:22.12 33 1.06 40.48 14
25. Brinkley Sara USA 2:26.54,6 23.02 44 1.38 1:18.05 17 1.05 43.02 24
26. Yaremczuk Natasha CAN 2:27.01,9 22.13 38 1.44 1:17.52 16 1.13 43.58 29
27. Nakano Mitzuho JPN 2:27.20,4 20.46 16 1.43 1:18.43 23 1.07 44.59 34
28. Fialova Petra CZE 2:27.54,9 21.18 27 1.57 1:19.35 26 1.10 43.53 27
29. Benningson Courtney USA 2:28.10,7 22.09 35 1.40 1:23.49 39 1.07 39.24 7
30. McCulloch Suzy USA 2:28.26,0 22.19 43 1.55 1:20.41 30 1.12 42.16 22
31. D'croz Fiorella COL 2:28.44,5 20.44 14 1.54 1:21.27 32 1.05 43.32 26
32. Nakagawa Eri JPN 2:29.38,3 21.18 28 1.34 1:19.26 25 1.10 46.08 35
33. Heard Anneliese GBR 2:32.12,0 20.48 19 1.29 1:18.13 19 1.09 50.31 42
34. Bernal Amaya ESP 2:32.23,5 22.13 38 1.53 1:23.43 38 1.09 43.23 25
35. Dogana Martina ITA 2:32.38,8 23.26 48 1.52 1:22.15 34 1.07 43.57 28
36. Moeke Nora NZL 2:33.45,3 20.51 21 1.45 1:20.11 29 1.20 49.36 41
37. McGlone Samantha CAN 2:34.23,9 23.08 45 1.43 1:23.57 40 1.07 44.27 32
38. Doyon Marielle CAN 2:36.44,8 22.18 42 1.55 1:23.25 37 1.09 47.56 38
39. Yoshikawa Saki JPN 2:36.47,5 22.13 37 1.52 1:22.54 35 1.22 48.24 40
40. Curr Rowena RSA 2:37.00,2 ---- -- --- ---- -- --- ---- --
41. Garido Ainhoa ESP 2:38.01,4 23.17 47 2.02 1:23.24 36 1.14 48.03 39
42. Fukuyama Tomovo JPN 2:39.28,0 21.39 33 1.50 1:24.06 41 1.12 50.39 43
43. Tarkington Sara USA 2:39.58,2 25.04 49 1.59 1:24.37 42 1.10 47.06 36
44. Weare Tracy RSA 2:42.33,8 22.16 40 2.06 1:28.46 44 1.36 47.47 37
--- Arribas Clara ESP ------- 20.31 -- 1.56 1:25.16 -- --- ---- --
--- Franzmann Joelle GER ------- 19.38 -- 1.33 ---- -- --- ---- --
--- Ohata Mariana BRA ------- 20.34 -- 1.44 ---- -- --- ---- --
--- Mann Jenny AUS ------- 20.38 -- 1.48 ---- -- --- ---- --
--- Kearney Caroline IRL ------- 22.13 -- 2.31 ---- -- --- ---- --
--- McEvoy Christine CAN ------- 23.14 -- 1.50 ---- -- --- ---- --
--- Ohata Isabel BRA ------- 20.34 -- 1.48 1:22.26 -- 1.19 32.28 --
--- Ruess Anne-Kristin GER ------- 19.36 -- 1.52 1:16.31 -- 1.05 44.27 --
--- Matzenbacher Santos J. BRA ------- 26.19 -- 2.08 ---- -- --- ---- --
--- Morales Veronica ECU ------- 26.18 -- 2.14 ---- -- --- ---- --
Elite Men & Women Results
Official race site
Nobuyasu Narashima(nara@airnet.ne.jp)