Strongman Japan (All Japan Triathlon Miyakojima - Okinawa, Japan)

Swim 3Km - Bike 155Km - Run 42.195Km
April 25, 1999

Men:
                                      Total      Swim      Bike      Run
 1. Peter Kropko          HUN        07:30:05   00:37:50  04:05:15  02:47:00
 2. Matthias Klumpp       GER        07:33:55   00:39:01  04:04:09  02:50:45
 3. Shingo Tani           JPN        07:36:18   00:39:07  04:04:09  02:53:02
 4. Dirk Van Gossum       BEL        07:45:16   00:39:09  04:03:37  03:02:30
 5. Christoph Mauch       SUI        07:47:28   00:38:55  04:01:42  03:06:51
 6. Hideya Miyazuka       JPN        07:48:28   00:41:01  04:11:45  02:55:42
 7. Yoshinori Tamura      JPN        07:49:37   00:39:06  04:10:23  03:00:08
 8. Wolfgang Dittrich     GER        07:50:00   00:35:56  03:58:34  03:15:30
 9. Yuji Fujiwara         JPN        07:56:52   00:44:40  04:12:44  02:59:28
10. Kaoru Matsuda         JPN        07:58:31   00:42:09  04:10:31  03:05:51
11. Tsuyoshi Aoyama       JPN        08:01:14   00:39:04  04:13:01  03:09:09
12. Takahiro Hamano       JPN        08:05:12   00:41:02  04:16:28  03:07:42
13. Shane Smith           AUS        08:07:12   00:37:04  04:18:40  03:11:28
14. Fumiya Hirata         JPN        08:08:30   00:44:58  04:18:39  03:04:53
15. Kiyoshi Nakamura      JPN        08:14:37   00:51:19  04:21:42  03:01:36
16. Takeo Hosoya          JPN        08:15:34   00:38:33  04:18:47  03:18:14
17. Takaoki Ichioka       JPN        08:16:53   00:41:40  04:21:52  03:13:21
18. Nobutaka Maki         JPN        08:17:06   00:42:41  04:28:59  03:05:26
19. Walter Thorburn       NZL        08:19:47   00:38:37  04:15:30  03:25:40
20. Damien Angas          AUS        08:19:57   00:39:10  04:13:11  03:27:36
 
Women:
                                      Total      Swim      Bike      Run
 1. Noriko Yamakura       JPN        08:49:28   00:42:26  04:40:34  03:26:28
 2. Marci Aitken          CAN        09:01:26   00:45:46  04:35:44  03:39:56
 3. Cora Vlot             NED        09:02:05   00:44:51  04:38:14  03:39:00
 4. Harumi Matsumoto      JPN        09:02:23   01:00:33  04:42:21  03:19:29
 5. Etsuko Yoshida        JPN        09:04:31   00:45:00  04:51:19  03:28:12
 6. Yoko Ogura            JPN        09:12:39   00:56:38  04:44:38  03:31:23
 7. Kiriyo Suzuki         JPN        09:15:21   00:52:06  04:42:54  03:40:21
 8. Junko Suzuki          JPN        09:21:31   00:50:23  04:54:16  03:36:52
 9. Chiharu Uehara        JPN        09:23:01   00:41:10  04:56:31  03:45:20
10. Miki Takahashi        JPN        09:23:44   00:48:24  04:46:11  03:49:09


The official Race Site

Nobuyasu Narashima(nara@airnet.ne.jp)