Ironman Hawaii

Overall Results

Swim 3.8Km - Bike 180.2Km - Run 42.2Km
October 18, 1997

      Name                     Fem  Total       Swim    Plc    Bike    Plc    Run     Plc Pro
  1  Hellriegel, Thomas            08:33:01     :53:08   59   4:47:57    3   2:51:56    3   *
  2  Zack, Jurgen G                08:39:18     :52:12   22   4:45:33    1   3:01:33   20   *
  3  Leder, Lothar                 08:40:30     :52:22   34   4:58:53   14   2:49:15    1   *
  4  Reid, Peter J                 08:43:16     :52:24   37   4:56:32   10   2:54:20    6   *
  5  Bustos, Cristian R            08:44:02     :53:17   73   4:55:43    8   2:55:02    7   *
  6  Widoff, Cameron M             08:44:18     :52:25   38   4:56:21    9   2:55:32    9   *
  7  Glah, Ken T                   08:45:37     :52:10   19   4:49:00    4   3:04:27   28   *
  8  Lorenz, Holger                08:45:55     :52:19   29   4:59:31   16   2:54:05    5   *
  9  Taubert, Alex                 08:47:49     :53:10   62   5:03:07   23   2:51:32    2   *
 10  Heldoorn, Frank F             08:49:44     :52:29   41   4:59:22   15   2:57:53   15   *
 11  DeBoom, Timothy K             08:50:23     :49:54    9   4:53:13    5   3:07:16   41   *
 12  Moureau, Jean G               08:52:34     :53:40   78   5:00:28   17   2:58:26   18   *
 13  Rovera, Rene R                08:52:59     :59:29  303   4:58:17   13   2:55:13    8   *
 14  Frossard, Pierre-Alain        08:55:38     :53:10   63   5:00:33   18   3:01:55   22   *
 15  Klumpp, Matthias              08:58:11     :55:53  121   5:04:23   25   2:57:55   16   *
 16  Miyazuka, Hideya              09:01:35     :57:46  216   5:06:31   34   2:57:18   13   *
 17  Niedrig, Andreas              09:01:51     :50:01   14   5:02:38   22   3:09:12   50   *
 18  Hauber, Juergen               09:02:00    1:00:16  343   5:05:00   28   2:56:44   10   *
 19  Macedo, Leandro C             09:04:03     :52:18   27   5:14:54   76   2:56:51   11   *
 20  Behle, Tobias                 09:04:15     :52:17   26   5:05:08   29   3:06:50   37    
 21  Dittrich, Wolfgang            09:04:44     :49:33    2   4:54:29    6   3:20:42  116   *
 22  Riedesel, Sven                09:05:42     :52:05   16   5:08:43   52   3:04:54   29   *
 23  Basting, Jochen               09:06:29     :53:29   76   5:09:03   57   3:03:57   25   *
 24  Tani, Shingo                  09:07:46     :56:33  146   5:17:24   93   2:53:49    4   *
 25  Jacobson, Troy K              09:09:31     :59:48  325   5:02:34   21   3:07:09   40    
 26  Kappes, Eric                  09:10:30     :55:54  122   5:08:17   46   3:06:19   34    
 27  Van Gossum, Dirk              09:11:15     :55:05   95   5:07:06   37   3:09:04   48   *
 28  De La Torre, Luis             09:11:49     :56:10  131   5:07:56   43   3:07:43   43   *
 29  Ballance, Scott R             09:12:37     :55:27  103   5:09:35   59   3:07:35   42   *
 30  Kotland, Peter                09:12:46     :59:06  277   5:16:41   90   2:56:59   12    
 31  Widmann, Uwe                  09:15:18     :55:01   92   5:03:42   24   3:16:35   87   *
 32  Kropko, Peter                 09:16:30     :52:15   25   5:06:31   33   3:17:44   96   *
 33  Matsuda, Kaoru                09:17:18     :59:27  295   5:09:30   58   3:08:21   45    
 34  Tinley, Scott P               09:17:42     :55:57  126   5:08:58   54   3:12:47   67   *
 35  Feierabend, Harald            09:18:00     :58:22  250   5:16:33   89   3:03:05   24    
 36  Mykhalus, Bogdan M            09:18:08     :53:44   79   5:22:08  134   3:02:16   23   *
 37  Schneider, Dirk               09:18:17    1:00:18  346   5:05:52   32   3:12:07   63    
 38  Dethier, Daniel               09:18:56     :58:17  241   5:08:27   47   3:12:12   64    
 39  Ide, Shinichi                 09:19:27    1:03:52  535   5:14:01   72   3:01:34   21    
 40  Frantzki, Ingo                09:19:35     :55:14   99   5:08:03   44   3:16:18   84   *
 41  Lehtinen, Anssi               09:19:54    1:01:01  381   5:07:41   42   3:11:12   57   *
 42  Hagen, Michael J              09:20:04    1:00:29  356   5:13:23   70   3:06:12   33    
 43  Cano Villanueva, Jose Luis    09:20:09    1:03:20  481   5:19:19  105   2:57:30   14    
 44  Curtet, Didier                09:20:33    1:00:45  368   5:21:52  130   2:57:56   17    
 45  Raeke, Matthias R             09:21:08     :55:51  117   5:08:31   49   3:16:46   89    
 46  Gmelin, Moritz                09:21:34     :56:23  140   5:16:03   86   3:09:08   49    
 47  Dippold, Markus D             09:21:49     :53:46   80   5:16:07   87   3:11:56   62    
 48  Monaco, Tim R                 09:23:38    1:04:31  568   5:08:28   48   3:10:39   56   *
 49  Yon, Jamey K                  09:23:40     :59:00  273   5:17:55   95   3:06:45   35    
 50  Herzog, Ingo                  09:24:09    1:02:08  444   5:07:07   38   3:14:54   75    
 51  Veylupek, Chuckie "V" V       09:24:43     :52:23   36   4:58:11   12   3:34:09  259   *
 52  Lang, Alexander               09:24:50     :59:29  304   5:14:43   75   3:10:38   55    
 53  Yamamoto, Mitsuhiro           09:25:11    1:03:27  490   5:15:52   84   3:05:52   32   *
 54  Weinbrenner, Joachim          09:25:32    1:06:58  686   5:05:22   30   3:13:12   69    
 55  Newton, Brett                 09:25:45     :55:40  109   5:06:43   36   3:23:22  143    
 56  Tamura, Yoshinori             09:26:33     :55:43  111   5:30:26  232   3:00:24   19   *
 57  Castro, Jeff S                09:26:38     :56:45  161   5:13:20   69   3:16:33   86    
 58  Swan, Mike A                  09:27:19     :56:50  169   5:21:49  129   3:08:40   46    
 59  Hamano, Takahiro              09:27:36     :59:28  299   5:16:42   91   3:11:26   58    
 60  Bless, Patrick N              09:27:59     :58:27  261   5:15:35   81   3:13:57   72    
 61  Girasole, Federico            09:28:02     :59:22  289   5:10:53   62   3:17:47   97    
 62  Niederau, Dirk                09:28:14     :52:19   30   5:08:05   45   3:27:50  184   *
 63  Kovac, Matjaz                 09:28:35     :57:48  220   5:22:03  133   3:08:44   47    
 64  Hawker, Chad A                09:29:40    1:01:53  431   5:02:16   20   3:25:31  163    
 65  Wepfer, Markus                09:29:54     :56:44  159   5:06:39   35   3:26:31  175    
 66  Christmann, Tim               09:30:57     :58:11  236   5:12:19   67   3:20:27  114    
 67  Komatsuzaki, Makoto           09:31:05    1:00:03  333   5:17:10   92   3:13:52   71   *
 68  Erba, Scott J                 09:31:30     :52:20   32   5:15:29   80   3:23:41  145    
 69  Fuhr, Heather S           F   09:31:43    1:01:47  425   5:23:11  140   3:06:45   36   *
 70  Lemos, Roberto R              09:33:07     :56:47  164   5:18:22   98   3:17:58   99    
 71  Liebetrau, Steffen-Marc       09:33:18     :56:10  132   5:08:58   55   3:28:10  188   *
 72  Muller, Kai                   09:33:52     :55:32  104   5:15:55   85   3:22:25  131    
 73  Sakai, Sam                    09:33:58    1:04:46  589   5:22:09  135   3:07:03   39    
 74  Jonsson, Magnus               09:34:35     :56:52  175   5:11:41   65   3:26:02  169    
 75  Mergler, Andi                 09:34:42     :57:02  189   5:14:30   73   3:23:10  142    
 76  Orthmann, Volker              09:35:09    1:10:41  876   5:09:41   60   3:14:47   74    
 77  Shortis, Jason P              09:35:31     :57:30  208   5:32:17  259   3:05:44   31   *
 78  Imaeda, Makoto                09:35:54     :55:04   94   5:30:24  230   3:10:26   54    
 79  Fujiwara, Yuji                09:36:48     :57:50  221   5:31:58  255   3:07:00   38   *
 80  Tveiten, Arild                09:37:02     :54:28   86   5:14:39   74   3:27:55  185   *
 81  Cardeno, Ricardo              09:38:08     :53:07   58   5:22:56  137   3:22:05  130   *
 82  Barcellos, Armando L          09:38:32     :52:12   23   5:27:04  181   3:19:16  107   *
 83  Marschall, Jay E              09:38:34    1:00:04  334   5:15:51   83   3:22:39  135    
 84  Braun, Thomas                 09:38:47     :56:38  148   5:18:37  100   3:23:32  144    
 85  Seagrove, Paul E              09:40:02     :56:53  178   5:28:50  206   3:14:19   73    
 86  Rossetto, Mark J              09:40:26     :56:54  180   5:21:40  124   3:21:52  128    
 87  Duboux, Frederic              09:40:54    1:01:52  430   5:19:53  110   3:19:09  106    
 88  Shiromoto, Norimitsu          09:41:18     :58:21  247   5:29:49  219   3:13:08   68    
 89  Bowden, Lori              F   09:41:42    1:04:43  584   5:15:26   79   3:21:33  122   *
 90  Schofield, Grant M            09:42:06     :58:19  245   5:08:36   51   3:35:11  274   *
 91  Schwarz, Albuin               09:42:15     :58:21  248   5:23:18  142   3:20:36  115    
 92  Thome, Ted M                  09:42:31    1:01:59  437   5:20:33  118   3:19:59  113    
 93  Coyner, Kevin B               09:42:49    1:09:12  819   5:21:45  127   3:11:52   61    
 94  Hemy, Stephen                 09:43:12     :55:49  115   5:30:36  237   3:16:47   90    
 95  Bardolf, Hans H               09:44:27    1:16:30 1061   5:23:43  145   3:04:14   26    
 96  Horlacher, Frank              09:44:30     :57:32  210   5:25:21  161   3:21:37  125    
 97  Hodska, Eric J                09:44:45     :59:21  287   5:15:38   82   3:29:46  209    
 98  Russo, Peter J                09:45:04     :57:00  184   5:17:58   96   3:30:06  212    
 99  Mannino, Silvio               09:45:23     :58:18  243   5:23:02  139   3:24:03  148    
100  Gushe, Len D                  09:45:35     :53:07   57   5:18:14   97   3:34:14  261    
101  Huber, Bernhard               09:45:43    1:10:52  894   5:12:59   68   3:21:52  129    
102  Haussmann, Karl D             09:45:52     :56:20  138   5:23:01  138   3:26:31  174    
103  Willett, Scott                09:46:05     :56:39  150   5:25:10  157   3:24:16  151    
104  Eschbach, Chris               09:46:25     :52:11   21   5:25:38  166   3:28:36  196    
105  Cutjar, Kevin F               09:46:46    1:01:29  405   5:24:30  150   3:20:47  117    
106  Damiani, Marco M              09:47:12    1:03:45  519   5:21:41  125   3:21:46  127    
107  Anderson, Paul S              09:47:14     :52:10   20   5:20:56  119   3:34:08  258    
108  Wiedemann, Markus             09:47:23     :56:53  179   5:31:27  247   3:19:03  105    
109  Hansen, Trond Evald           09:47:31     :53:11   66   5:21:54  132   3:32:26  236   *
110  Granger, Justin R             09:47:35     :57:01  188   5:27:48  195   3:22:46  138    
111  Coendet, Jean-Marc            09:47:39    1:08:20  762   5:19:42  109   3:19:37  110    
112  Maki, Nobutaka                09:47:45    1:03:39  505   5:27:25  189   3:16:41   88    
113  Busche, Cord H                09:48:03    1:12:27  952   5:20:05  115   3:15:31   78    
114  Llerandi, Mike                09:48:10     :57:17  200   5:33:04  266   3:17:49   98    
115  Konczak, Kevin J              09:48:30    1:03:18  476   5:27:38  193   3:17:34   93    
116  Eggebrecht, Harald            09:48:44    1:08:40  778   5:24:31  151   3:15:33   79    
117  Made, Stefan                  09:49:16    1:04:40  579   5:29:15  214   3:15:21   76    
118  Keller, Fernanda F        F   09:50:02     :57:27  205   5:26:51  177   3:25:44  165   *
119  Albrow, Richard M             09:50:08    1:02:06  443   5:31:47  253   3:16:15   82    
120  Ridez, Eric                   09:50:36    1:02:01  440   5:30:33  235   3:18:02  100    
121  Wiley, Todd P                 09:51:08     :55:51  118   5:28:06  198   3:27:11  182    
122  Boca Torres, Raul             09:51:17     :56:44  158   5:21:10  122   3:33:23  248    
123  Ingraham, Wendy           F   09:51:31     :49:52    7   5:26:56  178   3:34:43  267   *
124  Kruecke, Sascha               09:51:37    1:00:58  379   5:18:51  103   3:31:48  231    
125  Welch, Sian H             F   09:51:41     :56:16  134   5:23:55  146   3:31:30  227   *
126  Bonness, Joseph D             09:52:04    1:00:50  373   5:07:31   40   3:43:43  378    
127  Myrestam, Clas                09:52:06     :57:50  222   5:30:19  228   3:23:57  147    
128  Gebele, Markus                09:52:18    1:03:59  544   5:27:26  190   3:20:53  118    
129  Luchinske, Tim R              09:52:24    1:06:38  675   5:37:50  324   3:07:56   44    
130  Matsushita, Atsushi           09:52:57    1:04:20  561   5:20:18  116   3:28:19  191    
131  Thiele, Jurgen                09:53:20    1:01:26  401   5:16:16   88   3:35:38  280    
132  Riemer, Gerrit J              09:53:24     :56:02  128   5:18:43  101   3:38:39  321    
133  Peterson, Eric D              09:53:34     :52:08   17   5:37:43  321   3:23:43  146    
134  Bastie, Christophe            09:53:53    1:00:35  359   5:09:51   61   3:43:27  372   *
135  Black, Jon P                  09:53:59     :56:32  145   5:47:49  469   3:09:38   53    
136  Moats, Kevin R                09:54:31    1:01:00  380   5:28:54  207   3:24:37  154    
137  Stowers, Steve R              09:54:41    1:01:49  427   5:30:10  223   3:22:42  137    
138  Ohotnicky, Peter P            09:54:52     :53:04   54   5:27:28  191   3:34:20  262    
139  Reitenbach, Olaf              09:54:59     :55:48  114   5:27:38  192   3:31:33  228    
140  Tewes, Heiko                  09:54:59     :56:14  133   5:22:29  136   3:36:16  291    
141  Hug, Bernhard                 09:55:16     :56:03  129   5:18:26   99   3:40:47  350   *
142  Kruse, Michael                09:55:22    1:04:43  585   5:24:13  147   3:26:26  173    
143  Hacker, Rob                   09:55:31     :56:42  152   5:25:15  159   3:33:34  250    
144  Brenner, Patrick              09:55:35    1:11:30  929   5:26:31  172   3:17:34   94    
145  Briggs, Todd E                09:55:54     :52:22   35   5:15:12   77   3:48:20  434    
146  Connelly, Rob                 09:56:01    1:05:19  631   5:11:39   64   3:39:03  330    
147  Palmer, Shayne P              09:56:06     :55:10   98   5:48:17  477   3:12:39   65    
148  Schulz, Alexander             09:56:36    1:06:52  682   5:25:24  163   3:24:20  152    
149  Schaefke, Dierk               09:56:46    1:07:16  712   5:23:13  141   3:26:17  171    
150  MacElhiney, Chip              09:57:12     :52:29   42   5:31:43  251   3:33:00  242   *
151  Prussel, Erik K               09:57:21     :58:27  260   5:30:45  239   3:28:09  187    
152  Muller, Winfried              09:57:25     :58:32  267   5:20:31  117   3:38:22  318    
153  Ribeiro, Alexandre C          09:57:35     :56:44  157   5:55:41  575   3:05:10   30   *
154  Eichhorn, Bernd               09:57:38     :59:22  290   5:29:06  210   3:29:10  202    
155  Weule, Benjamin J             09:57:50     :56:51  173   5:26:56  179   3:34:03  256    
156  DiPietro, Lee             F   09:57:51    1:02:29  455   5:45:51  443   3:09:31   51   *
157  Vuorinen, Jari                09:58:05    1:10:14  865   5:25:18  160   3:22:33  132    
158  Kawamura, Masakatsu           09:58:23    1:03:37  502   5:29:11  212   3:25:35  164    
159  Monks, Carmen R               09:58:29     :59:39  318   5:24:54  155   3:33:56  255    
160  Muzslay, Lance W              09:58:39     :53:03   50   5:27:09  183   3:38:27  319    
161  Vannacci, Alessandro A        09:58:50     :59:20  285   5:10:57   63   3:48:33  437    
162  Stanton, Dean M               09:59:02     :56:28  142   5:31:47  252   3:30:47  221    
163  John, Marco M                 09:59:09    1:02:21  449   5:31:01  243   3:25:47  167    
164  Carroll, Will J               09:59:24     :52:08   18   5:38:01  328   3:29:15  204    
165  Morris, Tim R                 09:59:34    1:05:34  641   5:27:58  197   3:26:02  170    
166  Neworal, Alexander            09:59:40     :54:55   91   5:27:16  187   3:37:29  305    
167  Weatherly, Jeff               09:59:58    1:03:37  501   5:29:33  217   3:26:48  178    
168  Muknicka, Alessandro A        10:00:16    1:04:22  562   5:26:36  173   3:29:18  206    
169  Richardson, Tony F            10:00:39     :52:58   48   5:24:14  148   3:43:27  371    
170  Murray, Todd B                10:00:57     :59:25  293   5:30:28  233   3:31:04  223    
171  Ray, Bertrand                 10:01:06    1:03:32  494   5:44:18  425   3:13:16   70    
172  Trask, Todd M                 10:01:32     :57:39  212   5:19:08  104   3:44:45  390    
173  Nottrodt, Kalli               10:01:44     :56:48  166   5:53:09  548   3:11:47   60    
174  Dougery Jr, John R            10:03:00    1:04:39  577   5:13:50   71   3:44:31  386    
175  Thunstrom, Anthony E          10:03:00    1:02:49  468   5:37:31  318   3:22:40  136    
176  Goncalves, Paulo              10:03:03    1:13:54  994   5:33:46  276   3:15:23   77    
177  McCarthy, Justin B            10:03:10     :57:09  196   5:47:57  471   3:18:04  101    
178  Gangemi, Steve                10:03:12    1:03:18  477   5:37:06  306   3:22:48  139    
179  Moerman, Peter P              10:03:15     :55:46  113   5:37:04  305   3:30:25  219    
180  Schlicht, Wolfgang            10:03:28     :57:31  209   5:40:52  370   3:25:05  159    
181  Albano Jr., Ivan              10:03:38     :58:25  259   5:32:38  263   3:32:35  239    
182  Freiberger, Hans-Willi        10:04:05    1:09:26  839   5:33:38  272   3:21:01  120    
183  Kono, Toshihiko               10:04:14    1:08:16  759   5:31:54  254   3:24:04  149    
184  Sorensen, Martha          F   10:04:29    1:00:18  345   5:37:18  309   3:26:53  180   *
185  Crawford, David W             10:04:34    1:07:24  719   5:24:57  156   3:32:13  234    
186  Lazzarini, Roland             10:05:28    1:04:54  603   5:27:12  186   3:33:22  247    
187  Nagata, Tatsuya               10:05:53     :58:23  253   5:48:37  485   3:18:53  103    
188  King, Aaron M                 10:06:02     :55:55  125   5:38:43  342   3:31:24  225    
189  Ichioka, Takaoki              10:06:12     :59:47  324   5:47:55  470   3:18:30  102    
190  Perrot, Stephane              10:06:49    1:07:42  738   5:21:32  123   3:37:35  306    
191  Traill, Ian A                 10:06:58     :55:08   96   5:12:11   66   3:59:39  588    
192  Petr, Tomas                   10:07:07     :52:27   39   5:39:04  349   3:35:36  279   *
193  Schudel, Roland               10:07:27    1:02:50  469   5:28:32  202   3:36:05  285    
194  Curwen, James E               10:07:48     :55:45  112   5:50:28  513   3:21:35  124   *
195  Bonney, James B               10:07:50     :49:49    6   5:08:33   50   4:09:28  704   *
196  O'Connor, Kevin J             10:07:50     :58:29  262   5:19:59  113   3:49:22  452    
197  Voltolina, Massimo            10:08:04    1:01:37  415   5:26:45  175   3:39:42  341    
198  Duprex, Scott                 10:08:06    1:03:46  522   5:19:58  112   3:44:22  384    
199  Graef, Arnold                 10:08:10    1:13:09  978   5:33:36  271   3:21:25  121    
200  Greaves, Martin J             10:08:14     :53:17   74   5:31:18  245   3:43:39  376    


Pro men's Results 
Pro women's Results 
Japanese Results 

Ironman On-Line Home Page


Nobuyasu Narashima(nara@airnet.ne.jp)