ITU Long Distance Triathlon World Championships - Sado Island, Japan

Elite : Swim 3Km - Bike 136Km - Run 28Km
September 05, 1998

Elite Women:
     Name                        Total      Swim         Tran1        Bike         Tran2        Run 
 1. Rina Hill             AUS   6:32:09    0:42:29   1  0:01:01  22  3:53:07   3  0:00:33   1  1:54:59   1
 2. Lena Wahlqvist        SWE   6:37:50    0:42:58   2  0:00:36   2  3:53:01   2  0:00:50  10  2:00:25   3
 3. Megumi Shigaki        JPN   6:40:41    0:47:38  15  0:00:40   9  3:54:57   4  0:00:41   7  1:56:45   2
 4. Maryke Zeekant        NED   6:44:32    0:44:09   4  0:00:39   6  3:51:39   1  0:00:48   8  2:07:17   8
 5. Lisa Bentley          CAN   6:46:23    0:44:18   6  0:00:47  15  3:55:42   6  0:00:59  14  2:04:37   6
 6. Agnes Eppers          BOL   6:57:50    0:53:34  20  0:00:38   5  3:56:16   7  0:01:02  16  2:06:20   7
 7. Yoko Hori             JPN   6:59:05    0:52:16  17  0:00:37   3  3:56:45   8  0:00:49   9  2:08:38   9
 8. Ann Eldegard          NOR   7:01:19    0:44:22   8  0:00:45   9  3:58:07   9  0:00:36   4  2:17:29  12
 9. Kerstin Weule         USA   7:03:13    0:44:23   9  0:00:39   7  4:02:08  13  0:00:37   5  2:15:26  11
10. Noriko Yamakura       JPN   7:03:53    0:47:35  13  0:00:46  14  4:10:43  19  0:00:35   3  2:04:14   5
11. Junko Takeuchi        JPN   7:04:50    0:53:35  21  0:01:00  21  4:05:49  18  0:01:12  18  2:03:14   4
12. Veronica Roldan       ESP   7:07:51    0:44:20   7  0:00:56  19  4:02:18  14  0:00:51  11  2:19:26  15
13. Sari Rairama          FIN   7:09:43    0:47:34  12  0:00:43  11  4:05:44  17  0:00:53  12  2:14:49  10
14. Belinda Smith         AUS   7:10:22    0:47:30  11  0:00:40   8  3:55:04   5  0:00:33   2  2:26:35  17
15. Jacqueline van Vliet  NED   7:14:58    0:52:24  18  0:00:48  16  4:03:15  15  0:00:55  13  2:17:36  13
16. Kim Isherwood         HKG   7:16:18    0:55:34  24  0:00:42  10  4:00:16  11  0:01:00  15  2:18:46  14
17. Sonja Terblanche      RSA   7:24:12    0:53:48  23  0:01:10  23  4:05:09  16  0:01:05  17  2:23:00  16
DNF Joanne King           AUS              0:44:10   5  0:00:44  12  4:00:17  12  0:00:39   6
DNF Raeleigh Tennant      AUS              0:44:08   3  0:00:51  18
DNF Julie Curwin          CAN              0:47:49  16  0:00:59  20  3:59:50  10  0:01:17  19
DNF Karin Schuch          SUI              0:53:33  19  0:01:18  24
DNF Chiharu Uehara        JPN              0:47:36  14  0:00:32   1
DNF Mika Sakane           JPN              0:45:09  10  0:00:50  17  4:13:07  20  0:01:19  20
DNF Stephanie Arndt       GER              0:53:37  22  0:00:37   4

Elite Men:
     Name                        Total      Swim         Tran1        Bike         Tran2        Run 
 1. Luc Van Lierde        BEL   5:44:06    0:38:54   3  0:00:24   1  3:20:01   2  0:00:39   9  1:44:08   2
 2. Rob Barel             NED   5:52:32    0:38:55   4  0:00:46  28  3:21:34   3  0:00:31   3  1:50:46  15
 3. Peter Sandvang        DEN   5:52:33    0:41:22  14  0:00:31   9  3:19:23   1  0:00:45  18  1:50:32  14
 4. Tony DeBoom           USA   5:55:04    0:39:00   6  0:00:48  31  3:24:06   4  0:01:03  30  1:50:07  13
 5. Jason Shortis         AUS   5:55:43    0:42:12  16  0:00:40  20  3:24:31   5  0:00:52  23  1:47:28   8
 6. Rolf Lautenbacher     BEL   5:56:34    0:42:24  30  0:00:52  33  3:25:50   6  0:00:37   6  1:46:51   6
 7. Peter Kropko          HUN   5:57:19    0:40:05   9  0:01:00  40  3:31:39  17  0:01:19  35  1:43:16   1
 8. Gilles Reboul         FRA   6:00:08    0:39:27   8  0:00:25   3  3:27:53  10  0:00:42  11  1:51:41  16
 9. Xavier Galea          FRA   6:02:10    0:38:57   5  0:00:45  27  3:33:05  21  0:00:51  22  1:48:32  11
10. Cyrille Neveu         FRA   6:03:34    0:41:16  11  0:00:29   8  3:26:15   7  0:00:40  10  1:54:54  22
11. Massimo Guadagni      ITA   6:05:02    0:42:18  22  0:00:35  15  3:34:13  25  0:01:09  33  1:46:47   5
12. Felix Martinex        ESP   6:06:26    0:47:48  42  0:00:53  34  3:30:25  13  0:00:54  27  1:46:26   4
13. Jamie Cleveland       CAN   6:06:59    0:41:12  10  0:00:42  22  3:29:53  12  0:01:07  31  1:54:05  21
14. Shingo Tani           JPN   6:07:44    0:42:19  26  0:00:33  13  3:32:31  20  0:00:28   2  1:51:53  17
15. Dan Dethier           LUX   6:08:30    0:45:29  38  0:00:39  19  3:27:46   9  0:00:45  19  1:53:51  20
16. Brian Rhodes          NZL   6:09:05    0:38:44   1  0:00:35  16  3:31:32  16  0:00:38   7  1:57:36  24
17. Torbjorn Sindballe    DEN   6:09:42    0:42:19  24  0:00:38  17  3:27:35   8  0:01:00  29  1:58:10  25
18. Eduald Arenal         ESP   6:11:52    0:47:48  41  0:00:57  39  3:37:12  28  0:00:44  17  1:45:11   3
19. Nobuo Kitazato        JPN   6:12:59    0:42:18  23  0:00:24   2  3:41:13  31  0:00:38   8  1:48:26  10
20. Damion Angus          AUS   6:13:18    0:42:09  15  0:00:45  26  3:30:30  15  0:01:17  34  1:58:37  26
21. Rodney Gordon         NZL   6:13:32    0:45:18  34  0:01:10  41  3:33:52  23  0:01:26  36  1:51:56  18
22. Allan Manson          DEN   6:15:20    0:39:04   7  0:00:46  29  3:31:55  18  0:00:53  26  2:02:42  32
23. Yuji Fujiwara         JPN   6:15:44    0:47:29  40  0:00:26   6  3:38:44  29  0:00:42  13  1:48:23   9
24. Francisco Zurob       CHI   6:19:04    0:42:20  27  0:00:42  23  3:35:41  27  0:00:35   5  1:59:46  29
25. Jani Tomsic           SLO   6:19:11    0:43:40  31  0:00:53  35  3:29:46  11  0:01:50  37  2:03:02  33
26. Alejandro Santamaria  ESP   6:19:46    0:45:24  36  0:00:27   7  3:40:16  30  0:00:44  16  1:52:55  19
27. Pim Veeger            NED   6:20:55    0:48:10  43  0:01:02  42  3:30:27  14  0:00:52  25  2:00:24  30
28. Rolf Roll             NOR   6:21:04    0:45:14  32  0:00:43  25  3:34:53  26  0:00:47  21  1:59:27  28
29. Yannik Bourseaux      FRA   6:21:32    0:41:17  12  0:00:25   4  3:32:12  19  0:00:52  24  2:06:46  35
30. Glen Gore             RSA   6:21:38    0:38:50   2  0:00:56  37  3:54:12  34  0:00:42  12  1:46:58   7
31. Josef Neuhauser       AUT   6:23:32    0:45:22  35  0:00:50  32  3:33:55  24  0:00:43  15  2:02:42  31
32. Kazuo Sudo            JPN   6:28:26    0:42:21  28  0:00:33  14  3:48:41  33  0:00:27   1  1:56:24  23
33. Yoshinori Tamura      JPN   6:29:06    0:45:25  37  0:00:56  38  3:43:23  32  0:00:34   4  1:58:48  27
34. Mika Luoto            FIN   6:32:49    0:41:18  13  0:00:33  12  4:01:08  36  0:00:46  20  1:49:04  12
35. Georg Partlic         AUT   6:47:46    0:42:16  18  0:00:39  18  3:58:18  35  0:00:43  14  2:05:50  34
DNF Simon Malc            CAN              0:42:18  20  0:00:54  36
DNF Petr Vabrousek        CZE              0:42:23  29  0:00:33  11  5:01:37  37  0:00:57  28
DNF Matthew Belfield      GBR              0:42:18  21  0:00:47  30
DNF Esteban Maroni        MEX              0:42:17  19  0:00:31  10
DNF Jaime Chimal          MEX              0:45:31  39  0:00:42  24
DNF Guido Savelkoul       NED              0:42:19  25  0:00:25   5
DNF Reto Schawalder       SUI              0:42:14  17  0:01:03  43  3:33:51  22  0:01:08  32
DNF Hideya Miyazuka       JPN              0:45:14  33  0:00:40  21

Age Group results 

SADO International Class results

Official race site 

Nobuyasu Narashima(nara@airnet.ne.jp)