ITU Long Distance Triathlon World Championships - Sado Island, Japan

Age Group : Swim 3Km - Bike 106Km - Run 23Km
September 05, 1998

Women 20-24:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Chiaki Shigaki           JPN   05:37:45    00:47:16   2  00:11:59   9  03:05:24   3  00:01:37   1  01:31:29   1
 2. Jeniffer Cond-Flower     CAN   05:41:35    00:52:31   6  00:03:25   5  03:03:13   1  00:01:48   4  01:40:38   2
 3. Erin Taylor              CAN   05:52:15    00:47:10   1  00:03:11   3  03:13:50   5  00:02:29   6  01:45:35   3
 4. Robyn Robertson          AUS   05:52:45    00:53:11   7  00:03:00   2  03:04:55   2  00:01:42   2  01:49:57   4
 5. Ayano Imanishi           JPN   05:58:09    00:50:50   5  00:03:26   6  03:10:51   4  00:01:43   3  01:51:19   5
 6. Lucia Khuner             GER   06:03:33    00:48:27   4  00:03:28   7  03:15:05   6  00:02:00   5  01:54:33   7
 7. Kazue Ike                JPN   06:19:25    00:47:55   3  00:03:21   4  03:31:05   8  00:03:14   9  01:53:50   6
 8. Elize Wilson             USA   06:21:59    00:54:53   8  00:03:33   8  03:21:06   7  00:03:07   8  01:59:20   8
 9. Stephanie Burroughs      USA   07:04:15    00:57:41   9  00:02:42   1  03:54:32  10  00:02:30   7  02:06:50   9
10. Janie Drew               GBR   07:22:53    01:01:06  10  00:14:23  10  03:36:59   9  00:04:00  10  02:26:25  10

Women 25-29:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Janette Beaton           GBR   06:06:35    00:53:07   6  00:03:20   4  03:10:42   1  00:02:36   5  01:56:50   3
 2. Sachi Kojima             JPN   06:15:12    00:58:18   9  00:02:55   1  03:15:46   3  00:01:47   1  01:56:26   2
 3. Harumi Okawa             JPN   06:21:20    00:49:59   2  00:02:58   2  03:34:34  10  00:02:01   3  01:51:48   1
 4. Kana Ishiwata            JPN   06:27:41    00:53:01   5  00:03:51   7  03:26:55   7  00:04:09  11  01:59:45   4
 5. Susanne Plahuta          USA   06:33:43    00:54:14   7  00:04:01   8  03:13:31   2  00:03:29   9  02:18:28   9
 6. Elizabeth Moorehead      USA   06:34:01    00:47:23   1  00:03:46   6  03:18:37   4  00:03:03   6  02:21:12  10
 7. Rachel Pay               GBR   06:39:36    00:51:51   3  00:03:40   5  03:33:23   9  00:01:54   2  02:08:48   5
 8. Kelly Olson              USA   06:43:21    01:01:59  10  00:03:07   3  03:22:55   5  00:02:21   4  02:12:59   8
 9. Yoko Yamamoto            JPN   06:45:42    00:55:32   8  00:04:01   9  03:32:08   8  00:03:05   7  02:10:56   6
10. Nobuko Suzuki            JPN   06:51:34    01:06:20  11  00:06:04  11  03:23:44   6  00:03:44  10  02:11:42   7
11. Naoko Otsuka             JPN   07:30:07    00:52:19   4  00:04:01  10  03:57:03  11  00:03:21   8  02:33:23  11

Women 30-34:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Michelle Myers           AUS   05:55:10    00:50:47   1  00:03:23   2  03:10:54   1  00:02:03   1  01:48:03   1
 2. Jocelyn Bradley          RSA   06:01:10    00:53:03   3  00:03:33   3  03:12:39   2  00:02:16   2  01:49:39   2
 3. Kiriyo Suzuki            JPN   06:09:40    00:53:21   4  00:03:10   1  03:14:19   3  00:02:30   4  01:56:20   5
 4. Stephanie Cepuch         CAN   06:22:25    00:50:53   2  00:04:14   8  03:21:44   6  00:03:04   8  02:02:30   7
 5. Ayumi Yoshii             JPN   06:23:28    01:00:51   7  00:03:44   5  03:20:57   5  00:03:02   7  01:54:54   4
 6. Rika Wakino              JPN   06:28:11    01:00:52   8  00:04:18   9  03:16:38   4  00:02:26   3  02:03:57   8
 7. Satomi Abe               JPN   06:36:58    00:59:25   5  00:03:53   6  03:37:03   9  00:02:42   5  01:53:55   3
 8. Sandra Holder            GBR   06:43:35    01:03:25  11  00:05:32  12  03:34:12   8  00:02:45   6  01:57:41   6
 9. Miyuki Takeuchi          JPN   06:46:56    01:03:22  10  00:04:24  10  03:30:39   7  00:04:10  10  02:04:21   9
10. Mika Shioiri             JPN   07:20:36    01:02:51   9  00:03:43   4  03:49:11  10  00:03:09   9  02:21:42  10
11. Caron Shepley            CAN   08:47:51    01:00:28   6  00:04:44  11  03:56:18  11  00:04:39  11  03:41:42  11
    Sayuri Kubo              JPN               01:06:42  12  00:03:54   7

Women 35-39:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Chiaki Murase            JPN   06:00:13    00:53:20   5  00:03:13   2  03:12:53   2  00:02:16   3  01:48:31   2
 2. Elue Bibus               GER   06:05:33    00:51:10   4  00:03:30   4  03:15:18   3  00:01:47   1  01:53:48   3
 3. Hideko Suzuki            JPN   06:06:46    00:50:43   2  00:03:10   1  03:09:35   1  00:03:19   8  01:59:59   6
 4. Maki Takahashi           JPN   06:07:55    00:56:56   7  00:03:46   6  03:19:30   6  00:03:08   7  01:44:35   1
 5. Lisa Hawk                USA   06:10:36    00:44:18   1  00:04:09   9  03:23:35   8  00:02:03   2  01:56:31   5
 6. Ruriko Nishimura         JPN   06:13:19    00:53:35   6  00:03:25   3  03:18:12   5  00:03:29   9  01:54:38   4
 7. Peggy Newcomer           USA   06:32:41    00:50:51   3  00:03:53   7  03:17:59   4  00:02:35   4  02:17:23   9
 8. Toyomi Takeuchi          JPN   06:47:00    00:58:37   9  00:03:30   5  03:31:22   9  00:03:02   6  02:10:29   8
 9. Linda Johns              USA   06:57:52    01:07:52  10  00:04:57  10  03:22:57   7  00:02:38   5  02:19:28  10
10. Misako Hirayama          JPN   07:29:52    00:58:31   8  00:03:53   8  04:17:13  10  00:03:43  10  02:06:32   7

Women 40-44:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Masako Jinbo             JPN   06:26:05    01:03:18   5  00:03:45   1  03:34:00   2  00:01:53   1  01:43:09   1
 2. Zetta Carroll            USA   06:48:26    00:53:54   1  00:04:19   3  03:42:52   4  00:02:23   2  02:04:58   2
 3. Shirley Lister           CAN   06:53:25    00:59:07   2  00:03:53   2  03:41:04   3  00:02:59   3  02:06:22   3
 4. Maria Nakane             JPN   07:21:13    01:01:37   4  00:05:05   4  03:44:43   5  00:03:35   5  02:26:13   4
 5. Debbie Ellis             USA   07:22:56    01:00:39   3  00:05:09   6  03:15:18   1  00:03:26   4  02:58:24   6
 6. Mikiko Yamasaki          JPN   08:33:26    01:03:24   6  00:05:07   5  04:32:21   6  00:08:35   6  02:43:59   5

Women 45-49:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Kahoru Minoda            JPN   06:24:38    00:56:52   1  00:03:11   2  03:30:23   3  00:02:08   1  01:52:04   1
 2. Lyn Fulton               AUS   06:25:47    00:57:19   2  00:02:57   1  03:25:43   2  00:02:42   2  01:57:06   2
 3. Mariko Kirihara          JPN   06:37:25    00:58:57   3  00:04:37   4  03:30:48   4  00:04:18   5  01:58:45   3
 4. Michelle Frey            USA   06:49:11    01:01:35   4  00:04:35   3  03:23:45   1  00:02:58   3  02:16:18   5
 5. Midori Ogawa             JPN   07:08:49    01:01:46   5  00:06:14   5  03:41:36   5  00:04:10   4  02:15:03   4

Women 50-54:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Fumiko Ikeda             JPN   07:15:23    01:08:38   2  00:05:46   3  03:50:26   2  00:03:20   2  02:07:13   1
 2. Kiyoe Fukushima          JPN   07:45:45    01:05:39   1  00:05:14   2  04:07:57   3  00:02:28   1  02:24:27   2
 3. Mie Hosoya               JPN   07:53:02    01:11:58   4  00:07:14   4  03:42:08   1  00:03:36   3  02:48:06   3
    Yasuko Tanaka            JPN               01:09:11   3  00:04:37   1

Women 55-59:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Dahene Belt              GBR   07:12:44    00:59:22   1  00:04:49   1  03:43:06   1  00:04:36   2  02:20:51   2
 2. Akiko Suzuki             JPN   07:20:02    01:06:35   2  00:05:58   2  03:49:04   2  00:04:23   1  02:14:02   1

Women 60-64:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Judith Anne Barfoot      NZL   07:47:52    01:01:54   1  00:05:00   1  03:38:22   1  00:04:05   2  02:58:31   2
 2. Takako Takamura          JPN   08:15:42    01:03:39   2  00:07:06   2  04:25:33   2  00:04:03   1  02:35:21   1


Men 20-24:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Tsubasa Morita           JPN   05:04:13    00:44:00   3  00:02:33   5  02:48:26   2  00:01:31   4  01:27:43   1
 2. Shigenobu Ikegata        JPN   05:05:26    00:41:11   1  00:02:13   1  02:49:49   3  00:01:14   1  01:30:59   3
 3. Stewart Shaw             AUS   05:07:51    00:41:17   2  00:02:37   7  02:45:57   1  00:01:40   5  01:36:20   6
 4. Scott George             NZL   05:18:51    00:46:00   6  00:02:30   4  02:58:15   8  00:01:27   2  01:30:39   2
 5. Katsumi Kimura           JPN   05:21:43    00:46:07   7  00:02:18   2  02:58:08   7  00:01:29   3  01:33:41   4
 6. Tomoyuki Shinoda         JPN   05:26:41    00:46:12   9  00:02:53   9  02:57:45   6  00:02:02  10  01:37:49   8
 7. Jonathan Caron           CAN   05:26:45    00:45:32   5  00:02:40   8  02:51:28   4  00:02:36  16  01:44:29  11
 8. Naoya Yasuda             JPN   05:27:34    00:46:10   8  00:02:25   3  03:00:49  11  00:02:19  15  01:35:51   5
 9. Yves St.Lewis            CAN   05:30:58    00:50:51  15  00:03:17  15  02:55:07   5  00:02:09  13  01:39:34   9
10. Fuminori Akano           JPN   05:31:32    00:44:05   4  00:02:35   6  03:06:06  14  00:01:52   8  01:36:54   7
11. Matthew Wick             USA   05:45:49    00:47:37  11  00:03:14  14  02:58:44   9  00:01:59   9  01:54:15  15
12. Sebastian Coulon         FRA   05:46:12    00:47:52  12  00:03:05  13  02:59:57  10  00:02:03  11  01:53:15  14
13. Katsuyuki Torii          JPN   05:48:11    00:51:27  16  00:03:24  17  03:07:42  16  00:01:40   6  01:43:58  10
14. Todd McGrath             USA   05:49:22    00:48:53  13  00:02:57  11  03:04:26  13  00:03:05  19  01:50:01  13
15. Tim Parker               GBR   05:59:20    00:50:31  14  00:03:36  19  03:07:39  15  00:02:05  12  01:55:29  16
16. Steve Grossman           USA   05:59:20    00:51:39  17  00:03:01  12  03:02:43  12  00:02:50  18  01:59:07  18
17. Toshikazu Ishikura       JPN   06:05:46    00:55:23  19  00:03:34  18  03:17:37  19  00:01:44   7  01:47:28  12
18. Kensuke Ogawa            JPN   06:17:49    01:02:48  22  00:04:09  20  03:11:01  18  00:02:11  14  01:57:40  17
19. Michael Wagner           CAN   06:32:02    00:54:29  18  00:04:33  21  03:18:17  21  00:02:39  17  02:12:04  19
20. Benoit Seguin            CAN   07:04:47    00:56:11  21  00:02:53  10  03:17:55  20  00:03:42  21  02:44:06  21
21. Eric Leclerc             CAN   07:04:47    00:47:11  10  00:03:21  16  03:08:08  17  00:03:30  20  03:02:37  22
22. Jeok Chai Low            SIN   07:18:23    00:56:08  20  00:05:03  22  03:35:21  22  00:07:04  22  02:34:47  20

Men 25-29:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Teruyuki Suzuki          JPN   04:58:16    00:44:01  10  00:02:18   4  02:48:43   4  00:01:12   2  01:22:02   1
 2. Justin Granger           AUS   05:06:01    00:41:05   3  00:02:38   8  02:46:41   1  00:01:28   7  01:34:09   5
 3. Atsushi Matsushita       JPN   05:08:07    00:46:06  11  00:01:59   2  02:49:10   5  00:01:19   5  01:29:33   2
 4. Tetsuji Nagashima        JPN   05:09:34    00:41:13   4  00:02:40  10  02:50:17   7  00:01:25   6  01:33:59   4
 5. Sean Clark               CAN   05:12:48    00:44:00   9  00:02:37   7  02:48:24   3  00:01:36  12  01:36:11   6
 6. Takeo Hosoya             JPN   05:15:18    00:39:00   2  00:01:58   1  02:53:57   8  00:01:06   1  01:39:17   9
 7. Hideo Gotoh              JPN   05:19:41    00:46:16  13  00:02:39   9  02:47:49   2  00:01:29   8  01:41:28  11
 8. Peter Murray             AUS   05:21:19    00:37:24   1  00:02:28   5  02:49:13   6  00:01:18   4  01:50:56  17
 9. Hiroshi Yamaguchi        JPN   05:21:49    00:42:57   8  00:02:08   3  02:58:15  13  00:01:17   3  01:37:12   8
10. Kazuma Hayashida         JPN   05:28:45    00:50:50  20  00:02:33   6  03:01:23  16  00:01:36  13  01:32:23   3
11. Andrew Hay               AUS   05:31:40    00:41:16   5  00:02:47  12  02:56:49  10  00:01:33  11  01:49:15  15
12. Shigeru Araki            JPN   05:33:32    00:46:14  12  00:03:45  22  02:59:40  15  00:01:51  16  01:42:02  12
13. Phil Jenkins             GBR   05:34:44    00:41:55   6  00:02:59  14  02:54:49   9  00:02:13  22  01:52:48  19
14. Steven Williams          CAN   05:35:59    00:42:08   7  00:03:21  16  02:58:09  12  00:01:57  17  01:50:24  16
15. Michael Beaton           GBR   05:36:36    00:48:52  18  00:03:38  20  02:59:03  14  00:01:58  18  01:43:05  14
16. Johan Hammes             RSA   05:37:51    00:47:51  16  00:02:46  11  03:03:41  20  00:01:29   9  01:42:04  13
17. Takanori Satoh           JPN   05:41:53    00:52:35  23  00:03:58  23  03:02:29  19  00:02:57  24  01:39:54  10
18. Stacy Robinson           GBR   05:45:19    00:46:52  14  00:03:58  24  02:58:07  11  00:01:30  10  01:54:52  20
19. David Palmer             GBR   05:47:20    00:47:17  15  00:03:28  19  03:18:19  24  00:01:50  15  01:36:26   7
20. Stephen Paterson         CAN   05:55:42    00:48:49  17  00:03:22  17  03:02:00  17  00:02:36  23  01:58:55  23
21. John Chadwick Alderson   CAN   05:57:55    00:49:20  19  00:03:39  21  03:10:49  22  00:02:00  19  01:52:07  18
22. Hicham El Amiri          CAN   06:00:58    00:52:10  22  00:02:52  13  03:06:31  21  00:01:47  14  01:57:38  21
23. Jamie Goodhead           GBR   06:05:25    00:57:50  25  00:03:04  15  03:02:23  18  00:02:11  21  01:59:57  24
24. Harn Wei Kua             SIN   06:20:25    00:53:12  24  00:04:36  26  03:22:41  25  00:02:01  20  01:57:55  22
25. Tim Moxey                GBR   06:21:49    00:57:57  26  00:03:22  18  03:11:28  23  00:03:50  25  02:05:12  25
26. Michael Oesterle         CAN   06:54:09    00:52:06  21  00:04:15  25  03:23:43  26  00:04:49  26  02:29:16  26

Men 30-34:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Eric Ridez               FRA   05:02:44    00:44:14   6  00:02:33   5  02:48:05   3  00:01:08   1  01:26:44   1
 2. Nobutaka Maki            JPN   05:04:43    00:44:09   5  00:02:27   3  02:48:23   4  00:01:26   4  01:28:18   2
 3. Doug Morocco             USA   05:06:23    00:43:55   3  00:02:39   6  02:48:24   5  00:01:31   6  01:29:54   3
 4. Andrew Hughes            AUS   05:09:19    00:41:22   2  00:02:20   2  02:46:18   2  00:01:29   5  01:37:50   5
 5. Klaus Poettgen           GER   05:16:32    00:41:15   1  00:02:15   1  02:49:13   7  00:01:12   2  01:42:37  11
 6. Masahiko Numayama        JPN   05:18:24    00:44:01   4  00:02:27   4  02:48:26   6  00:01:33   7  01:41:57   9
 7. Ron Trunick              USA   05:19:11    00:49:46  18  00:03:15  14  02:46:04   1  00:01:35   8  01:38:31   6
 8. Hiroki Hosoki            JPN   05:22:21    00:49:15  14  00:02:50   9  02:55:06  10  00:01:44   9  01:33:26   4
 9. Brett Sublett            USA   05:25:53    00:48:51  13  00:02:43   7  02:53:51   9  00:01:20   3  01:39:08   7
10. Yasuo Fujimoto           JPN   05:32:46    00:46:09   9  00:02:58  11  02:50:34   8  00:02:18  18  01:50:47  20
11. Toshihisa Mashima        JPN   05:36:47    00:49:22  15  00:02:52  10  02:57:06  11  00:02:21  19  01:45:06  16
12. Osamu Arai               JPN   05:37:11    00:49:39  17  00:03:15  15  02:59:23  12  00:02:48  25  01:42:06  10
13. Yasuhisa Iwasaki         JPN   05:38:31    00:49:23  16  00:02:46   8  02:59:28  13  00:02:35  22  01:44:19  13
14. Kobie Pruis              RSA   05:41:27    00:46:58  11  00:03:57  22  03:03:57  17  00:02:13  16  01:44:22  14
15. Ashley Lake              GBR   05:45:38    00:45:54   8  00:03:59  23  03:08:02  18  00:01:54  12  01:45:49  17
16. Simon Stodart            GBR   05:49:25    00:48:37  12  00:04:15  26  03:03:28  15  00:02:58  27  01:50:07  19
17. Hideki Honma             JPN   05:50:08    00:57:22  26  00:03:22  17  03:02:21  14  00:02:22  20  01:44:41  15
18. Sean Hayhow              GBR   05:53:55    00:46:57  10  00:04:07  24  03:20:20  26  00:01:44  10  01:40:47   8
19. Charlie Lalonde          CAN   06:00:18    00:54:46  22  00:03:44  21  03:13:02  23  00:02:39  23  01:46:07  18
20. Nigel Wood               GBR   06:01:17    00:53:17  21  00:04:07  25  03:10:34  22  00:02:11  15  01:51:08  21
21. Dave Harker              CAN   06:02:16    00:45:14   7  00:03:24  18  03:08:04  19  00:02:24  21  02:03:10  23
22. Hitroshi Yamaguchi       JPN   06:02:34    00:51:12  20  00:03:13  13  03:03:34  16  00:01:46  11  02:02:49  22
23. Venturino Nevola         GBR   06:08:07    00:56:36  25  00:03:25  19  03:22:03  27  00:02:00  13  01:44:03  12
24. Micheal McLean           CAN   06:15:39    00:55:34  23  00:03:33  20  03:09:50  21  00:02:46  24  02:03:56  24
25. Gary Barlow              GBR   06:18:21    00:50:52  19  00:03:19  16  03:13:50  24  00:02:15  17  02:08:05  25
26. Brendan O'Connell        CAN   06:34:26    01:01:01  27  00:03:12  12  03:14:47  25  00:03:48  28  02:11:38  26
27. Brian Martin             GBR   06:46:50    00:55:50  24  00:04:27  28  03:24:24  28  00:02:52  26  02:19:17  27
28. David McInulty           GBR   06:54:09    01:03:17  28  00:04:26  27  03:09:05  20  00:02:09  14  02:35:12  28

Men 35-39:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Gregory Donovan          NZL   05:09:25    00:44:17   3  00:03:05  12  02:47:35   1  00:01:24   1  01:33:04   2
 2. Kazuya Mishima           JPN   05:18:30    00:46:08   6  00:02:28   4  02:50:21   4  00:01:55  13  01:37:38  10
 3. Craig Prior              NZL   05:19:10    00:45:05   4  00:03:15  17  02:49:55   2  00:02:01  17  01:38:54  11
 4. David Perry              USA   05:20:29    00:46:12   7  00:03:13  16  02:54:33   7  00:02:19  21  01:34:12   4
 5. Jens Kleinau             GER   05:22:06    00:43:50   2  00:03:06  13  02:52:43   6  00:01:41   7  01:40:46  13
 6. Akira Hashizume          JPN   05:22:22    00:50:27  15  00:02:58   7  02:56:18   9  00:01:50  11  01:30:49   1
 7. Osamu Michimukai         JPN   05:22:33    00:46:14   9  00:03:09  14  02:57:12  10  00:02:30  23  01:33:28   3
 8. Gary Basel               RSA   05:23:13    00:41:30   1  00:03:20  20  02:50:19   3  00:02:27  22  01:45:37  17
 9. Michel Vollrin           FRA   05:25:11    00:46:13   8  00:02:48   6  03:00:24  15  00:01:29   2  01:34:17   5
10. Yutaka Karasawa          JPN   05:27:18    00:51:56  16  00:02:26   3  02:51:18   5  00:01:58  15  01:39:40  12
11. Norishige Nakata         JPN   05:31:32    00:47:35  11  00:02:20   1  02:59:10  14  00:01:35   5  01:40:52  14
12. Joel Steve               FRA   05:34:19    00:52:57  21  00:03:15  18  02:58:53  12  00:02:10  18  01:37:04   9
13. Yoshiyuki Arai           JPN   05:36:10    00:46:07   5  00:03:02  11  02:57:21  11  00:01:56  14  01:47:44  19
14. Masato Shimizu           JPN   05:38:26    00:52:08  17  00:02:41   5  03:06:37  22  00:01:32   3  01:35:28   6
15. David Atkinson           GBR   05:41:29    00:49:31  14  00:03:01  10  03:04:54  21  00:01:53  12  01:42:10  15
16. Masahiro Onozawa         JPN   05:42:25    01:01:11  29  00:03:18  19  02:59:04  13  00:02:00  16  01:36:52   7
17. Chiaki Takashima         JPN   05:45:49    00:53:58  22  00:02:24   2  03:04:15  19  00:01:46   9  01:43:26  16
18. Kevin Dean               GBR   05:47:37    00:46:18  10  00:03:49  25  03:04:05  18  00:03:29  29  01:49:56  22
19. Gareth Caldwell          GBR   05:48:07    00:48:32  12  00:03:31  23  03:04:24  20  00:02:18  20  01:49:22  21
20. Michael Ratcliffe        GBR   05:49:31    00:49:16  13  00:03:32  24  02:56:08   8  00:02:54  26  01:57:41  24
21. Akihiko Nagasawa         JPN   05:52:33    00:52:29  19  00:03:00   9  03:08:45  24  00:01:40   6  01:46:39  18
22. Ron Feeney               GBR   05:55:42    00:58:47  27  00:03:22  21  03:14:55  27  00:01:45   8  01:36:53   8
23. Alan Metcalf             GBR   06:00:29    00:52:26  18  00:03:57  26  03:07:34  23  00:03:02  27  01:53:30  23
24. Simon Toon               CAN   06:00:50    01:03:09  30  00:03:28  22  03:02:12  16  00:02:43  25  01:49:18  20
25. Akihiro Meguro           JPN   06:00:50    00:52:42  20  00:03:09  15  03:02:55  17  00:01:34   4  02:00:30  26
26. Bernd Giesler            GER   06:13:04    00:56:37  24  00:02:58   8  03:13:28  26  00:01:48  10  01:58:13  25
27. Andy Moore               GBR   06:14:36    00:56:55  26  00:04:33  29  03:10:07  25  00:02:16  19  02:00:45  27
28. Robert Mayer             CAN   06:25:59    00:56:48  25  00:04:18  27  03:15:45  28  00:02:41  24  02:06:27  28
29. Trent Dilkie             CAN   06:39:33    00:55:20  23  00:04:32  28  03:20:56  29  00:07:26  30  02:11:19  29
30. Chi Wai Lee              HKG   07:52:20    01:13:05  32  00:08:45  31  03:38:31  30  00:12:15  31  02:39:44  30
31. Arnold Ip                HKG   08:04:43    01:00:49  28  00:08:47  32  03:51:28  32  00:15:37  32  02:48:02  31
32. Euloge Melane            FRA   08:14:42    01:12:07  31  00:05:14  30  03:41:49  31  00:03:05  28  03:12:27  32

Men 40-44:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Rodolphe Von Berg        BEL   05:07:21    00:44:26   2  00:02:53   1  02:45:17   1  00:01:41   2  01:33:04   1
 2. Mac Martin               USA   05:42:16    00:41:12   1  00:03:18   5  02:50:36   2  00:01:50   7  02:05:20  15
 3. Tadashi Aimoto           JPN   05:46:57    00:50:47  10  00:03:35  12  03:10:03  11  00:02:00   9  01:40:32   3
 4. Shuichi Nishimaki        JPN   05:48:29    00:48:44   6  00:03:17   4  03:06:40   4  00:01:46   5  01:48:02   8
 5. Joe Cribben              USA   05:51:01    00:44:52   3  00:02:59   2  03:18:04  17  00:01:51   8  01:43:15   4
 6. Shinji Hasegawa          JPN   05:51:28    00:57:12  19  00:03:29   9  03:11:19  13  00:03:03  17  01:36:25   2
 7. Takashi Ishikawa         JPN   05:52:06    00:51:39  12  00:03:57  14  03:07:46   7  00:02:49  16  01:45:55   6
 8. Yuji Kirihara            JPN   05:53:43    00:53:45  17  00:03:54  13  03:10:42  12  00:01:47   6  01:43:35   5
 9. Haruhiko Okada           JPN   05:56:44    00:51:10  11  00:03:27   8  03:08:37   8  00:01:45   4  01:51:45  10
10. Barry Gunter             AUS   05:57:48    00:45:11   4  00:04:18  17  03:07:07   5  00:03:10  18  01:58:02  12
11. Bernie Hemy              GBR   05:57:53    00:49:24   8  00:04:08  16  03:13:48  14  00:02:07  12  01:48:26   9
12. Michael Schiff           USA   06:00:52    00:47:29   5  00:04:06  15  03:09:40   9  00:02:04  10  01:57:33  11
13. Takashi Hamana           JPN   06:04:25    00:52:18  14  00:03:07   3  03:05:47   3  00:01:13   1  02:02:00  14
14. Kunihiro Ozawa           JPN   06:06:58    00:50:37   9  00:05:05  20  03:09:50  10  00:02:36  15  01:58:50  13
15. Mick Dicker              GBR   06:16:59    00:52:05  13  00:03:22   7  03:31:28  20  00:02:05  11  01:47:59   7
16. Kenichi Koiwa            JPN   06:20:42    00:54:53  18  00:03:21   6  03:07:39   6  00:01:42   3  02:13:07  17
17. Daniel Massey            AUS   06:31:30    00:58:00  20  00:04:26  19  03:14:57  15  00:02:29  13  02:11:38  16
18. Osamu Kohka              JPN   06:34:21    00:52:58  15  00:04:22  18  03:17:12  16  00:04:05  19  02:15:44  18
19. Shuichi Izumi            JPN   06:37:51    00:49:22   7  00:03:34  10  03:22:17  18  00:02:29  14  02:20:09  19
20. Mike Cooper              CAN   06:50:49    00:53:35  16  00:03:34  11  03:22:42  19  00:04:29  20  02:26:29  20

Men 45-49:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Wilhelm Wagner           AUT   05:15:22    00:46:20   1  00:02:29   1  02:47:54   1  00:01:29   1  01:37:10   1
 2. Dieter Holz              GER   05:36:17    00:47:56   3  00:03:22   8  03:03:38   4  00:01:53   3  01:39:28   3
 3. Keinosuke Koshio         JPN   05:41:59    00:47:37   2  00:02:57   2  03:07:08   5  00:01:39   2  01:42:38   4
 4. Atsuo Gotoh              JPN   05:44:01    00:50:42   4  00:03:47  14  03:03:28   3  00:01:57   4  01:44:07   5
 5. Keniichi Katoh           JPN   05:54:17    01:03:00  19  00:03:24   9  03:00:32   2  00:02:00   5  01:45:21   7
 6. Toshio Sasagawa          JPN   05:54:23    00:51:15   5  00:03:10   5  03:08:39  10  00:03:36  17  01:47:43   9
 7. Fumitada Yamamoto        JPN   05:55:29    00:53:10   9  00:03:05   3  03:12:36  14  00:02:24   9  01:44:14   6
 8. Kentaro Takemura         JPN   05:55:40    01:01:54  18  00:04:35  18  03:08:34   9  00:02:43  12  01:37:54   2
 9. Kineo Takano             JPN   05:57:06    00:53:05   8  00:03:21   7  03:11:44  12  00:02:03   6  01:46:53   8
10. Nigel Burnett            GBR   06:00:03    00:51:18   6  00:03:13   6  03:07:18   6  00:02:03   7  01:56:11  15
11. Kyohei Kaniwa            JPN   06:03:13    00:54:25  10  00:03:37  13  03:11:44  13  00:02:32  10  01:50:55  11
12. Ikuo Okawa               JPN   06:04:36    00:52:23   7  00:04:12  16  03:09:17  11  00:03:48  18  01:54:56  14
13. Masaaki Tatsumi          JPN   06:08:21    00:57:28  13  00:03:30  12  03:13:12  15  00:02:49  14  01:51:22  12
14. Peter Kernbach           GER   06:08:40    00:57:27  12  00:04:16  17  03:14:01  16  00:02:48  13  01:50:08  10
15. Norifumi Ishikawa        JPN   06:13:03    01:03:16  20  00:05:50  20  03:08:33   8  00:03:09  15  01:52:15  13
16. Kikuo Matsuoka           JPN   06:31:44    00:57:56  14  00:03:24  10  03:18:48  18  00:02:34  11  02:09:02  17
17. Rob McLean               GBR   06:35:22    00:55:48  11  00:03:24  11  03:26:52  19  00:02:05   8  02:07:13  16
18. Dean Elliot              CAN   06:36:52    00:59:09  15  00:05:06  19  03:18:23  17  00:03:34  16  02:10:40  18
19. Olivier Desmet           FRA   06:41:22    01:01:18  17  00:03:55  15  03:07:45   7  00:04:24  19  02:24:00  19
20. Richard Lo               HKG   08:04:01    01:01:07  16  00:07:28  21  04:00:58  20  00:05:15  20  02:49:13  20
    Antoine Carrasco         FRA               01:04:16  21  00:03:07   4                              

Men 50-54:
                                    Total       Swim          Tran1         Bike          Tran2         Run
 1. Gerhard Brandl           AUT   05:33:46    00:51:30   2  00:02:57   2  02:59:55   2  00:01:53   3  01:37:31   2
 2. Mitsuo Nagakura          JPN   05:35:31    00:49:08   1  00:03:04   4  03:06:31   6  00:01:38   2  01:35:10   1
 3. Johann Michelon          AUT   05:37:05    00:55:31   6  00:03:18   6  02:55:52   1  00:01:31   1  01:40:53   3
 4. Nobuyuki Takayama        JPN   05:53:18    00:55:38   7  00:03:23   7  03:04:11   5  00:02:45   9  01:47:21   5
 5. Shuji Kakuno             JPN   05:59:05    00:55:03   5  00:03:49   9  03:01:42   3  00:01:55   5  01:56:36   7
 6. Yoshihito Munemasa       JPN   06:12:27    01:09:20  13  00:03:52  10  03:13:07   8  00:02:39   8  01:43:29   4
