1998 Ironman Triathlon World Championship - Kona, Hawaii, USA

Swim 2.4mile - Bike 112mile - Run 26.2mile
October 03, 1998

      Name                 Age   St/Country    Total       Swim      Bike      Run  
   1 Peter Reid            29   Canada        08:24:20    0:52:04   4:44:45   2:47:31
   2 Luc Van Lierde        29   Belgium       08:31:57    0:48:48   4:55:11   2:47:58
   3 Lothar Leder          27   Germany       08:32:57    0:50:43   4:57:16   2:44:58
   4 Christoph Mauch       27   Switzerland   08:38:06    0:51:41   4:52:46   2:53:39
   5 Spencer Smith         25   Great Brita   08:39:07    0:49:02   4:56:25   2:53:40
   6 Christopher Legh      25   Australia     08:40:45    0:55:12   4:48:50   2:56:43
   7 Rene Rovera           30   France        08:41:10    0:55:05   4:58:02   2:48:03
   8 Thomas Hellriegel     27   Germany       08:45:21    0:52:08   4:44:39   3:08:34
   9 Rainer Muller-Horner  31   Germany       08:46:52    0:51:47   4:56:02   2:59:03
  10 Timothy DeBoom        27   Colorado      08:48:59    0:49:14   4:55:02   3:04:43
  11 Matthias Klumpp       30   Germany       08:56:03    0:55:05   5:07:41   2:53:17
  12 Peter Sandvang        30   Denmark       08:56:41    0:52:04   4:50:55   3:13:42
  13 Jean Moureau          35   Belgium       08:57:45    0:52:13   4:59:26   3:06:06
  14 Alex Taubert          29   Germany       08:58:00    0:51:43   5:13:02   2:53:15
  15 Cameron Widoff        29   Colorado      08:58:10    0:51:56   5:01:13   3:05:01
  16 Tobias Behle          27   Germany       08:59:15    0:50:51   5:01:30   3:06:54
  17 Christophe Buquet     35   France        09:01:32    0:56:44   5:05:43   2:59:05
  18 Eric Kappes           27   Germany       09:03:47    0:53:41   5:02:49   3:07:17
  19 Mika Luoto            25   Finland       09:05:00    0:52:06   5:06:38   3:06:16
  20 Troy Jacobson         29   Maryland      09:05:47    0:58:10   4:56:05   3:11:32
  21 Pierre-Alain Frossard 32   Switzerland   09:06:56    0:52:06   4:58:14   3:16:36
  22 Ken Glah              34   Pennsylvani   09:09:46    0:50:47   4:54:15   3:24:44
  23 Juergen Hauber        29   Germany       09:09:52    0:59:33   5:05:50   3:04:29
  24 Kai-Michael Rockert   28   Germany       09:11:38    0:53:27   5:09:34   3:08:37
  25 Roberto Lemos         30   Brazil        09:13:02    0:55:54   5:10:13   3:06:55
  26 Yoshinori Tamura      29   Japan         09:13:49    0:58:08   5:15:50   2:59:51
  27 Daniel Dethier        36   Luxembourg    09:15:19    0:56:37   5:05:27   3:13:15
  28 Harald Feierabend     31   Germany       09:15:30    0:58:10   5:13:54   3:03:26
  29 Eduardo Arenal        29   Spain         09:15:40    0:59:38   5:13:45   3:02:17
  30 Peter Kotland         26   South Carol   09:17:16    0:57:06   5:17:11   3:02:59
  31 Sascha Krucke         26   Germany       09:17:37    0:58:06   5:08:53   3:10:38
  32 Tim Monaco            32   California    09:19:13    1:01:38   5:01:46   3:15:49
  33 Pierre Lavoie         34   Canada        09:19:23    0:55:11   5:11:41   3:12:31
  34 Bryan Rhodes          25   New Zealand   09:19:56    0:48:49   5:12:52   3:18:15
  35 Luis De La Torre      30   Hawaii        09:20:49    0:55:04   5:16:59   3:08:46
  36 Tony DeBoom           29   Colorado      09:22:27    0:49:18   5:03:45   3:29:24
  37 Makoto Komatsuzaki    32   Japan         09:22:45    1:00:52   5:16:29   3:05:24
  38 Yuji Fujiwara         35   Japan         09:23:30    0:57:51   5:20:12   3:05:27
  39 Kevin Coyner          39   Connecticut   09:23:45    1:02:38   5:16:18   3:04:49
  40 Thomas Braun          31   Germany       09:23:53    0:54:58   5:11:32   3:17:23
  41 Rodolphe von Berg     41   Belgium       09:23:57    1:02:03   5:07:57   3:13:57
  42 Scott Erba            29   California    09:24:10    0:51:36   5:12:34   3:20:00
  43 Natascha Badmann      31 F Switzerland   09:24:16    0:56:02   5:13:24   3:14:50
  44 Jamey Yon             32   North Carol   09:26:10    0:59:40   5:15:00   3:11:30
  45 Didier Curtet         25   France        09:27:00    0:57:44   5:18:53   3:10:23
  46 Jay Marschall         36   Georgia       09:27:06    0:58:12   5:12:51   3:16:03
  47 Lori Bowden           31 F Canada        09:27:19    1:01:43   5:18:33   3:07:03
  48 James Bonney          26   Texas         09:27:45    0:48:59   5:02:54   3:35:52
  49 Richard Van Diesen    37   Netherlands   09:27:59    0:55:00   5:10:47   3:22:12
  50 Charles Cooper        29   Canada        09:28:11    0:56:12   5:02:08   3:29:51
  51 Terry Labinski        34   Wisconsin     09:28:17    0:55:41   5:20:44   3:11:52
  52 Fernanda Keller       34 F Brazil        09:28:29    0:55:43   5:20:29   3:12:17
  53 Sam Sakai             29   Japan         09:28:38    1:05:09   5:25:12   2:58:17
  54 Taro Shirato          31   Japan         09:29:35    0:51:44   5:21:44   3:16:07
  55 Michal Pilousek       31   Czech Repub   09:29:54    0:57:16   5:15:31   3:17:07
  56 Julian Jenkinson      31   Great Brita   09:29:59    0:58:39   5:20:44   3:10:36
  57 Joachim Weinbrenner   25   Germany       09:30:10    1:01:34   5:07:31   3:21:05
  58 Donald Fink           40   New Jersey    09:30:11    1:00:49   5:18:42   3:10:40
  59 Martin Breedijk       30   Netherlands   09:30:32    0:57:20   5:05:46   3:27:26
  60 Morten Fenger         34   Denmark       09:30:55    0:58:31   5:07:22   3:25:02
  61 Nobuo Kitazato        33   Japan         09:30:58    0:54:33   5:34:40   3:01:45
  62 Tibor Lehmann         28   Hungary       09:31:13    0:53:47   5:23:36   3:13:50
  63 Takahiro Hamano       30   Japan         09:31:18    0:56:05   5:24:44   3:10:29
  64 Andreas Benstein      28   Germany       09:31:29    0:59:17   5:02:22   3:29:50
  65 Holger Spiegel        26   Germany       09:33:04    0:57:12   5:23:32   3:12:20
  66 Bruce Erskine         33   Georgia       09:33:25    1:00:50   4:59:23   3:33:12
  67 Tim Christmann        25   Germany       09:34:04    0:55:13   5:04:54   3:33:57
  68 Andi Mergler          30   Germany       09:35:09    0:55:52   5:11:55   3:27:22
  69 Chuck Sperazza        41   Connecticut   09:35:12    0:57:14   5:17:01   3:20:57
  70 Eric Bean             22   California    09:35:26    0:53:30   5:17:26   3:24:30
  71 Kari Gerkman          35   Finland       09:36:23    0:59:29   5:28:45   3:08:09
  72 Rodger Johlitz        29   Germany       09:37:01    0:59:22   5:20:02   3:17:37
  73 Tim Morris            26   Virginia      09:37:07    1:00:07   5:24:13   3:12:47
  74 Todd Morton           28   California    09:37:35    1:01:48   5:17:32   3:18:15
  75 Paul O'Brien          22   Australia     09:37:38    0:48:47   5:20:04   3:28:47
  76 St. John Lord         24   Australia     09:38:00    0:51:46   5:26:20   3:19:54
  77 Marcus Melcher        26   Germany       09:38:28    0:57:06   5:28:12   3:13:10
  78 Richard Albrow        29   California    09:38:57    1:03:43   5:32:31   3:02:43
  79 Lance Muzslay         27   Arizona       09:39:06    0:51:34   5:14:59   3:32:33
  80 Allen Hurd            29   Georgia       09:39:13    0:56:12   5:21:13   3:21:48
  81 Eric Peterson         26   Colorado      09:39:20    0:49:20   5:24:14   3:25:46
  82 Renato Dantas Lucas   24   Brazil        09:39:38    0:55:52   5:34:59   3:08:47
  83 Dierk Koester         28   Germany       09:39:43    0:57:18   5:20:36   3:21:49
  84 Ted Thome             27   Hawaii        09:39:57    0:58:10   5:15:00   3:26:47
  85 Bernd Bernhuber       27   Germany       09:40:14    0:55:17   5:31:41   3:13:16
  86 Scott Tinley          41   California    09:42:06    0:55:29   5:15:40   3:30:57
  87 Ralf Schneider        32   Germany       09:42:26    0:59:33   5:19:27   3:23:26
  88 Melissa Spooner       27 F Canada        09:42:28    0:56:01   5:22:28   3:23:59
  89 Miguel Janssen        27   Belgium       09:42:46    0:59:29   5:16:24   3:26:53
  90 Heather Fuhr          30 F Canada        09:42:55    1:01:10   5:37:43   3:04:02
  91 Kalli Nottrodt        46   Germany       09:43:36    0:54:01   5:38:21   3:11:14
  92 Michael Kruger        30   Germany       09:43:43    0:59:21   5:26:26   3:17:56
  93 Patrick Bless         25   Germany       09:43:44    0:55:48   5:07:15   3:40:41
  94 Koji Ohashi           30   Japan         09:43:59    0:57:14   5:29:43   3:17:02
  95 Nicholas Kinsey       38   Great Brita   09:44:02    0:59:45   5:20:05   3:24:12
  96 Kimihito Nishikawa    33   Japan         09:44:16    0:57:52   5:30:25   3:15:59
  97 Steve Pratt           32   Australia     09:44:35    0:51:48   5:32:47   3:20:00
  98 John Dougery Jr       33   California    09:45:09    1:02:19   5:12:31   3:30:19
  99 Sebastian Longree     22   Germany       09:45:14    0:56:00   5:27:17   3:21:57
 100 Steffen Liebetrau     26   Germany       09:45:20    0:54:27   5:09:34   3:41:19


Overall Results 

Japanese Competitor's Results 

Professional Men Results 

Professional Women Results 

Swim Results 

Bike Results 

Run Results 

Official Race site


Nobuyasu Narashima(nara@airnet.ne.jp)